MISS YOU: Difference between revisions
Jump to navigation
Jump to search
Morning Blue (talk | contribs) (New page: = MISS YOU = == Song Information == Artist: くにたけ みゆき<br> Composer: Mutsuhiko Izumi<br> Lyrics: Y.Uehara<br> Movie: Unknown<br> BPM: 136<br> Lengt...) |
No edit summary |
||
Line 2: | Line 2: | ||
== Song Information == | == Song Information == | ||
Artist: | Artist: くにたけ みゆき<br> | ||
Composition/Arrangement/Guitar/Bass/Other Instruments & Drum Programming: [[Mutsuhiko Izumi]]<br> | |||
Lyrics: [[Y.Uehara]]<br> | Lyrics: [[Yoshiko Uehara|Y.Uehara]]<br> | ||
Vocals: [[Miyuki Kunitake]]<br> | |||
BPM: 136<br> | BPM: 136<br> | ||
Length: 3:52<br> | Length: 3:52<br> | ||
First | Movie: Unknown<br> | ||
First Music Game Appearance: [[AC GF6DM5|GUITARFREAKS 6thMIX & drummania 5thMIX]]<br> | |||
* [[ | Other Music Game Appearances: | ||
* [[CS MASTERPIECE GOLD|GuitarFreaks & DrumMania MASTERPIECE GOLD]] | |||
== Lyrics == | == Lyrics == | ||
=== Romaji === | |||
<pre>(*)Kono mama doko ka e itte shimaitai yo | |||
<pre> | |||
(*)Kono mama doko ka e itte shimaitai yo | |||
Kono mama zutto futari de ikiteitai yo | Kono mama zutto futari de ikiteitai yo | ||
Naiteiru watashi dakishimeta | Naiteiru watashi dakishimeta | ||
Line 59: | Line 56: | ||
</pre> | </pre> | ||
=== English === | |||
<pre> | <pre>(*)I want us to go somewhere as we are | ||
(*)I want us to go somewhere as we are | |||
I want us always to live together just like this | I want us always to live together just like this | ||
You held me as I was crying | You held me as I was crying | ||
Line 102: | Line 98: | ||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
* MISS YOU is a Japanese version of [[RIGHT ON TIME]], originally from [[AC GF4DM3|GUITARFREAKS 4thMIX & drummania 3rdMIX]]. | |||
* | |||
== Trivia == | == Trivia == | ||
* MISS YOU is the first original song sung by Miyuki Kunitake in the GuitarFreaks & DrumMania series. | |||
== Song Production Information == | |||
Untranslated. | |||
== | |||
== Video Production Information == | |||
None. | None. | ||
==Difficulty & Notecounts== | == Difficulty & Notecounts == | ||
GF/DM difficulty rated from 1 to 99. (Ratings obtained from both the official game websites and [http://voiddd.com/wiki BemaniWIKI].)<br> | GF/DM difficulty rated from 1 to 99. (Ratings obtained from both the official game websites and [http://voiddd.com/wiki BemaniWIKI].)<br> | ||
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto" | {|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto" | ||
|- | |- | ||
!style="background:#9999ee; text-align: center;" rowspan="2" width=" | !style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game | ||
!style="background:#9999ee; text-align: center;" colspan="3"|Drums | !style="background:#9999ee; text-align: center;" colspan="3"|Drums | ||
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar | !style="background:#9999ee; text-align: center;" colspan="3"|Guitar |
Revision as of 14:48, 19 April 2014
MISS YOU
Song Information
Artist: くにたけ みゆき
Composition/Arrangement/Guitar/Bass/Other Instruments & Drum Programming: Mutsuhiko Izumi
Lyrics: Y.Uehara
Vocals: Miyuki Kunitake
BPM: 136
Length: 3:52
Movie: Unknown
First Music Game Appearance: GUITARFREAKS 6thMIX & drummania 5thMIX
Other Music Game Appearances:
Lyrics
Romaji
(*)Kono mama doko ka e itte shimaitai yo Kono mama zutto futari de ikiteitai yo Naiteiru watashi dakishimeta Kimi no kata furueteita yo Yume mitai ni shiawasena hibi datta no ni naze Wakare no wake ima mo mada hontou wa wakaranai yo Kimi no kubi ni ude wo mawashite Kata no kubomi ni kao wo uzumete Pittari da yo hanarerarenai yo tte Naite komaraseta ano hi Repeat (*) Kisetsu wa sugi hontou no wake Kimi no mama kara kiita yo Shinjitakunai eien ni kimi wa itte shimatta no Uketotta saigo no tegami Natsukashii moji nijinderu Gomen yo wakare no wake wo Umaku iezu ni kizutsuketa ne Nakanaide tsuyoku ikite hoshii Hontou wa kimi wo zutto mamoritakatta Arigatou kimi to ita hibi boku wa Dare yori mo shiawase datta kara Kimi no shiawase wo boku wa inotteiru yo zutto Shitteta no nani mo ka mo watashi ga naku koto mo Yasashii hito komarasete gomen ne Kurushii yo kanashii yo kuyashii yo sabishii yo Setsunai yo kimi ni aitai yo Repeat (*) I miss you... I miss you... I miss you... I miss you...
English
(*)I want us to go somewhere as we are I want us always to live together just like this You held me as I was crying And your shoulders were shaking They were happy days, just like a dream, so why... Even now I don't understand the real reason why we broke up I wrapped my arms around your neck And buried my face in the hollow of your shoulder I said, "This is perfect--I can't let you go" On that day when I put you on the spot with my crying Repeat (*) At season's end, the real reason-- I heard it from your mother I don't want to believe that you've left for good On the last letter I got from you The writing, so memorable, is blurred I'm sorry--the reason for our breakup-- I couldn't express it well, and I hurt you I want you not to cry and to be strong I really wanted to protect you forever Thank you...because when I was with you I was happier than anyone I'm praying for your happiness...always... Did you know everything, like that I cry I'm sorry that I made a kind person suffer It's painful, it's sad, it's frustrating, I'm lonely... It's unbearable--I want to see you Repeat (*) I miss you... I miss you... I miss you... I miss you...
Song Connections / Remixes
- MISS YOU is a Japanese version of RIGHT ON TIME, originally from GUITARFREAKS 4thMIX & drummania 3rdMIX.
Trivia
- MISS YOU is the first original song sung by Miyuki Kunitake in the GuitarFreaks & DrumMania series.
Song Production Information
Untranslated.
Video Production Information
None.
Difficulty & Notecounts
GF/DM difficulty rated from 1 to 99. (Ratings obtained from both the official game websites and BemaniWIKI.)
Game | Drums | Guitar | Bass | Open | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Advanced | Extreme | Basic | Advanced | Extreme | Basic | Advanced | Extreme | Basic | Advanced | Extreme | |
Notecounts | 625 | 1039 | 1416 | ? | 947 | 947 | - | - | - | - | - | - |
GF6/DM5 | 41 | 63 | 78 | 66 | 82 | 96 | - | - | - | - | - | - |
GF7/DM6 | 31↓ | 51↓ | 72↓ | 34↓ | 64↓ | 89↓ | - | - | - | - | - | - |
GF9/DM8 | 19↓ | 40↓ | 68↓ | 39↑ | 70↑ | 95↑ | - | - | - | - | - | - |
GF/DM V2 | 28↑ | 51↑ | 61↑ | 41↑ | 64↓ | 85↓ | - | - | - | - | - | - |
GF/DM V3-V4 | 28 | 51 | 63↑ | 41 | 80 | 96↑ | - | - | - | - | - | - |
GF/DM V5-V7 | 28 | 51 | 63 | 41 | 80 | 95↓ | - | - | - | - | - | - |
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.