Onnakotoba no shoushitsu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 34: | Line 34: | ||
=== DanceDanceRevolution === | === DanceDanceRevolution === | ||
{{DDR Chart Info | {{DDR Chart Info | ||
| beg_notes = | | beg_notes = 117 / 8 | ||
| bsp_notes = | | bsp_notes = 202 / 20 | ||
| dsp_notes = | | dsp_notes = 316 / 35 | ||
| esp_notes = 418 / 14 | | esp_notes = 418 / 14 | ||
| bdp_notes = | | bdp_notes = 198 / 20 | ||
| ddp_notes = | | ddp_notes = 314 / 34 | ||
| edp_notes = 409 / 14 | | edp_notes = 409 / 14 | ||
| chart_version_1 = DanceDanceRevolution (2014)→Present | | chart_version_1 = DanceDanceRevolution (2014)→Present |
Revision as of 17:41, 17 April 2015
女言葉の消失
Song Information
Artist: Sota Fujimori
Composition/Arrangement: Sota Fujimori
Lyrics: dj TAKA
Vocals: GUMI
BPM: 136
Length: 2:02
First Music Game Appearance: DanceDanceRevolution (2014) / jubeat prop / REFLEC BEAT groovin'!! Upper / SOUND VOLTEX III GRAVITY WARS
Other Music Game Appearances: None.
Lyrics
None yet.
Song Connections / Remixes
- The full version of 女言葉の消失 appears on the EXIT TUNES PRESENTS Entrance Dream Music album.
Trivia
- 女言葉の消失 was added to DanceDanceRevolution (2014), jubeat prop, REFLEC BEAT groovin'!! Upper and SOUND VOLTEX III GRAVITY WARS on April 15th, 2015 as part of the ボカロ デ オドレ!! EDM×BEMANI event.
- It's the only KONAMI original song of the event.
- 女言葉の消失 marks the first time when Takayuki Ishikawa provides lyrics for a Sota Fujimori song in BEMANI.
Song Production Information
Untranslated.
Difficulty & Notecounts
DanceDanceRevolution difficulty rated from 1 to 20 from X onwards.
jubeat difficulty rated from 1 to 10.
REFLEC BEAT difficulty rated from 1 to 10+.
SOUND VOLTEX difficulty rated from 1 to 16. (Ratings and notecounts obtained from BEMANIWiki 2nd and SOUND VOLTEX @ wiki.)
DanceDanceRevolution
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | 117 / 8 | 202 / 20 | 316 / 35 | 418 / 14 | - / - / - | 198 / 20 | 314 / 34 | 409 / 14 | - / - / - |
DanceDanceRevolution (2014)→Present | 3 | 6 | 9 | 13 | — | 6 | 9 | 12 | — |
jubeat
Game | Level | ||
---|---|---|---|
Basic | Advanced | Extreme | |
Notecounts | 333 | 556 | 844 |
jubeat prop→Present | 4 | 7 | 9 |
REFLEC BEAT
Game | Level | |||
---|---|---|---|---|
Basic | Medium | Hard | Special | |
Notecounts | 133 | 249 | 485 | — |
REFLEC BEAT groovin'!! Upper→Present | 3 | 6 | 9 | — |
SOUND VOLTEX
Game | Level | ||||
---|---|---|---|---|---|
Novice | Advanced | Exhaust | Infinite | Gravity | |
Max Chain | 458 | 817 | 1116 | — | — |
Effected By | ユカリ☆chan | ユカリ☆chan | ユカリ☆chan | — | — |
Jacket Artists | Tony | Tony | Tony | — | — |
SOUND VOLTEX III→Present | 3 | 10 | 13 | — | — |
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.