You Were The One: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
Line 30: Line 30:


==Difficulty==
==Difficulty==
Beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://voiddd.com/wiki BemaniWIKI]<br>
Beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://voiddd.com/wiki BemaniWIKI] and [http://textage.cc Textage.cc].)<br>


===Beatmania IIDX===
===Beatmania IIDX===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
Line 49: Line 49:
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|523 || style="background:#eeee77;"|875 || style="background:#FB607F;"|1145 || style="background:#73C2FB;"|    || style="background:#eeee77;"|822 || style="background:#FB607F;"|1118
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|523 || style="background:#eeee77;"|875 || style="background:#FB607F;"|1145 || style="background:#73C2FB;"|    || style="background:#eeee77;"|822 || style="background:#FB607F;"|1118
|-
|-
| IIDX 17 SIRIUS AC || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|8 || style="background:#FB607F;"|10
| IIDX 18 Resort Anthem AC || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|8 || style="background:#FB607F;"|10
|}
|}


[[Category:Songs]]
[[Category:Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX Songs]]

Revision as of 15:39, 27 April 2010

You Were The One

Song Information

Artist: good-cool feat.Brenda Vaughn
BPM: 125
VJ: VJ GYO
Genre: Italo House
First Appeared On: AC Resort Anthem
Length: ???

Lyrics

Unknown.

Song Connections/Remixes

Trivia

  • This is the first song in IIDX that Brenda Vaughn has provided vocals for.

Song Production Information

Unreleased

Video Production Information

Unreleased

Difficulty

Beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from BemaniWIKI and Textage.cc.)

Beatmania IIDX

Game SP Difficulty DP Difficulty
Beginner Normal Hyper Another Normal Hyper Another
Notecounts - 523 875 1145 822 1118
IIDX 18 Resort Anthem AC - 5 8 10 4 8 10