Sanpo: Difference between revisions

10 bytes added ,  1 July 2011
m
no edit summary
No edit summary
mNo edit summary
Line 9: Line 9:
Length: 2:02<br>
Length: 2:02<br>
pop'n music Genre: SANPO (さんぽ)<br>
pop'n music Genre: SANPO (さんぽ)<br>
pop'n music Character: Mimi [CS portable-1P]<br>  
pop'n music Character: Mimi [CSportable-1P]<br>  
First Music Game Appearance: [[PnM AC 19|pop'n music 19 TUNE STREET]]<br>
First Music Game Appearance: [[PnM AC 19|pop'n music 19 TUNE STREET]]<br>
Other Music Game Series Appearances: None<br>
Other Music Game Series Appearances: None.<br>


== Lyrics ==
== Lyrics ==
Line 21: Line 21:
== Trivia ==
== Trivia ==
* さんぽ was used as the opening theme to the animated movie となりのトトロ (Tonari no Totoro, aka My Neighbor Totoro).
* さんぽ was used as the opening theme to the animated movie となりのトトロ (Tonari no Totoro, aka My Neighbor Totoro).
* This is [[PnM CS Portable|pop'n music portable]] Mimi's first appearance in an AC pop'n music title.
* さんぽ marks [[PnM CS Portable|pop'n music portable]] Mimi's first appearance on an AC pop'n music title.


== Song Information ==
== Song Information ==
Line 33: Line 33:


==Difficulty & Notecounts==  
==Difficulty & Notecounts==  
pop'n music difficulty rated from 1 to 43. (Ratings and notecounts obtained from [http://voiddd.com/wiki BemaniWIKI].)<br>
pop'n music difficulty rated from 1 to 43. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)<br>


===pop'n music===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="225px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
Line 49: Line 48:
!style="background:#9999ee; text-align: center;"|Hyper
!style="background:#9999ee; text-align: center;"|Hyper
|-
|-
| Notecounts || style="background:#7DF9FF;"|170 || style="background:#92dd44;"|177 || style="background:#eeee77;"|443 || style="background:#ee3fff;"|682 || style="background:#92dd44;"|? || style="background:#eeee77;"|?
| Notecounts || style="background:#7DF9FF;"|170 || style="background:#92dd44;"|177 || style="background:#eeee77;"|443 || style="background:#ee3fff;"|682 || style="background:#92dd44;"|145 || style="background:#eeee77;"|190
|-
|-
| pop'n music 19 TUNE STREET || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|9 || style="background:#eeee77;"|22 || style="background:#ee3fff;"|29 || style="background:#92dd44;"|6 || style="background:#eeee77;"|8
| pop'n music 19 TUNE STREET&rarr;Present || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|9 || style="background:#eeee77;"|22 || style="background:#ee3fff;"|29 || style="background:#92dd44;"|6 || style="background:#eeee77;"|8
|}
|}