EFFECT: Difference between revisions

108 bytes added ,  26 November 2011
No edit summary
Line 67: Line 67:
!style="background:#9999ee; text-align: center;"|7B Hyper
!style="background:#9999ee; text-align: center;"|7B Hyper
|-
|-
| Notecounts || style="background:#7DF9FF;"|257 || style="background:#92dd44;"|444 || style="background:#eeee77;"|672 || style="background:#ee3fff;"|990 || style="background:#92dd44;"|361 || style="background:#eeee77;"|450 || style="background:#7DF9FF;"|? || style="background:#9999ee;"|? || style="background:#9999ee;"|?  
| Notecounts || style="background:#7DF9FF;"|257 || style="background:#92dd44;"|444 || style="background:#eeee77;"|672 || style="background:#ee3fff;"|990 || style="background:#92dd44;"|361 || style="background:#eeee77;"|450 || style="background:#7DF9FF;"|257 || style="background:#9999ee;"|? || style="background:#9999ee;"|?  
|-
|-
| pop'n music 16 PARTY♪ Location Test || style="background:#7DF9FF;"|17 || style="background:#92dd44;"|20 || style="background:#eeee77;"|29 || style="background:#ee3fff;"|35 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
| pop'n music 16 PARTY♪ Location Test || style="background:#7DF9FF;"|17 || style="background:#92dd44;"|20 || style="background:#eeee77;"|29 || style="background:#ee3fff;"|35 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
Line 73: Line 73:
| pop'n music 16 PARTY♪→Present || style="background:#7DF9FF;"|↓12 || style="background:#92dd44;"|↑21 || style="background:#eeee77;"|↓28 || style="background:#ee3fff;"|35 || style="background:#92dd44;"|16 || style="background:#eeee77;"|19 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
| pop'n music 16 PARTY♪→Present || style="background:#7DF9FF;"|↓12 || style="background:#92dd44;"|↑21 || style="background:#eeee77;"|↓28 || style="background:#ee3fff;"|35 || style="background:#92dd44;"|16 || style="background:#eeee77;"|19 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
|-
|-
| pop'n music portable 2 || style="background:#7DF9FF;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#7DF9FF;"|? || style="background:#9999ee;"|? || style="background:#9999ee;"|?
| pop'n music portable 2 || style="background:#7DF9FF;"|※7 || style="background:#92dd44;"|21 || style="background:#eeee77;"|28 || style="background:#ee3fff;"|35 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#7DF9FF;"|12 || style="background:#9999ee;"|14 || style="background:#9999ee;"|26
|}
|}
※ Denotes chart has been revised from the corresponding AC chart (exact notes undetermined).


[[Category:Songs]]
[[Category:Songs]]
[[Category:Pop'n Songs]]
[[Category:Pop'n Songs]]
[[Category:Pop'n Music 16 Category]]
[[Category:Pop'n Music 16 Category]]