Waverer Slide Mix: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Artist: AKIRA YAMAOKA<br> | Artist: AKIRA YAMAOKA<br> | ||
Composition/Arrangement: [[Akira Yamaoka|AKIRA YAMAOKA]]<br> | Composition/Arrangement: [[Akira Yamaoka|AKIRA YAMAOKA]]<br> | ||
BPM: 160<br> | BPM: 160<br> | ||
Length: 1:37<br> | Length: 1:37<br> | ||
Line 16: | Line 15: | ||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
* Waverer Slide Mix is a trip-hop remix of ''Waverer'', from ''Silent Hill 4: The Room''. | * Waverer Slide Mix is a trip-hop remix of ''Waverer'', from ''Silent Hill 4: The Room''. | ||
* The full version of Waverer Slide Mix appears in the ''Silent Hill 4: The Room Limited Edition Soundtrack'', a CD available with pre-orders of the game. | |||
== Trivia == | == Trivia == | ||
Line 63: | Line 63: | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category: | [[Category:DanceDanceRevolution Songs]] | ||
[[Category: | [[Category:DanceDanceRevolution CS Exclusives]] | ||
Latest revision as of 19:12, 11 May 2024
Waverer Slide Mix
Song Information
Artist: AKIRA YAMAOKA
Composition/Arrangement: AKIRA YAMAOKA
BPM: 160
Length: 1:37
First Music Game Appearance: DanceDanceRevolution ULTRAMIX2 Song Pack #10
Other Music Game Appearances: None.
Lyrics
None.
Song Connections / Remixes
- Waverer Slide Mix is a trip-hop remix of Waverer, from Silent Hill 4: The Room.
- The full version of Waverer Slide Mix appears in the Silent Hill 4: The Room Limited Edition Soundtrack, a CD available with pre-orders of the game.
Trivia
- The game size version of Waverer Slide Mix doesn't appear in any original soundtrack.
Song Production Information
None.
Difficulty & Notecounts
DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2.
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | 100 / 0 | 116 / 19 | 188 / 32 | 285 / 23 | - / - / - | 116 / 19 | 202 / 8 | 291 / 19 | - / - / - |
DanceDanceRevolution ULTRAMIX2 / Dancing Stage Unleashed2 DLC | N/A | 4 | 5 | 7 | — | 4 | 5 | 7 | — |
DanceDanceRevolution ULTRAMIX3 / Dancing Stage Unleashed3 DLC | N/A | 4 | 5 | 7 | — | 4 | 5 | 7 | — |
DanceDanceRevolution ULTRAMIX4 DLC | N/A | 4 | 5 | 7 | — | 4 | 5 | 7 | — |
Silent Hill songs | |
---|---|
Silent Scream - Waverer Slide Mix - You're Not Here - Your Rain (RAGE MIX) |