Photon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(29 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
== Song Information == | == Song Information == | ||
[[Image:photon.png|thumb|photon's | [[Image:photon.png|thumb|photon's jacket.]] | ||
Artist: TIME CAPSULE Lab.<br> | Artist: TIME CAPSULE Lab.<br> | ||
Composition/Arrangement/Other Instruments & Programming: [[TIME CAPSULE Lab.]]<br> | Composition/Arrangement/Other Instruments & Programming: [[TIME CAPSULE Lab.]]<br> | ||
Guitars: [[Daisuke Kurosawa|96]]<br> | Guitars: [[Daisuke Kurosawa|96-chan]]<br> | ||
BPM: 140<br> | BPM: 140<br> | ||
Length: 1:39<br> | Length: 1:39<br> | ||
Movie: ?<br> | Movie: ?<br> | ||
First Music Game Appearance: [[AC GFDM XG|GuitarFreaksXG & DrumManiaXG]] / [[AC GFDM V7|GuitarFreaks V7 & DrumMania V7]]<br> | First Music Game Appearance: [[AC GFDM XG|GuitarFreaksXG & DrumManiaXG]] / [[AC GFDM V7|GuitarFreaks V7 & DrumMania V7]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: None. | ||
== Lyrics == | == Lyrics == | ||
Line 17: | Line 16: | ||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
* photon is the first song in TIME CAPSULE Lab.'s elementary particle song series. | * photon is the first song in TIME CAPSULE Lab.'s elementary particle song series. | ||
* | * A portion of photon appears in the re-arranged medley [[The ULTIMATES -Darkness-]], from [[AC GD OverDrive|GITADORA OverDrive]]. | ||
== Trivia == | == Trivia == | ||
* photon is | {{Gallery}} | ||
** As of Extra Level 10 ( | * photon is the ENCORE STAGE at Extra Level 8 (July 1st, 2010) for GuitarFreaksXG & DrumManiaXG and GuitarFreaks V7 & DrumMania V7. | ||
** As of Extra Level 10 (August 5th, 2010), photon was moved down to EXTRA STAGE. | |||
** In GuitarFreaksXG & DrumManiaXG, photon is available for play in Standard mode as of Extra Level 15 (October 14th, 2010), the game's final Extra Level, by clearing the song on EXTRA STAGE. | |||
* photon marks TIME CAPSULE Lab.'s debut in BEMANI. | * photon marks TIME CAPSULE Lab.'s debut in BEMANI. | ||
* photon was performed at ''THE GITADO LIVE 2011'' concert, held in Tokyo and Osaka in 2011. | |||
* photon's video was replaced by a generic video in [[AC GFDM XG2|GuitarFreaksXG2 & DrumManiaXG2 Groove to Live]]. This change was reverted in [[AC GD|GITADORA]]. | |||
== Song Production Information == | == Song Production Information == | ||
Line 33: | Line 35: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
GuitarFreaks & DrumMania difficulty rated from 1 to 99 from GUITARFREAKS 5thMIX & drummania 4thMIX onwards.<br> | |||
GuitarFreaks & DrumMania XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd] and [[GITADORA Rating Sources]].) | |||
=== GuitarFreaks & DrumMania === | === GuitarFreaks & DrumMania === | ||
==== Original Series ==== | ==== Original Series ==== | ||
{| | {{GFDM Chart Header| | ||
{{GFDM Chart Notecounts|359|601|869|259|424|424|270|484|484|259|424|424}} | |||
{{GFDM Chart|GF/DM V7→V8|35|52|72|26|53|73|25|56|72|27|54|75}} | |||
}} | |||
| GF/DM V7→V8 | |||
==== XG | ==== XG & GITADORA Series ==== | ||
{| | {{GFDM XG Chart Header| | ||
| | {{GFDM XG Chart Notecounts|359|601|893|970|259|424|424|424|270|482|483|484}} | ||
{{GFDM XG Chart|GF/DM XG→XG3|2.85|4.80|7.00|8.40|2.70|3.95|5.95|8.50|2.50|3.80|5.80|8.30}} | |||
{{GFDM XG Chart|GITADORA→Tri-Boost|↑3.65|↑5.40|↑7.40|↑8.65|↑3.65|↑4.65|↑6.45|↑8.80|↑3.40|↑4.55|↑6.30|↑8.55}} | |||
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|↓3.40|↑5.50|↑7.65|↑8.70|↓3.25|↑4.70|↓6.00|↓8.60|↑3.60|↑4.75|↑6.35|↓8.25}} | |||
{{GFDM XG Chart|GITADORA Matixx|↓3.35|↑5.80|↑8.00|↑8.80|↑3.90|↑5.25|↑6.55|↑8.80|↑3.75|↑5.75|↑6.70|↑8.40}} | |||
| | {{GFDM XG Chart|GITADORA EXCHAIN|↑3.45|↑6.20|↑8.35|↑8.95|↓3.65|↑5.35|↑6.75|↑8.85|↓3.65|↑5.95|↑6.90|↑8.50}} | ||
{{GFDM XG Chart|GITADORA NEX+AGE|↑3.55|↑6.25|↑8.40|8.95|↑3.70|↑5.40|↑6.80|↓8.80|↑3.70|↑6.00|↑6.95|↓8.45}} | |||
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE→Present|↑3.65|6.25|↑8.45|↑9.05|↑3.80|↑5.90|↑7.10|↑9.00|↑3.95|↑6.35|↑7.05|↑8.65}} | |||
{{GFDM XG Chart|GITADORA (Mobile)|3.65|5.40|7.40|8.65|3.65|4.65|6.45|8.80|3.40|4.55|6.30|8.55}} | |||
{{GFDM XG Chart|コナステ GITADORA|3.55|6.25|8.40|8.95|3.70|5.40|6.80|8.80|3.70|6.00|6.95|8.45}} | |||
}} | |||
{{Elementary particle}} | |||
{{GFDM V7 EXTRA RUSH}} | |||
{{GFDM XG EXTRA RUSH}} | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| GITADORA | |||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category: | [[Category:GuitarFreaks & DrumMania Songs]] | ||
[[Category: | [[Category:GuitarFreaks & DrumMania Extra/Encore Stages]] | ||
[[Category: | [[Category:GuitarFreaks & DrumMania XG & GITADORA Songs]] | ||
[[Category: | [[Category:GuitarFreaks & DrumMania XG & GITADORA Songs with Unique Videos]] |
Latest revision as of 02:48, 11 September 2024
photon
Song Information
Artist: TIME CAPSULE Lab.
Composition/Arrangement/Other Instruments & Programming: TIME CAPSULE Lab.
Guitars: 96-chan
BPM: 140
Length: 1:39
Movie: ?
First Music Game Appearance: GuitarFreaksXG & DrumManiaXG / GuitarFreaks V7 & DrumMania V7
Other Music Game Appearances: None.
Lyrics
None.
Song Connections / Remixes
- photon is the first song in TIME CAPSULE Lab.'s elementary particle song series.
- A portion of photon appears in the re-arranged medley The ULTIMATES -Darkness-, from GITADORA OverDrive.
Trivia
- This song has different backgrounds, banners, jackets, or other related images. For more information, please see this page.
- photon is the ENCORE STAGE at Extra Level 8 (July 1st, 2010) for GuitarFreaksXG & DrumManiaXG and GuitarFreaks V7 & DrumMania V7.
- As of Extra Level 10 (August 5th, 2010), photon was moved down to EXTRA STAGE.
- In GuitarFreaksXG & DrumManiaXG, photon is available for play in Standard mode as of Extra Level 15 (October 14th, 2010), the game's final Extra Level, by clearing the song on EXTRA STAGE.
- photon marks TIME CAPSULE Lab.'s debut in BEMANI.
- photon was performed at THE GITADO LIVE 2011 concert, held in Tokyo and Osaka in 2011.
- photon's video was replaced by a generic video in GuitarFreaksXG2 & DrumManiaXG2 Groove to Live. This change was reverted in GITADORA.
Song Production Information
Untranslated.
Video Production Information
None.
Difficulty & Notecounts
GuitarFreaks & DrumMania difficulty rated from 1 to 99 from GUITARFREAKS 5thMIX & drummania 4thMIX onwards.
GuitarFreaks & DrumMania XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd and GITADORA Rating Sources.)
GuitarFreaks & DrumMania
Original Series
Game | Drum | Guitar | Bass | Open | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Advanced | Extreme | Basic | Advanced | Extreme | Basic | Advanced | Extreme | Basic | Advanced | Extreme | |
Notecounts | 359 | 601 | 869 | 259 | 424 | 424 | 270 | 484 | 484 | 259 | 424 | 424 |
GF/DM V7→V8 | 35 | 52 | 72 | 26 | 53 | 73 | 25 | 56 | 72 | 27 | 54 | 75 |
XG & GITADORA Series
Game | Drum | Guitar | Bass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Advanced | Extreme | Master | Basic | Advanced | Extreme | Master | Basic | Advanced | Extreme | Master | |
Notecounts | 359 | 601 | 893 | 970 | 259 | 424 | 424 | 424 | 270 | 482 | 483 | 484 |
GF/DM XG→XG3 | 2.85 | 4.80 | 7.00 | 8.40 | 2.70 | 3.95 | 5.95 | 8.50 | 2.50 | 3.80 | 5.80 | 8.30 |
GITADORA→Tri-Boost | ↑3.65 | ↑5.40 | ↑7.40 | ↑8.65 | ↑3.65 | ↑4.65 | ↑6.45 | ↑8.80 | ↑3.40 | ↑4.55 | ↑6.30 | ↑8.55 |
GITADORA Tri-Boost Re:EVOLVE | ↓3.40 | ↑5.50 | ↑7.65 | ↑8.70 | ↓3.25 | ↑4.70 | ↓6.00 | ↓8.60 | ↑3.60 | ↑4.75 | ↑6.35 | ↓8.25 |
GITADORA Matixx | ↓3.35 | ↑5.80 | ↑8.00 | ↑8.80 | ↑3.90 | ↑5.25 | ↑6.55 | ↑8.80 | ↑3.75 | ↑5.75 | ↑6.70 | ↑8.40 |
GITADORA EXCHAIN | ↑3.45 | ↑6.20 | ↑8.35 | ↑8.95 | ↓3.65 | ↑5.35 | ↑6.75 | ↑8.85 | ↓3.65 | ↑5.95 | ↑6.90 | ↑8.50 |
GITADORA NEX+AGE | ↑3.55 | ↑6.25 | ↑8.40 | 8.95 | ↑3.70 | ↑5.40 | ↑6.80 | ↓8.80 | ↑3.70 | ↑6.00 | ↑6.95 | ↓8.45 |
GITADORA HIGH-VOLTAGE→Present | ↑3.65 | 6.25 | ↑8.45 | ↑9.05 | ↑3.80 | ↑5.90 | ↑7.10 | ↑9.00 | ↑3.95 | ↑6.35 | ↑7.05 | ↑8.65 |
GITADORA (Mobile) | 3.65 | 5.40 | 7.40 | 8.65 | 3.65 | 4.65 | 6.45 | 8.80 | 3.40 | 4.55 | 6.30 | 8.55 |
コナステ GITADORA | 3.55 | 6.25 | 8.40 | 8.95 | 3.70 | 5.40 | 6.80 | 8.80 | 3.70 | 6.00 | 6.95 | 8.45 |
TIME CAPSULE Lab.'s elementary particle series of songs | |
---|---|
photon - Lepton - Graviton |
GuitarFreaks V7 & DrumMania V7's EXTRA RUSH | |
---|---|
EXTRA STAGEs | Sonne - 三毛猫JIVE&ジャイブ - KAISER PHOENIX - Shake and Shout!! - Limitless Possibility - Excavation Damage - photon |
ENCORE STAGE | CALAMITY PHOENIX |
PREMIUM ENCORE STAGE | MODEL DD9 |
GuitarFreaksXG & DrumManiaXG's EXTRA RUSH | |
---|---|
EXTRA STAGEs | Sonne - 三毛猫JIVE&ジャイブ - KAISER PHOENIX - Shake and Shout!! - Limitless Possibility - Excavation Damage - photon CALAMITY PHOENIX |
ENCORE STAGE | MODEL DD9 |
CLIMAX STAGE | Einherjar |