Call Me: Difference between revisions
Jump to navigation
Jump to search
LanceBoyle94 (talk | contribs) (→Trivia) |
LanceBoyle94 (talk | contribs) No edit summary |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= | ''This page is for the Blondie song titled Call Me. For the [[Ryohei|Migimimi sl]][[Iren Miyagawa|eep tight]] song of a similar title, please see [[CALLME]].'' | ||
= Call Me = | |||
== Song Information == | == Song Information == | ||
[[Image:CALL ME.png|thumb|256px|CALL ME's banner.]] | [[Image:CALL ME DDR.png|thumb|256px|CALL ME's banner.]] | ||
Artist: | [[Image:Call Me.png|thumb|Call Me's jacket.]] | ||
Artist: Blondie<br> | |||
Composition/Lyrics: Debbie Harry, Giorgio Moroder<br> | Composition/Lyrics: Debbie Harry, Giorgio Moroder<br> | ||
Album: American Gigolo (1980)<br> | Album: American Gigolo (1980)<br> | ||
BPM: 142<br> | BPM: 142 (Dancing Stage), 130-144 (jukebeat)<br> | ||
Length: 1:42<br> | Length: 1:42 (Dancing Stage), 2:10 (jukebeat)<br> | ||
First Music Game | First Music Game Appearance: [[CS DS Unleashed|Dancing Stage Unleashed]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[jukebeat]] Blondie pack | * [[CS jukebeat|jukebeat]] Blondie pack | ||
== Lyrics == | == Lyrics == | ||
Line 43: | Line 46: | ||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
* | * Call Me was re-recorded on Blondie's 2014 album ''Greatest Hits Deluxe Redux''. | ||
* | * Call Me has been covered by many artists, including Tiffany. | ||
== Trivia == | == Trivia == | ||
{{Gallery}} | |||
* The lines "amore, chiamami" and "appelle-moi, mon chéri" during | * Call Me was used as the theme song for the movie ''American Gigolo''. | ||
* | ** jukebeat uses the cover art of the American Gigolo soundtrack for Call Me's jacket, also making it the only song on the pack that does not use the cover for Blondie's album ''Parallel Lines'' as its jacket. | ||
* | * The lines "amore, chiamami" and "appelle-moi, mon chéri" during Call Me's bridge translate to "Call me, my darling" in Italian and French, respectively. | ||
* Call Me also appears on the album ''Dancemania Sparkle CLASSICS''. | |||
* In Dancing Stage Unleashed, Call Me's title and artist are capitalized as '''CALL ME''' and '''BLONDIE''', respectively. | |||
* CALL ME's DanceDanceRevolution graphics were created by Kengo Suzuki. | |||
* CALL ME's background features Maria, the character from [[i feel ...]]. | * CALL ME's background features Maria, the character from [[i feel ...]]. | ||
* CALL ME | ** Likewise, many of the clips of Maria from i feel...'s background animations are also present in CALL ME's background animations. | ||
* | * Two unused sets of charts for CALL ME, as well as temporary graphics for the song, can be found within the Dancing Stage Unleashed data. | ||
== Song Production Information == | == Song Production Information == | ||
Line 60: | Line 66: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2.<br> | DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2.<br> | ||
jubeat difficulty rated from 1 to 10. | jubeat to clan difficulty rated from 1 to 10. (Ratings and notecounts obtained from [https://zenius-i-vanisher.com/v5.2/gamedb.php?gameid=436&show_notecounts=1&sort=&sort_order=asc Zenius -I- vanisher.com].) | ||
=== DanceDanceRevolution === | === DanceDanceRevolution === | ||
{{DDR Chart | ==== Original Charts ==== | ||
| | {{DDR Chart Header| | ||
| | {{DDR Chart Notecounts|- / -|156 / 19|209 / 32|249 / 20|- / - / -|158 / 18|208 / 33|251 / 19|- / - / -}} | ||
| | {{DDR Chart|Dancing Stage Unleashed|-|3|4|7|-|3|5|7|-}} | ||
| | }} | ||
| | |||
| | ==== Unused Charts (call_org_all) ==== | ||
| | {{DDR Chart Header| | ||
{{DDR Chart Notecounts|- / -|156 / 19|209 / 32|249 / 58|- / - / -|158 / 18|208 / 33|251 / 58|- / - / -}} | |||
| | {{DDR Chart|Dancing Stage Unleashed (unused)|-|N/A|N/A|N/A|-|N/A|N/A|N/A|-}} | ||
| | }} | ||
| | |||
| | ==== Unused Charts (call_all_kengo) ==== | ||
| | {{DDR Chart Header| | ||
{{DDR Chart Notecounts|- / -|184 / 17|234 / 34|280 / 39|- / - / -|184 / 17|233 / 33|280 / 39|- / - / -}} | |||
{{DDR Chart|Dancing Stage Unleashed (unused)|-|N/A|N/A|N/A|-|N/A|N/A|N/A|-}} | |||
}} | }} | ||
=== jubeat === | === jubeat === | ||
{{ | {{jubeat Chart Header| | ||
| | {{jubeat Chart Notecounts|220|364|662}} | ||
| | {{jubeat Chart|jukebeat|3|5|8}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category: | [[Category:DanceDanceRevolution Songs]] | ||
[[Category: | [[Category:DanceDanceRevolution CS Exclusives]] | ||
[[Category: | [[Category:DanceDanceRevolution Licensed Songs]] | ||
[[Category: | [[Category:jukebeat Exclusive Songs]] | ||
[[Category:jukebeat Songs]] | [[Category:jukebeat Unavailable Songs]] |
Latest revision as of 08:06, 13 October 2024
This page is for the Blondie song titled Call Me. For the Migimimi sleep tight song of a similar title, please see CALLME.
Call Me
Song Information
Artist: Blondie
Composition/Lyrics: Debbie Harry, Giorgio Moroder
Album: American Gigolo (1980)
BPM: 142 (Dancing Stage), 130-144 (jukebeat)
Length: 1:42 (Dancing Stage), 2:10 (jukebeat)
First Music Game Appearance: Dancing Stage Unleashed
Other Music Game Appearances:
- jukebeat Blondie pack
Lyrics
Color me your color, baby Color me your car Color me your color, darling I know who you are Come up off your color chart I know where you're comin' from Call me (Call me) On the line Call me, call me any, anytime Call me (Call me) Oh love When you're ready we can share the wine Call me Ooo-oo-oo-oo-oo, he speaks the languages of love Ooo-oo-oo-oo-oo, amore, chiamami, chiamami Ooo-oo-oo-oo-oo, appelle-moi, mon chéri, appelle-moi Anytime, anyplace, anywhere, any way Anytime, anyplace, anywhere, any day Call me (Call me) My love Call me, call me any, anytime Call me (Call me) For a ride Call me, call me for some overtime Call me
Song Connections / Remixes
- Call Me was re-recorded on Blondie's 2014 album Greatest Hits Deluxe Redux.
- Call Me has been covered by many artists, including Tiffany.
Trivia
- This song has different backgrounds, banners, jackets, or other related images. For more information, please see this page.
- Call Me was used as the theme song for the movie American Gigolo.
- jukebeat uses the cover art of the American Gigolo soundtrack for Call Me's jacket, also making it the only song on the pack that does not use the cover for Blondie's album Parallel Lines as its jacket.
- The lines "amore, chiamami" and "appelle-moi, mon chéri" during Call Me's bridge translate to "Call me, my darling" in Italian and French, respectively.
- Call Me also appears on the album Dancemania Sparkle CLASSICS.
- In Dancing Stage Unleashed, Call Me's title and artist are capitalized as CALL ME and BLONDIE, respectively.
- CALL ME's DanceDanceRevolution graphics were created by Kengo Suzuki.
- CALL ME's background features Maria, the character from i feel ....
- Likewise, many of the clips of Maria from i feel...'s background animations are also present in CALL ME's background animations.
- Two unused sets of charts for CALL ME, as well as temporary graphics for the song, can be found within the Dancing Stage Unleashed data.
Song Production Information
None.
Difficulty & Notecounts
DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2.
jubeat to clan difficulty rated from 1 to 10. (Ratings and notecounts obtained from Zenius -I- vanisher.com.)
DanceDanceRevolution
Original Charts
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | - / - | 156 / 19 | 209 / 32 | 249 / 20 | - / - / - | 158 / 18 | 208 / 33 | 251 / 19 | - / - / - |
Dancing Stage Unleashed | - | 3 | 4 | 7 | - | 3 | 5 | 7 | - |
Unused Charts (call_org_all)
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | - / - | 156 / 19 | 209 / 32 | 249 / 58 | - / - / - | 158 / 18 | 208 / 33 | 251 / 58 | - / - / - |
Dancing Stage Unleashed (unused) | - | N/A | N/A | N/A | - | N/A | N/A | N/A | - |
Unused Charts (call_all_kengo)
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | - / - | 184 / 17 | 234 / 34 | 280 / 39 | - / - / - | 184 / 17 | 233 / 33 | 280 / 39 | - / - / - |
Dancing Stage Unleashed (unused) | - | N/A | N/A | N/A | - | N/A | N/A | N/A | - |
jubeat
Game | Level | ||
---|---|---|---|
Basic | Advanced | Extreme | |
Notecounts | 220 | 364 | 662 |
jukebeat | 3 | 5 | 8 |