Kakumei: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 56: Line 56:


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
beatmania IIDX difficulty rated from 1 to 12.<br>
DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2, and 1 to 20 from X onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)
DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2, and 1 to 20 from X onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)
=== beatmania IIDX ===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
| Notecounts || style="background:#00FF7F;"|? || style="background:#73C2FB;"|392 || style="background:#eeee77;"|1004 || style="background:#FB607F;"|1183 || style="background:#73C2FB;"|702 || style="background:#eeee77;"|1209 || style="background:#FB607F;"|1401
|-
| beatmania IIDX 7th style&rarr;10th style || style="background:#00FF7F;"|- || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|N/A || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|N/A
|-
| beatmania IIDX 11 IIDX RED || style="background:#00FF7F;"|- || style="background:#73C2FB;"|6 || style="background:#eeee77;"|&uarr;8+ || style="background:#FB607F;"|N/A || style="background:#73C2FB;"|6 || style="background:#eeee77;"|&uarr;8+ || style="background:#FB607F;"|N/A
|-
| beatmania IIDX 12 HAPPY SKY || style="background:#00FF7F;"|- || style="background:#73C2FB;"|6 || style="background:#eeee77;"|&uarr;10 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|&uarr;11 || style="background:#FB607F;"|12
|-
| beatmania IIDX 13 DistorteD&rarr;14 GOLD || style="background:#00FF7F;"|- || style="background:#73C2FB;"|6 || style="background:#eeee77;"|10 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|&uarr;12 || style="background:#FB607F;"|12
|-
| beatmania IIDX 15 DJ TROOPERS&rarr;Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|6 || style="background:#eeee77;"|10 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|&uarr;7 || style="background:#eeee77;"|12 || style="background:#FB607F;"|12
|}


=== DanceDanceRevolution ===
=== DanceDanceRevolution ===