Red haze: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
== Trivia ==
== Trivia ==
* Red haze is one of the LIVE unlocks from GITADORA. It was added on March 5th, 2013.
* Red haze is one of the LIVE unlocks from GITADORA. It was added on March 5th, 2013.
* Due to a bug, Red haze was automatically added to [[CS GITADORA|GITADORA CS]]'s Collection Mode for every player on February 6th, 2014 (you still needed to buy a Music Key to unlock it, though). It was removed from Collection Mode on the next day (unless you unlocked it on the arcade games).
* Due to a bug, Red haze was automatically added to [[GITADORA (Mobile)]]'s Collection Mode for every player on February 6th, 2014 (you still needed to buy a Music Key to unlock it, though). It was removed from Collection Mode on the next day (unless you unlocked it on the arcade games).


== Song Production Information ==
== Song Production Information ==
Line 57: Line 57:
| GITADORA OverDrive→Present || style="background:#73C2FB;"|2.80 || style="background:#eeee77;"|4.50 || style="background:#FB607F;"|6.10 || style="background:#9966CC;"|7.55 || style="background:#73C2FB;"|2.05 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|5.65 || style="background:#9966CC;"|↑7.90 || style="background:#73C2FB;"|3.65 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|6.00 || style="background:#9966CC;"|↑7.30
| GITADORA OverDrive→Present || style="background:#73C2FB;"|2.80 || style="background:#eeee77;"|4.50 || style="background:#FB607F;"|6.10 || style="background:#9966CC;"|7.55 || style="background:#73C2FB;"|2.05 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|5.65 || style="background:#9966CC;"|↑7.90 || style="background:#73C2FB;"|3.65 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|6.00 || style="background:#9966CC;"|↑7.30
|-
|-
| GITADORA CS || style="background:#73C2FB;"|2.80 || style="background:#eeee77;"|4.50 || style="background:#FB607F;"|6.10 || style="background:#9966CC;"|7.55 || style="background:#73C2FB;"|2.05 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|5.65 || style="background:#9966CC;"|6.95 || style="background:#73C2FB;"|3.65 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|6.00 || style="background:#9966CC;"|6.85
| GITADORA (Mobile) || style="background:#73C2FB;"|2.80 || style="background:#eeee77;"|4.50 || style="background:#FB607F;"|6.10 || style="background:#9966CC;"|7.55 || style="background:#73C2FB;"|2.05 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|5.65 || style="background:#9966CC;"|6.95 || style="background:#73C2FB;"|3.65 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|6.00 || style="background:#9966CC;"|6.85
|}
|}



Revision as of 18:16, 2 March 2016

Red haze

Song Information

Red haze's jacket.

Artist: Trick Trap
Composition/Arrangement/Bass/Other Instruments & Programming: Yoshihiko Koezuka
Guitar: Mutsuhiko Izumi
BPM: 158
Length: 1:47
Movie: ?
First Music Game Appearance: GITADORA
Other Music Game Appearances: None.

Lyrics

None.

Song Connections / Remixes

  • Red haze is the sixth song in a series of color-based songs under the Trick Trap alias.

Trivia

  • Red haze is one of the LIVE unlocks from GITADORA. It was added on March 5th, 2013.
  • Due to a bug, Red haze was automatically added to GITADORA (Mobile)'s Collection Mode for every player on February 6th, 2014 (you still needed to buy a Music Key to unlock it, though). It was removed from Collection Mode on the next day (unless you unlocked it on the arcade games).

Song Production Information

Untranslated.

Video Production Information

None.

Difficulty & Notecounts

GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd.)

Game Drums Guitar Bass
Novice Regular Expert Master Novice Regular Expert Master Novice Regular Expert Master
Notecounts 302 492 783 958 199 348 401 414 213 396 483 492
GITADORA 2.80 4.50 6.10 7.55 2.05 4.20 5.65 6.95 3.65 4.20 6.00 6.85
GITADORA OverDrive→Present 2.80 4.50 6.10 7.55 2.05 4.20 5.65 ↑7.90 3.65 4.20 6.00 ↑7.30
GITADORA (Mobile) 2.80 4.50 6.10 7.55 2.05 4.20 5.65 6.95 3.65 4.20 6.00 6.85
Trick Trap's color series of songs
Black horizon - White tornado - Purple storm - Blue planet - Brown blizzard - Red haze - Silver star - Golden galaxy - Navy blue sea - Gray clouds