Onion man: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 57: Line 57:
| dm4→dm5 || style="background:#92dd44;"|22 || style="background:#eeee77;"|50 || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|-
| dm4→dm5 || style="background:#92dd44;"|22 || style="background:#eeee77;"|50 || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|-
|-
|-
| DM V6→V8 || style="background:#92dd44;"|22 || style="background:#eeee77;"|↓34 || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|-
| DM V6→V8 || style="background:#92dd44;"|22 || style="background:#eeee77;"|※'''34''' || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|-
|-
|-
| dm CS || style="background:#92dd44;"|2 || style="background:#eeee77;"|4 || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|-
| dm CS || style="background:#92dd44;"|2 || style="background:#eeee77;"|4 || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|- || style="background:#ee3fff;"|-
|}
|}
※ Denotes chart has been revised from the old chart (total notes: 386).


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM Songs]]

Revision as of 20:50, 8 November 2013

Onion man

Song Information

Artist: Jimmy Weckl
Composition/Arrangement/All Instruments: Jimmy Weckl
BPM: 143
Length: 1:12
Movie: Unknown
First Music Game Appearance: drummania
Other Music Game Appearances: None.

Lyrics

None.

Song Connections / Remixes

None.

Trivia

  • In the early drummania games, Onion man's title was capitalized as ONION MAN.
  • Onion man's video was heavily modified after its first appearance in drummania, replacing most of the 3D scenes with 2D scenes, and changing most of the final part scenes.
  • Onion man was originally available as a prize in DrumMania V6's BATTLE MODE event. The song became available for purchase at the BATTLE ITEM COUNTER on 9/21/2009.

Song Production Information

None.

Video Production Information

None.

Difficulty & Notecounts

Difficulty for early GF/DM games rated from 1 to 10 stars. GF/DM difficulty for GF5/dm4 and beyond rated from 1 to 99. (Ratings and notecounts obtained from BEMANIWiki 2nd.)

Game Drums Guitar Bass Open
Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme
Notecounts 243 387 - - - - - - - - - -
dm→dm3 2 4 - - - - - - - - - -
dm4→dm5 22 50 - - - - - - - - - -
DM V6→V8 22 34 - - - - - - - - - -
dm CS 2 4 - - - - - - - - - -

※ Denotes chart has been revised from the old chart (total notes: 386).