ECSTASY: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 37: Line 37:


{{DDR Chart Header|
{{DDR Chart Header|
{{DDR Chart Notecounts|119 / 0|169 / 0|235 / 0|276 / 0|328 / 23 / 0|183 / 0|235 / 0|296 / 0|322 / 25 / 0}}
{{DDR Chart Notecounts|119 / 0|169 / 0|235 / 0|276 / 0|328 / 21 / 0|183 / 0|235 / 0|296 / 0|322 / 23 / 0}}
{{DDR Chart|DanceDanceRevolution 5thMIX|-|4|6|7|-|4|6|7|-}}
{{DDR Chart|DanceDanceRevolution 5thMIX|-|4|6|7|-|4|6|7|-}}
{{DDR Chart|DDRMAX2|-|4|6|7|-|4|6|7|-}}
{{DDR Chart|DDRMAX2|-|4|6|7|-|4|6|7|-}}
Line 52: Line 52:
{{DDR Chart|DanceDanceRevolution S+|4|5|8|10|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution S+|4|5|8|10|-|-|-|-|-}}
}}
}}
Other charts not shown on the above table:
* DanceDanceRevolution ULTRAMIX4 Double BEGINNER chart: Total notes: 79 / 0.


[[Category:Songs]]
[[Category:Songs]]
[[Category:DDR Songs]]
[[Category:DDR Songs]]