Under control: Difference between revisions
Jump to navigation
Jump to search
Morning Blue (talk | contribs) (→Trivia) |
Morning Blue (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
* [[CS GFDM V|GuitarFreaks V & DrumMania V CS]] | * [[CS GFDM V|GuitarFreaks V & DrumMania V CS]] | ||
* [[AC GFDM XG|GuitarFreaksXG & DrumManiaXG]] | * [[AC GFDM XG|GuitarFreaksXG & DrumManiaXG]] | ||
* [[REFLEC BEAT VOLZZA 2]] | |||
== Lyrics == | == Lyrics == | ||
Line 57: | Line 58: | ||
* under control is Kazuhiro Senoo's last song featuring Kevin Vecchione as the vocalist. | * under control is Kazuhiro Senoo's last song featuring Kevin Vecchione as the vocalist. | ||
* under control is also Kazuhiro Senoo's last original composition specifically for a BEMANI game. | * under control is also Kazuhiro Senoo's last original composition specifically for a BEMANI game. | ||
* under control was one of 30 possible picks for songs for [[REFLEC BEAT groovin'!! Upper]]'s 7th Set (Users' SELECTION) of the BEMANI MUSIC FOCUS unlocking system. | * under control can be unlocked in REFLEC BEAT VOLZZA 2 from June 16th to July 13th, 2016, as part of the ''Pastel challenge!'' (パステルチャレンジ!) unlocking system. It is available after clearing CHALLENGE CARD 5. | ||
** Prior to this, under control was one of 30 possible picks for songs for [[REFLEC BEAT groovin'!! Upper]]'s 7th Set (Users' SELECTION) of the BEMANI MUSIC FOCUS unlocking system. | |||
== Song Production Information == | == Song Production Information == | ||
Line 67: | Line 69: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
GF/DM difficulty rated from 1 to 99.<br> | GF/DM difficulty rated from 1 to 99.<br> | ||
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd].) | GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99.<br> | ||
REFLEC BEAT difficulty rated from 1 to 13 from VOLZZA onwards. (Ratings and notecounts obtained from [http://www26.atwiki.jp/jubeat/pages/546.html jubeat@Wiki] and [http://bemaniwiki.com/ BEMANIWiki 2nd].) | |||
=== GuitarFreaks & DrumMania === | === GuitarFreaks & DrumMania === | ||
Line 136: | Line 139: | ||
| GITADORA (Mobile) || style="background:#73C2FB;"|4.75 || style="background:#eeee77;"|5.85 || style="background:#FB607F;"|6.80 || style="background:#9966CC;"|9.10 || style="background:#73C2FB;"|4.45 || style="background:#eeee77;"|5.75 || style="background:#FB607F;"|7.60 || style="background:#9966CC;"|8.50 || style="background:#73C2FB;"|4.70 || style="background:#eeee77;"|6.40 || style="background:#FB607F;"|7.55 || style="background:#9966CC;"|8.45 | | GITADORA (Mobile) || style="background:#73C2FB;"|4.75 || style="background:#eeee77;"|5.85 || style="background:#FB607F;"|6.80 || style="background:#9966CC;"|9.10 || style="background:#73C2FB;"|4.45 || style="background:#eeee77;"|5.75 || style="background:#FB607F;"|7.60 || style="background:#9966CC;"|8.50 || style="background:#73C2FB;"|4.70 || style="background:#eeee77;"|6.40 || style="background:#FB607F;"|7.55 || style="background:#9966CC;"|8.45 | ||
|} | |} | ||
=== REFLEC BEAT === | |||
{{RB Chart Header| | |||
{{RB Chart Notecounts|184|354|632|802}} | |||
{{RB Chart|REFLEC BEAT VOLZZA 2→Present|4|8|10|12}} | |||
}} | |||
[[Category:Songs]] | [[Category:Songs]] | ||
Line 141: | Line 150: | ||
[[Category:GFDM XG & GITADORA Songs]] | [[Category:GFDM XG & GITADORA Songs]] | ||
[[Category:GFDM Encore Stages]] | [[Category:GFDM Encore Stages]] | ||
[[Category:REFLEC BEAT Songs]] |
Revision as of 05:41, 30 June 2016
under control
Song Information
Artist: Kevin Vecchione
Composition/Arrangement/Other Instruments and Programming: Kazuhiro Senoo
Lyrics/Vocals: Kevin Vecchione
Guitars: Mutsuhiko Izumi
Bass: Yoshihiko Koezuka
BPM: 210
Length: 1:38
Movie: mito
First Music Game Appearance: GUITARFREAKS 7thMIX & drummania 6thMIX
Other Music Game Appearances:
Lyrics
GO HOME THOSE DOGS BRING DOWN THE TOWN RUN RUN RUN...... CRASH AND BURN CRASH AND BURN CRASH AND BURN CRASH AND BURN CRASH AND BURN CRASH AND BURN CRASH AND BURN CRASH AND BURN UNDER CONTROL CRUSH IN YOUR HOLE DISTORTION FROM MIND AGAIN TAKING ITS TOLL DESTROY TO CREATE FINE FASHION FROM THE HATE DAWN DOGS TORN LAWS... BREAK A BONE FEAR ZONE CATAPULT THE EMPTY WORDS COMMON SENSE BURNING FENCE NERVOUS LIMITS SO INTENSE IF I DIE IN HERE TODAY YOU WON'T GET A CHANCE TO PLAY... IF I WALK IN YOUR WAY YOU CAN'T STOP ME RUN BACK HOME GET MOM NOW DON'T ASK I DON'T CARE CRASH HARD DON'T FEEL PAIN ! THOSE DOGS WILL ALL BREAK AND BURN BREAK AND BURN BREAK AND BURN BREAK AND BURN BREAK AND BURN BREAK AND BURN BREAK AND BURN
Song Connections / Remixes
- A portion of under control is used on ENCORE CONQUEST from GuitarFreaks V6 & DrumMania V6, a medley of previous ENCORE STAGE songs by Trick Trap+.
Trivia
- under control is GUITARFREAKS 7thMIX & drummania 6thMIX's ENCORE STAGE in Bonus Track mode. You can play under control by earning an S on One Phrase Blues, on the difficulty level played on EXTRA STAGE.
- under control received Bass and Open Pick charts in GUITARFREAKS 8thMIX.
- under control is available for play in GuitarFreaksXG & DrumManiaXG as an unlockable song in Jukebox #2 (6/9/2010). As of 8/13/2010, the song has been automatically unlocked into Standard mode.
- under control is Kazuhiro Senoo's last song featuring Kevin Vecchione as the vocalist.
- under control is also Kazuhiro Senoo's last original composition specifically for a BEMANI game.
- under control can be unlocked in REFLEC BEAT VOLZZA 2 from June 16th to July 13th, 2016, as part of the Pastel challenge! (パステルチャレンジ!) unlocking system. It is available after clearing CHALLENGE CARD 5.
- Prior to this, under control was one of 30 possible picks for songs for REFLEC BEAT groovin'!! Upper's 7th Set (Users' SELECTION) of the BEMANI MUSIC FOCUS unlocking system.
Song Production Information
Untranslated.
Video Production Information
Untranslated.
Difficulty & Notecounts
GF/DM difficulty rated from 1 to 99.
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99.
REFLEC BEAT difficulty rated from 1 to 13 from VOLZZA onwards. (Ratings and notecounts obtained from jubeat@Wiki and BEMANIWiki 2nd.)
GuitarFreaks & DrumMania
Original Series
Game | Drums | Guitar | Bass | Open | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Advanced | Extreme | Basic | Advanced | Extreme | Basic | Advanced | Extreme | Basic | Advanced | Extreme | |
Notecounts | 505 | 775 | 1009 | 421 | 421 | 421 | 481 | 481 | 481 | 421 | 421 | 421 |
GF7/dm6 | 35 | 68 | 82 | N/A | N/A | N/A | - | - | - | - | - | - |
GF8/dm7 | ↓31 | ↓64 | ↑89 | 62 | 75 | 79 | 67 | 87 | 99 | 68 | 79 | 85 |
GF8/dm7 power-up ver.→GF/DM V2 | ↑45 | ↓63 | 89 | ↓61 | ↑76 | ↑80 | ↑68 | ↑89 | 99 | 68 | 79 | 85 |
GF/DM V3→V8 | 45 | 63 | ↑96 | ↑71 | ↑85 | ↑96 | ↑70 | ↓84 | ↓94 | ↑73 | ↑87 | ↑98 |
GF/DM V CS | 45 | 63 | 89 | 61 | 76 | 80 | 68 | 89 | 99 | 68 | 79 | 85 |
XG & GITADORA Series
Game | Drums | Guitar | Bass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice | Regular | Expert | Master | Novice | Regular | Expert | Master | Novice | Regular | Expert | Master | |
Notecounts | 505 | 683 | 771 | 1011 | 330 | 434 | 448 | 448 | 454 | 468 | 482 | 482 |
GF/DM XG→XG2 | 4.00 | 5.30 | 6.30 | 8.90 | 3.70 | 5.15 | 7.30 | 8.15 | 4.00 | 5.90 | 7.20 | 8.10 |
GF/DM XG3 | 4.00 | 5.30 | 6.30 | 8.90 | 3.70 | 5.15 | 7.30 | ↑8.25 | 4.00 | 5.90 | 7.20 | 8.10 |
GITADORA→Present | ↑4.75 | ↑5.85 | ↑6.80 | ↑9.10 | ↑4.45 | ↑5.75 | ↑7.60 | ↑8.50 | ↑4.70 | ↑6.40 | ↑7.55 | ↑8.45 |
GITADORA (Mobile) | 4.75 | 5.85 | 6.80 | 9.10 | 4.45 | 5.75 | 7.60 | 8.50 | 4.70 | 6.40 | 7.55 | 8.45 |
REFLEC BEAT
Game | Level | |||
---|---|---|---|---|
Basic | Medium | Hard | Special | |
Notecounts | 184 | 354 | 632 | 802 |
REFLEC BEAT VOLZZA 2→Present | 4 | 8 | 10 | 12 |