Yuumoumuhi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(plus the mention of IIDX UM on the site / as with the other OVER 200 songs in UniLab, this will be the jacket that pop'n going to use) |
||
Line 2: | Line 2: | ||
== Song Information == | == Song Information == | ||
[[Image:Yuumoumuhi.png|thumb|勇猛無比's jacket.]] | [[Image:Yuumoumuhi.png|thumb|勇猛無比's DanceDanceRevolution jacket.]] | ||
[[Image:OVER 200.png|thumb|勇猛無比's pop'n music jacket.]] | |||
Artist: Upper Cape Project<br> | Artist: Upper Cape Project<br> | ||
Composition/Arrangement: [[Kotaro Kusuno]]<br> | Composition/Arrangement: [[Kotaro Kusuno]]<br> | ||
Line 9: | Line 10: | ||
BPM: 201<br> | BPM: 201<br> | ||
Length: 2:00<br> | Length: 2:00<br> | ||
pop'n music Character: LENA [16-1P]<br> | |||
First Music Game Appearance: [[AC DDR A20 PLUS|DanceDanceRevolution A20 PLUS]]<br> | First Music Game Appearance: [[AC DDR A20 PLUS|DanceDanceRevolution A20 PLUS]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[AC pnm UniLab|pop'n music UniLab]] | |||
== Lyrics == | == Lyrics == | ||
Line 23: | Line 26: | ||
* 勇猛無比 marks Kotaro Kusuno's debut in BEMANI. | * 勇猛無比 marks Kotaro Kusuno's debut in BEMANI. | ||
* 勇猛無比's title is romanized as '''YU-MOU-MU-HI''' on its jacket. | * 勇猛無比's title is romanized as '''YU-MOU-MU-HI''' on its jacket. | ||
* 勇猛無比 is one of the unlocks of pop'n music UniLab's ''Narunaru♪ UniLab jikkenshitsu!'' (なるなる♪ユニラボ実験室!) unlocking system. It can be unlocked from May 18th, 2023. | |||
* In pop'n music, instead of displaying its character's portrait, 勇猛無比 displays its jacket on the songwheel. | |||
== Song Production Information == | == Song Production Information == | ||
Line 32: | Line 37: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
DanceDanceRevolution difficulty rated from 1 to 20 from X onwards. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd].) | DanceDanceRevolution difficulty rated from 1 to 20 from X onwards.<br> | ||
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd].) | |||
=== DanceDanceRevolution === | |||
{{DDR Chart Header| | {{DDR Chart Header| | ||
{{DDR Chart Notecounts|146 / 11|309 / 8|409 / 29|573 / 25|- / - / -|306 / 8|414 / 28|565 / 26|- / - / -}} | {{DDR Chart Notecounts|146 / 11|309 / 8|409 / 29|573 / 25|- / - / -|306 / 8|414 / 28|565 / 26|- / - / -}} | ||
Line 39: | Line 46: | ||
}} | }} | ||
=== pop'n music === | |||
{{pnm Chart Header| | |||
{{pnm Chart Notecounts|?|?|?|?|?|?|L=a}} | |||
{{pnm Chart|pop'n music UniLab→Present|?|?|?|?|?|?}} | |||
}} | |||
{{Narunaru UniLab jikkenshitsu!}} | |||
{{stub}} | {{stub}} | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:DDR Songs]] | [[Category:DDR Songs]] | ||
[[Category:pop'n music Songs]] | |||
[[Category:pop'n music UniLab Songs]] | |||
[[Category:pop'n music BEMANI Songs]] |
Revision as of 07:01, 17 May 2023
勇猛無比
Song Information
Artist: Upper Cape Project
Composition/Arrangement: Kotaro Kusuno
Lyrics/Vocals: Honami(Rons week)
Bass: shioRi
BPM: 201
Length: 2:00
pop'n music Character: LENA [16-1P]
First Music Game Appearance: DanceDanceRevolution A20 PLUS
Other Music Game Appearances:
Lyrics
None yet.
Song Connections / Remixes
- The full version of 勇猛無比 can be found on the OVER 200 album.
Trivia
- 勇猛無比 is one of DanceDanceRevolution A20 PLUS' EXTRA SAVIOR PLUS songs. It could be unlocked from August 5th, 2021.
- From DanceDanceRevolution A3 onwards, it is available by default.
- 勇猛無比 marks Kotaro Kusuno's debut in BEMANI.
- 勇猛無比's title is romanized as YU-MOU-MU-HI on its jacket.
- 勇猛無比 is one of the unlocks of pop'n music UniLab's Narunaru♪ UniLab jikkenshitsu! (なるなる♪ユニラボ実験室!) unlocking system. It can be unlocked from May 18th, 2023.
- In pop'n music, instead of displaying its character's portrait, 勇猛無比 displays its jacket on the songwheel.
Song Production Information
Upper Cape Project
"Even if someone makes fun of me or denies me, I want to believe in myself and move forward."
The lyrics and vocals express such a strong will, and the song ended being rock-styled with a thick beat.
"Let's take a step forward"
I hope this song will make you feel that way.
Difficulty & Notecounts
DanceDanceRevolution difficulty rated from 1 to 20 from X onwards.
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from BEMANIWiki 2nd.)
DanceDanceRevolution
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | 146 / 11 | 309 / 8 | 409 / 29 | 573 / 25 | - / - / - | 306 / 8 | 414 / 28 | 565 / 26 | - / - / - |
DanceDanceRevolution A20 PLUS→Present | 4 | 8 | 11 | 14 | - | 8 | 11 | 14 | - |
pop'n music
Game | Normal Mode | Battle Mode | ||||
---|---|---|---|---|---|---|
EASY | NORMAL | HYPER | EX | NORMAL | HYPER | |
Notecounts / Long pop-kun | ? | ? | ? | ? | ? | ? |
pop'n music UniLab→Present | ? | ? | ? | ? | ? | ? |
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.