Adularia: Difference between revisions

301 bytes added ,  14 November 2013
no edit summary
No edit summary
Line 18: Line 18:


== Trivia ==
== Trivia ==
 
* Alongside [[Atropos|AtröpΦs]], [[Critical Crystal]] and [[Overload Frontier]], Adularia is one of the beatmania IIDX 21 SPADA default songs to have a BEGINNER chart.
* Adularia's ANOTHER charts are currently locked in beatmania IIDX 21 SPADA.
* Adularia is the first song made by DJ TOTTO himself to appear in a beatmania IIDX game.
* Adularia is the first song made by DJ TOTTO himself to appear in a beatmania IIDX game.
** However, [[Valanga]]'s crossing over to [[AC tricoro|beatmania IIDX 20 tricoro]] after SPADA's location test then makes Adularia the second DJ TOTTO song in beatmania IIDX based on the chronological releases of their respective beatmania IIDX games.
** However, [[Valanga]]'s crossing over to [[AC tricoro|beatmania IIDX 20 tricoro]] after SPADA's location test then makes Adularia the second DJ TOTTO song in beatmania IIDX based on the chronological releases of their respective beatmania IIDX games.
Line 47: Line 48:
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
|-
| Notecounts / Charge Notes / Backspin Scratches || style="background:#00FF7F;"|- || style="background:#73C2FB;"|540 / 0 / 0 || style="background:#eeee77;"|972 / 31 / 4 || style="background:#FB607F;"|? / ? / ? || style="background:#73C2FB;"|? / 0 / 0 || style="background:#eeee77;"|? / 0 / 0 || style="background:#FB607F;"|? / ? / 0
| Notecounts / Charge Notes / Backspin Scratches || style="background:#00FF7F;"|? / 0 / 0 || style="background:#73C2FB;"|540 / 0 / 0 || style="background:#eeee77;"|972 / 31 / 4 || style="background:#FB607F;"|? / ? / ? || style="background:#73C2FB;"|? / 0 / 0 || style="background:#eeee77;"|? / 0 / 0 || style="background:#FB607F;"|? / ? / ?
|-
|-
| beatmania IIDX 21 SPADA→Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|6 || style="background:#eeee77;"|10 || style="background:#FB607F;"|12 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|10 || style="background:#FB607F;"|12
| beatmania IIDX 21 SPADA→Present || style="background:#00FF7F;"|1 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|10 || style="background:#FB607F;"|12† || style="background:#73C2FB;"|6 || style="background:#eeee77;"|10 || style="background:#FB607F;"|12†
|}
|}
''† The chart is currently locked.''


{{stub}}
{{stub}}
12,321

edits