Genesis Creation Narrative
Jump to navigation
Jump to search
Genesis Creation Narrative
Song Information
Artist: AIKO OI
Composition/Arrangement: AIKO OI
Guitars: Satoshi Kuno
Bass: Toshihisa Furusawa
Recording Engineer: Atsushi Sato
BPM: 270
Length: 1:55
Movie: ?
First Music Game Appearance: GuitarFreaksXG3 & DrumManiaXG3
Other Music Game Appearances: None.
Lyrics
None.
Song Connections / Remixes
- A portion of Genesis Creation Narrative appears in the re-arranged medley The ULTIMATES -Darkness-, from GITADORA OverDrive.
Trivia
- Genesis Creation Narrative was the ENCORE STAGE song at Extra Level 1 and 2 in GuitarFreaksXG3 & DrumManiaXG3.
- As of March 21st, 2012, Genesis Creation Narrative was downgraded to an EXTRA STAGE at Extra Level 2.
- Genesis Creation Narrative's title is a reference to the creation of the world mentioned in the Genesis, the first volume of the Old Testament.
- Genesis Creation Narrative is available in コナステ GITADORA as part of the Konasute GITADORA HISTORY PACK vol.13 (コナステ GITADORA HISTORYパック vol.13).
Song Production Information
Untranslated.
Video Production Information
None.
Difficulty & Notecounts
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd and GITADORA Rating Sources.)
Game | Drum | Guitar | Bass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Advanced | Extreme | Master | Basic | Advanced | Extreme | Master | Basic | Advanced | Extreme | Master | |
Notecounts | 407 | 627 | 889 | 1104 | 239 | 372 | 454 | 454 | 166 | 276 | 371 | 375 |
GF/DM XG3 | 3.90 | 5.70 | 7.90 | 9.30 | 3.00 | 4.90 | 7.50 | 9.50 | 2.60 | 4.00 | 6.50 | 8.70 |
GITADORA→Tri-Boost | ↑4.60 | ↑6.25 | ↑8.20 | ↑9.45 | ↑3.90 | ↑5.50 | ↑7.85 | ↑9.10 | ↑3.50 | ↑4.70 | ↑6.95 | ↑8.95 |
GITADORA Tri-Boost Re:EVOLVE | ↓4.50 | ↓6.00 | ↑8.40 | ↑9.65 | ↓3.65 | 5.50 | ↓7.75 | ↓9.05 | ↓3.05 | ↓4.05 | ↓6.80 | ↓8.60 |
GITADORA Matixx | ↑4.70 | ↑6.25 | ↑8.55 | ↑9.70 | ↑3.80 | ↑5.95 | ↑8.10 | ↑9.10 | 3.05 | ↑4.45 | ↑7.25 | ↑8.85 |
GITADORA EXCHAIN | ↑5.00 | ↑6.55 | ↑8.75 | ↓9.65 | ↓3.65 | 5.95 | ↑8.35 | ↑9.20 | ↓2.80 | ↓4.25 | ↑7.50 | ↓8.80 |
GITADORA NEX+AGE | ↑5.05 | 6.55 | 8.75 | ↑9.66 | 3.65 | ↑6.00 | ↑8.40 | 9.20 | ↑2.90 | 4.25 | 7.50 | ↓8.75 |
GITADORA HIGH-VOLTAGE→Present | ↑5.10 | ↓6.50 | ↑8.85 | ↑9.70 | ↑4.10 | ↑6.45 | ↑8.60 | ↑9.30 | ↓2.85 | ↑4.55 | ↑7.70 | ↑8.95 |
GITADORA (Mobile) | 4.60 | 6.25 | 8.20 | 9.45 | 3.90 | 5.50 | 7.85 | 9.10 | 3.50 | 4.70 | 6.95 | 8.95 |
コナステ GITADORA | 5.10 | 6.50 | 8.85 | 9.70 | 4.10 | 6.45 | 8.60 | 9.30 | 2.85 | 4.55 | 7.70 | 8.95 |
GuitarFreaksXG3 & DrumManiaXG3's EXTRA RUSH | |
---|---|
EXTRA STAGEs | Brown blizzard - Snowy India - Genesis Creation Narrative - Predator's Crypto Pt.1 - Hard distance - Xenon Eastern Lariat - Predator's Crypto Pt.2 |
ENCORE STAGE | MODEL DD10 |
CLIMAX STAGE | overviews |