Deep Forest: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
=Deep Forest=
= Deep Forest =
==Song Information==
 
== Song Information ==
Artist: Kozo Nakamura<br>
Artist: Kozo Nakamura<br>
Composition/Arrangement/Guitars/Other Instruments & Programming: [[Kozo Nakamura]]<br>
Composition/Arrangement/Guitars/Other Instruments & Programming: [[Kozo Nakamura]]<br>
Bass: [[Yoshihiko Koezuka]]<br>
Bass: [[Yoshihiko Koezuka]]<br>
Movie: ?<br>
BPM: 175<br>
BPM: 175<br>
Length: 1:52<br>
Length: 1:52<br>
First Music Game Appearance: [[AC GFDM XG|GuitarFreaks XG & DrumMania XG]] / [[AC GFDM V7|GuitarFreaks V7 & DrumMania V7]]<br>
Movie: ?<br>
Other Music Game Appearances: None.<br>
First Music Game Appearance: [[AC GFDM XG|GuitarFreaksXG & DrumManiaXG]] / [[AC GFDM V7|GuitarFreaks V7 & DrumMania V7]]<br>
Other Music Game Appearances:
* [[CS GITADORA|GITADORA CS]]


==Lyrics==
== Lyrics ==
None.
None.


==Song Connections/Remixes==
== Song Connections / Remixes ==
None.
None.


==Trivia==
== Trivia ==
None.
None.


==Song Production Information==
== Song Production Information ==
Untranslated.
Untranslated.


==Video Production Information==
== Video Production Information ==
None.
None.


==Difficulty & Notecounts==
== Difficulty & Notecounts ==
GF/DM difficulty rated from 1 to 99.<br>
GF/DM difficulty rated from 1 to 99.<br>
GF/DM XG difficulty rated from 0.00 to 9.99. (Ratings obtained from [http://voiddd.com/wiki BemaniWIKI].)<br>
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)


===GuitarFreaks & DrumMania===
=== GuitarFreaks & DrumMania ===
====Original Series====
==== Original Series ====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
Line 57: Line 59:
|}
|}


====XG Series====
==== XG Series & GITADORA ====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
Line 82: Line 84:
| GF/DM XG&rarr;XG2 || style="background:#73C2FB;"|2.05 || style="background:#eeee77;"|3.85 || style="background:#FB607F;"|5.90 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.30 || style="background:#eeee77;"|4.40 || style="background:#FB607F;"|7.30 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.10 || style="background:#eeee77;"|3.70 || style="background:#FB607F;"|4.60 || style="background:#9966CC;"|-
| GF/DM XG&rarr;XG2 || style="background:#73C2FB;"|2.05 || style="background:#eeee77;"|3.85 || style="background:#FB607F;"|5.90 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.30 || style="background:#eeee77;"|4.40 || style="background:#FB607F;"|7.30 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.10 || style="background:#eeee77;"|3.70 || style="background:#FB607F;"|4.60 || style="background:#9966CC;"|-
|-
|-
| GF/DM XG3&rarr;Present || style="background:#73C2FB;"|2.05 || style="background:#eeee77;"|3.85 || style="background:#FB607F;"|&uarr;6.20 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.30 || style="background:#eeee77;"|4.40 || style="background:#FB607F;"|7.30 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.10 || style="background:#eeee77;"|3.70 || style="background:#FB607F;"|4.60 || style="background:#9966CC;"|-
| GF/DM XG3 || style="background:#73C2FB;"|2.05 || style="background:#eeee77;"|3.85 || style="background:#FB607F;"|&uarr;6.20 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.30 || style="background:#eeee77;"|4.40 || style="background:#FB607F;"|7.30 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.10 || style="background:#eeee77;"|3.70 || style="background:#FB607F;"|4.60 || style="background:#9966CC;"|-
|}
|}



Revision as of 05:45, 5 February 2014

Deep Forest

Song Information

Artist: Kozo Nakamura
Composition/Arrangement/Guitars/Other Instruments & Programming: Kozo Nakamura
Bass: Yoshihiko Koezuka
BPM: 175
Length: 1:52
Movie: ?
First Music Game Appearance: GuitarFreaksXG & DrumManiaXG / GuitarFreaks V7 & DrumMania V7
Other Music Game Appearances:

Lyrics

None.

Song Connections / Remixes

None.

Trivia

None.

Song Production Information

Untranslated.

Video Production Information

None.

Difficulty & Notecounts

GF/DM difficulty rated from 1 to 99.
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd.)

GuitarFreaks & DrumMania

Original Series

Game Drums Guitar Bass Open
Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme
Notecounts ? ? ? ? ? ? ? ? - ? ? ?
GF/DM V7→V8 26 48 74 31 63 70 29 39 - 32 65 71

XG Series & GITADORA

Game Drums Guitar Bass
Novice Regular Expert Master Novice Regular Expert Master Novice Regular Expert Master
Notecounts 313 619 884 - 343 407 439 - 364 428 442 -
GF/DM XG→XG2 2.05 3.85 5.90 - 3.30 4.40 7.30 - 3.10 3.70 4.60 -
GF/DM XG3 2.05 3.85 ↑6.20 - 3.30 4.40 7.30 - 3.10 3.70 4.60 -