Genroku hanafubuki: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
Line 48: Line 48:
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Master
|-
|-
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|868 || style="background:#9966CC;"|1026 || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|660 || style="background:#9966CC;"|660 || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|?
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|544 || style="background:#FB607F;"|868 || style="background:#9966CC;"|1026 || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|660 || style="background:#9966CC;"|660 || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|?
|-
|-
| GITADORA→Present || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|5.00 || style="background:#FB607F;"|8.00 || style="background:#9966CC;"|8.80 || style="background:#73C2FB;"|3.75 || style="background:#eeee77;"|5.05 || style="background:#FB607F;"|7.15 || style="background:#9966CC;"|7.80 || style="background:#73C2FB;"|4.00 || style="background:#eeee77;"|5.50 || style="background:#FB607F;"|7.35 || style="background:#9966CC;"|8.00
| GITADORA→Present || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|5.00 || style="background:#FB607F;"|8.00 || style="background:#9966CC;"|8.80 || style="background:#73C2FB;"|3.75 || style="background:#eeee77;"|5.05 || style="background:#FB607F;"|7.15 || style="background:#9966CC;"|7.80 || style="background:#73C2FB;"|4.00 || style="background:#eeee77;"|5.50 || style="background:#FB607F;"|7.35 || style="background:#9966CC;"|8.00

Revision as of 01:21, 13 April 2013

元禄花吹雪

Song Information

Artist: 泉 陸奥彦
Composition/Arrangement: Mutsuhiko Izumi
BPM: 170
Length: 1:46
Movie: ?
First Music Game Appearance: GITADORA
Other Music Game Appearances: None.

Lyrics

None.

Song Connections / Remixes

None.

Trivia

  • 元禄花吹雪 is one of the LIVE unlocks from GITADORA. It was added on March 28th, 2013 to promote the release of the GITADORA Original Soundtrack 1st season album.

Song Production Information

Untranslated.

Video Production Information

None.

Difficulty & Notecounts

GF/DM XG and GITADORA difficulty rated from 1.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd.)

Game Drums Guitar Bass
Novice Regular Expert Master Novice Regular Expert Master Novice Regular Expert Master
Notecounts ? 544 868 1026 ? ? 660 660 ? ? ? ?
GITADORA→Present 2.40 5.00 8.00 8.80 3.75 5.05 7.15 7.80 4.00 5.50 7.35 8.00
This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.