1,185
edits
Line 240: | Line 240: | ||
| esp_difficulty_1 = 9 | | esp_difficulty_1 = 9 | ||
| bdp_difficulty_1 = 5 | | bdp_difficulty_1 = 5 | ||
| ddp_difficulty_1 = | | ddp_difficulty_1 = 6 | ||
| edp_difficulty_1 = 8 | | edp_difficulty_1 = 8 | ||
| chart_version_2 = DanceDanceRevolution 3rdMIX→5thMIX | | chart_version_2 = DanceDanceRevolution 3rdMIX→5thMIX | ||
Line 247: | Line 247: | ||
| esp_difficulty_2 = 9 | | esp_difficulty_2 = 9 | ||
| bdp_difficulty_2 = 5 | | bdp_difficulty_2 = 5 | ||
| ddp_difficulty_2 = | | ddp_difficulty_2 = 6 | ||
| edp_difficulty_2 = 8 | | edp_difficulty_2 = 8 | ||
| chart_version_3 = DDRMAX2 | | chart_version_3 = DDRMAX2 | ||
Line 264: | Line 264: | ||
| esp_difficulty_4 = 9 | | esp_difficulty_4 = 9 | ||
| bdp_difficulty_4 = 5 | | bdp_difficulty_4 = 5 | ||
| ddp_difficulty_4 = | | ddp_difficulty_4 = 6 | ||
| edp_difficulty_4 = 8 | | edp_difficulty_4 = 8 | ||
| chart_version_5 = DanceDanceRevolution EXTREME→SuperNOVA2 | | chart_version_5 = DanceDanceRevolution EXTREME→SuperNOVA2 | ||
Line 292: | Line 292: | ||
| esp_difficulty_7 = 9 | | esp_difficulty_7 = 9 | ||
| bdp_difficulty_7 = 5 | | bdp_difficulty_7 = 5 | ||
| ddp_difficulty_7 = | | ddp_difficulty_7 = 6 | ||
| edp_difficulty_7 = 8 | | edp_difficulty_7 = 8 | ||
| chart_version_8 = DanceDanceRevolution 3rdMIX CS | | chart_version_8 = DanceDanceRevolution 3rdMIX CS | ||
Line 299: | Line 299: | ||
| esp_difficulty_8 = 9 | | esp_difficulty_8 = 9 | ||
| bdp_difficulty_8 = 5 | | bdp_difficulty_8 = 5 | ||
| ddp_difficulty_8 = | | ddp_difficulty_8 = 6 | ||
| edp_difficulty_8 = 8 | | edp_difficulty_8 = 8 | ||
| chart_version_9 = Dancing Stage EuroMIX CS | | chart_version_9 = Dancing Stage EuroMIX CS | ||
Line 306: | Line 306: | ||
| esp_difficulty_9 = 9 | | esp_difficulty_9 = 9 | ||
| bdp_difficulty_9 = 5 | | bdp_difficulty_9 = 5 | ||
| ddp_difficulty_9 = | | ddp_difficulty_9 = 6 | ||
| edp_difficulty_9 = 8 | | edp_difficulty_9 = 8 | ||
| chart_version_10 = DanceDanceRevolution KONAMIX | | chart_version_10 = DanceDanceRevolution KONAMIX | ||
Line 313: | Line 313: | ||
| esp_difficulty_10 = 9 | | esp_difficulty_10 = 9 | ||
| bdp_difficulty_10 = 5 | | bdp_difficulty_10 = 5 | ||
| ddp_difficulty_10 = | | ddp_difficulty_10 = 6 | ||
| edp_difficulty_10 = 8 | | edp_difficulty_10 = 8 | ||
| chart_version_11 = Dancing Stage PARTY EDiTiON | | chart_version_11 = Dancing Stage PARTY EDiTiON | ||
Line 320: | Line 320: | ||
| esp_difficulty_11 = 9 | | esp_difficulty_11 = 9 | ||
| bdp_difficulty_11 = 5 | | bdp_difficulty_11 = 5 | ||
| ddp_difficulty_11 = | | ddp_difficulty_11 = 6 | ||
| edp_difficulty_11 = 8 | | edp_difficulty_11 = 8 | ||
| chart_version_12 = DDRMAX2 JP CS | | chart_version_12 = DDRMAX2 JP CS | ||
Line 328: | Line 328: | ||
| csp_difficulty_12 = 9 | | csp_difficulty_12 = 9 | ||
| bdp_difficulty_12 = 5 | | bdp_difficulty_12 = 5 | ||
| ddp_difficulty_12 = | | ddp_difficulty_12 = 6 | ||
| edp_difficulty_12 = 8 | | edp_difficulty_12 = 8 | ||
| cdp_difficulty_12 = 8 | | cdp_difficulty_12 = 8 | ||
| chart_version_13 = DanceDanceRevolution ULTRAMIX / Dancing Stage Unleashed | | chart_version_13 = DanceDanceRevolution ULTRAMIX / Dancing Stage Unleashed | ||
| bsp_difficulty_13 = 5 | | bsp_difficulty_13 = 5 | ||
| dsp_difficulty_13 = 7 | | dsp_difficulty_13 = 7 | ||
| esp_difficulty_13 = 9 | | esp_difficulty_13 = 9 | ||
| bdp_difficulty_13 = 5 | | bdp_difficulty_13 = 5 | ||
| ddp_difficulty_13 = | | ddp_difficulty_13 = 6 | ||
| edp_difficulty_13 = 8 | | edp_difficulty_13 = 8 | ||
| chart_version_14 = DanceDanceRevolution EXTREME JP CS | | chart_version_14 = DanceDanceRevolution EXTREME JP CS | ||
Line 346: | Line 345: | ||
| csp_difficulty_14 = 9 | | csp_difficulty_14 = 9 | ||
| bdp_difficulty_14 = 5 | | bdp_difficulty_14 = 5 | ||
| ddp_difficulty_14 = | | ddp_difficulty_14 = 6 | ||
| edp_difficulty_14 = 8 | | edp_difficulty_14 = 8 | ||
| cdp_difficulty_14 = 8 | | cdp_difficulty_14 = 8 | ||
Line 356: | Line 355: | ||
| csp_difficulty_15 = 9 | | csp_difficulty_15 = 9 | ||
| bdp_difficulty_15 = 5 | | bdp_difficulty_15 = 5 | ||
| ddp_difficulty_15 = | | ddp_difficulty_15 = 6 | ||
| edp_difficulty_15 = 8 | | edp_difficulty_15 = 8 | ||
| cdp_difficulty_15 = 8 | | cdp_difficulty_15 = 8 | ||
Line 366: | Line 365: | ||
| csp_difficulty_16 = 9 | | csp_difficulty_16 = 9 | ||
| bdp_difficulty_16 = 5 | | bdp_difficulty_16 = 5 | ||
| ddp_difficulty_16 = | | ddp_difficulty_16 = 6 | ||
| edp_difficulty_16 = 8 | | edp_difficulty_16 = 8 | ||
| cdp_difficulty_16 = 8 | | cdp_difficulty_16 = 8 | ||
Line 376: | Line 375: | ||
| csp_difficulty_17 = 9 | | csp_difficulty_17 = 9 | ||
| bdp_difficulty_17 = 5 | | bdp_difficulty_17 = 5 | ||
| ddp_difficulty_17 = | | ddp_difficulty_17 = 6 | ||
| edp_difficulty_17 = 8 | | edp_difficulty_17 = 8 | ||
| cdp_difficulty_17 = 8 | | cdp_difficulty_17 = 8 |
edits