AC 5th style: Difference between revisions

Jump to navigation Jump to search
no edit summary
Tags: Mobile edit Mobile web edit
No edit summary
(10 intermediate revisions by 4 users not shown)
Line 7: Line 7:
* Release date: March 27th, 2001
* Release date: March 27th, 2001
* Soundtrack release date:
* Soundtrack release date:
** beatmania IIDX 5th style Original Soundtracks: June 27th, 2001
** [[beatmania IIDX 5th style Original Soundtracks]]: June 27th, 2001
*** Includes songs from [[CS 4th style|beatmania IIDX 4th style -new songs collection-]].
*** Includes songs from [[CS 4th style|beatmania IIDX 4th style -new songs collection-]].


Line 33: Line 33:
* [[beatmania IIDX 5th style AC full song list]]
* [[beatmania IIDX 5th style AC full song list]]


= Initial Songlist =
= Default Songs =


{{IIDX Songlist Header2|
{{IIDX Songlist Header2|
Line 47: Line 47:
{{IIDX Song2|TWO STEP|[[Give Me A Sign]]|[[Shoichiro Hirata]] feat."Red"|126|4|6|-|5|6|-}}
{{IIDX Song2|TWO STEP|[[Give Me A Sign]]|[[Shoichiro Hirata]] feat."Red"|126|4|6|-|5|6|-}}
{{IIDX Song2|HIPHOP|[[IIDX]]|[[Kiyotaka Sugimoto|DJ SIMON]]|110|3|4|✓|3|4|✓}}
{{IIDX Song2|HIPHOP|[[IIDX]]|[[Kiyotaka Sugimoto|DJ SIMON]]|110|3|4|✓|3|4|✓}}
{{IIDX Song2|J-EURO POP|[[Kiss me all night long]]{{from|[[AC DMX 2nd|Dance Maniax 2ndMIX]]}}|[[Naoki Maeda|NAOKI J-STYLE]] feat. [[Kunitake Miyuki|MIU]]|155|5|6|✓|5|7|✓}}
{{IIDX Song2|J-EURO POP|[[Kiss me all night long]]{{from|[[AC DMX 2nd|Dance Maniax 2ndMIX]]}}|[[Naoki Maeda|NAOKI J-STYLE]] feat.[[Miyuki Kunitake|MIU]]|155|5|6|✓|5|7|✓}}
{{IIDX Song2|HYPER EUROBEAT|[[LOVE AGAIN TONIGHT~For Melissa MIX~|LOVE AGAIN TONIGHT~for Mellisa mix~]]{{from|[[AC DDR 4th|DanceDanceRevolution 4thMIX]]}}|[[Naoki Maeda|NAOKI]] feat.[[Paula Terry|PAULA TERRY]]|150|4|5|✓|4|5|-}}
{{IIDX Song2|HYPER EUROBEAT|[[LOVE AGAIN TONIGHT~For Melissa MIX~|LOVE AGAIN TONIGHT~for Mellisa mix~]]{{from|[[AC DDR 4th|DanceDanceRevolution 4thMIX]]}}|[[Naoki Maeda|NAOKI]] feat.[[Paula Terry|PAULA TERRY]]|150|4|5|✓|4|5|-}}
{{IIDX Song2|FRENCH POP|[[Mobo Moga|Mobo★Moga]]{{from|[[AC DMX|Dance Maniax]]}}|[[Tomosuke Funaki|Orange Lounge]]|172|5|6|✓|4|5|✓}}
{{IIDX Song2|FRENCH POP|[[Mobo Moga|Mobo★Moga]]{{from|[[AC DMX|Dance Maniax]]}}|[[Tomosuke Funaki|Orange Lounge]]|172|5|6|✓|4|5|✓}}
Line 55: Line 55:
{{IIDX Song2|BIG BEAT|[[Radical Faith]]|[[Taku_Sakakibara|TaQ]]|114|5|6|✓|6|7|✓}}
{{IIDX Song2|BIG BEAT|[[Radical Faith]]|[[Taku_Sakakibara|TaQ]]|114|5|6|✓|6|7|✓}}
{{IIDX Song2|DRUM'N'BASS|[[Real]]|[[Aya_Sakuma|Aya]]|200|5|6|✓|6|7|✓}}
{{IIDX Song2|DRUM'N'BASS|[[Real]]|[[Aya_Sakuma|Aya]]|200|5|6|✓|6|7|✓}}
{{IIDX Song2|BALLAD|[[Remember You]]{{from|[[AC DDR 5th|DanceDanceRevolution 5thMIX]]}}|[[Naoki Maeda|NM]] feat. Julie|105|2|4|-|2|4|-}}
{{IIDX Song2|BALLAD|[[Remember You]]|[[Naoki Maeda|NM]] feat. Julie|105|2|4|-|2|4|-}}
{{IIDX Song2|POWER FUSION|[[RIDE ON THE LIGHT (HI GREAT MIX)]]|[[Tomoyuki_Uchida|Mr.T]]|180|4|5|✓|4|6|✓}}
{{IIDX Song2|POWER FUSION|[[RIDE ON THE LIGHT (HI GREAT MIX)]]|[[Tomoyuki_Uchida|Mr.T]]|180|4|5|✓|4|6|✓}}
{{IIDX Song2|NEW ROMANTIC|[[RISLIM]]|[[Akira_Yamaoka|ric]]|130|4|6|-|4|6|-}}
{{IIDX Song2|NEW ROMANTIC|[[RISLIM]]|[[Akira_Yamaoka|ric]]|130|4|6|-|4|6|-}}
{{IIDX Song2|SOUNDTRACK|[[sometime]]|[[Aya_Sakuma|Aya]]|150|4|5|✓|6|7|-}}
{{IIDX Song2|SOUND TRACK|[[sometime]]|[[Aya_Sakuma|Aya]]|150|4|5|✓|6|7|-}}
{{IIDX Song2|HOUSE|[[Spin the disc]]|[[Tatsuya_Furukawa|good-cool]]|130|5|7|✓|6|7|-}}
{{IIDX Song2|HOUSE|[[Spin the disc]]|[[Tatsuya_Furukawa|good-cool]]|130|5|7|✓|6|7|-}}
{{IIDX Song2|HYPER EUROBEAT|[[STILL IN MY HEART]]{{from|[[AC DDR 5th|DanceDanceRevolution 5thMIX]]}}|[[Naoki Maeda|NAOKI]]|150|4|6|✓|4|6|✓}}
{{IIDX Song2|HYPER EUROBEAT|[[STILL IN MY HEART]]|[[Naoki Maeda|NAOKI]]|150|4|6|✓|4|6|✓}}
{{IIDX Song2|AMBIENT|[[still my words]]|[[Taku_Sakakibara|TaQ]] feat. Meg|136|4|6|-|4|6|-}}
{{IIDX Song2|AMBIENT|[[still my words]]|[[Taku_Sakakibara|TaQ]] feat. Meg|136|4|6|-|4|6|-}}
{{IIDX Song2|RAVE|[[tablets]]|[[Shinji_Hosoe|sampling masters MEGA]]|180|4|6|✓|4|6|✓}}
{{IIDX Song2|RAVE|[[tablets]]|[[Shinji_Hosoe|sampling masters MEGA]]|180|4|6|✓|4|6|✓}}
Line 208: Line 208:
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
|-
| [[Be in my paradise]] || [[AC 1st style|beatmania IIDX]] || style="background:#73C2FB;"|1 || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#73C2FB;"|1 || style="background:#eeee77;"|- || style="background:#FB607F;"|-
| [[Be in my paradise]] || [[AC 1st style|beatmania IIDX]] || style="background:#73C2FB;"|'''1''' || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#73C2FB;"|'''1''' || style="background:#eeee77;"|- || style="background:#FB607F;"|-
|-
|-
| [[g.m.d.]] || [[AC 1st style|beatmania IIDX]] || style="background:#73C2FB;"|1 || style="background:#eeee77;"|- || style="background:#FB607F;"|'''''' || style="background:#73C2FB;"|2 || style="background:#eeee77;"|- || style="background:#FB607F;"|-
| [[g.m.d.]] || [[AC 1st style|beatmania IIDX]] || style="background:#73C2FB;"|'''1''' || style="background:#eeee77;"|- || style="background:#FB607F;"|'''N/A''' || style="background:#73C2FB;"|'''2''' || style="background:#eeee77;"|- || style="background:#FB607F;"|-
|}
|}


Line 223: Line 223:
{{RS Songlist Header|
{{RS Songlist Header|
{{RS Song|[[Be in my paradise]]|[[Larry Dunn|JJ COMPANY]]|[[AC 1st style|beatmania IIDX]]}}
{{RS Song|[[Be in my paradise]]|[[Larry Dunn|JJ COMPANY]]|[[AC 1st style|beatmania IIDX]]}}
{{RS Song|[[g.m.d.]]|[[Hiroshi Watanabe|DJ mazinger]] featuring Muhammad|[[AC 1st style|beatmania IIDX]]}}
{{RS Song|[[g.m.d.]]|[[Hiroshi Watanabe|DJ mazinger]] feat. Muhammad|[[AC 1st style|beatmania IIDX]]}}
}}
}}


Line 229: Line 229:
The following songs from previous beatmania IIDX releases have been removed:
The following songs from previous beatmania IIDX releases have been removed:
{{RS Songlist Header|
{{RS Songlist Header|
{{RS Song|[[celebrate ]]|JJ COMPANY|[[AC 1st style|beatmania IIDX]]}}
{{RS Song|[[celebrate]]|[[Larry Dunn|JJ COMPANY]]|[[AC 1st style|beatmania IIDX]]}}
{{RS Song|[[LUV TO ME (disco mix)]]|[[Reo_Nagumo|tiger YAMATO]]|[[AC 1st style|beatmania IIDX]]}}
{{RS Song|[[LUV TO ME (disco mix)]]|[[Reo_Nagumo|tiger YAMATO]]|[[AC 1st style|beatmania IIDX]]}}
{{RS Song|[[Melt in my arms]]|[[Keiichi Ueno|Honey P]] feat.Asuka.M|[[AC 1st style|beatmania IIDX]]}}
{{RS Song|[[Melt in my arms]]|[[Keiichi Ueno|Honey P]] feat.Asuka.M|[[AC 1st style|beatmania IIDX]]}}
Line 238: Line 238:
{{RS Song|[[dong-tepo no.1]]|[[Reo_Nagumo|dj nagureo]]|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[dong-tepo no.1]]|[[Reo_Nagumo|dj nagureo]]|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[PUT YOUR FAITH IN ME(for beatmania II)]]|[[Takayuki_Ishikawa|dj TAKA]] feat. [[Naoki_Maeda|UZI-LAY]]|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[PUT YOUR FAITH IN ME(for beatmania II)]]|[[Takayuki_Ishikawa|dj TAKA]] feat. [[Naoki_Maeda|UZI-LAY]]|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[Second Style (Hip Hop Paradise)]]|[[Takayuki_Ishikawa|dj TAKA]] feat. DAY BREAKERS|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[Second Style(Hip Hop Paradise)|Second Style(HIP Hip Hop Paradise)]]|[[Takayuki Ishikawa|dj TAKA]] & DAY BREAKERS|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[Shine On]]|[[Keiichi Ueno|Shorai]]|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[Shine On]]|[[Keiichi Ueno|Shorai]]|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[SOFT LANDING ON THE BODY]]|[[Kiyotaka Sugimoto|DJ SIMON]]|[[AC 2nd style|beatmania IIDX 2nd style]]}}
{{RS Song|[[SOFT LANDING ON THE BODY]]|[[Kiyotaka Sugimoto|DJ SIMON]]|[[AC 2nd style|beatmania IIDX 2nd style]]}}
Line 247: Line 247:
{{RS Song|[[Let's talk it over]]|[[Shinichiro Murayama|SHIN Murayama]] feat. [[Argie Phine]]|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[Let's talk it over]]|[[Shinichiro Murayama|SHIN Murayama]] feat. [[Argie Phine]]|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[never let you down]]|[[Tatsuya_Furukawa|good-cool]] feat. [[Jeanetta Miles|JP Miles]]|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[never let you down]]|[[Tatsuya_Furukawa|good-cool]] feat. [[Jeanetta Miles|JP Miles]]|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[S.O.S. (THE TIGER TOOK MY FAMILY)]]|DR.JEKYLL|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[S.O.S.(THE TIGER TOOK MY FAMILY)]]|DR.JEKYLL|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[Sense]]|[[Tatsuya_Furukawa|good-cool]]|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[Sense]]|[[Tatsuya_Furukawa|good-cool]]|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[Skyscraper]]|[[Tatsuya_Furukawa|good-cool]]|[[AC 3rd style|beatmania IIDX 3rd style]]}}
{{RS Song|[[Skyscraper]]|[[Tatsuya_Furukawa|good-cool]]|[[AC 3rd style|beatmania IIDX 3rd style]]}}

Navigation menu