Benibana: Difference between revisions

Jump to navigation Jump to search
no edit summary
m (→‎Difficulty & Notecounts: clean up, replaced: |GITADORA FUZZ-UP→Present| → |GITADORA FUZZ-UP|)
No edit summary
Line 101: Line 101:
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE|↓2.75|↓5.45|7.60|↑8.45|↓2.30|↓4.70|↑7.45|↑9.15|↓2.05|↓3.50|↑6.45|↑7.90}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE|↓2.75|↓5.45|7.60|↑8.45|↓2.30|↓4.70|↑7.45|↑9.15|↓2.05|↓3.50|↑6.45|↑7.90}}
{{GFDM XG Chart|GITADORA FUZZ-UP|↑3.15|5.45|7.60|8.45|2.30|4.70|7.45|9.15|2.05|3.50|6.45|7.90}}
{{GFDM XG Chart|GITADORA FUZZ-UP|↑3.15|5.45|7.60|8.45|2.30|4.70|7.45|9.15|2.05|3.50|6.45|7.90}}
{{GFDM XG Chart|GITADORA GALAXY WAVE→Present|3.15|5.45|7.60|8.45|↑2.60|4.70|7.45|9.15|↑2.45|3.50|6.45|7.90}}
{{GFDM XG Chart|コナステ GITADORA|3.25|5.50|7.60|8.40|2.55|4.95|7.25|8.80|2.30|3.85|6.30|7.70}}
{{GFDM XG Chart|コナステ GITADORA|3.25|5.50|7.60|8.40|2.55|4.95|7.25|8.80|2.30|3.85|6.30|7.70}}
}}
}}

Navigation menu