Talk:Zanjitsu no koe
Jump to navigation
Jump to search
The Actual BPM Range of This Song
I have analyzed all 3 charts' beat lines data of this song in HDD. And I found that the maximum BPM of this song runs at 144. However the second half part of this song is full of 24th and 36th notes and it makes this song sounds like BPM216. --Wisyuan (talk) 03:21, 23 January 2020 (UTC)
- I got the BPM values straight from the data. It never runs at 144 BPM. --FinalOffset (talk) 13:54, 23 January 2020 (UTC)
- So here is the data of beat line appearing time in this song's chart file. It's in <beat_data> zone.
Line No. | Appearing Time (ms) | Time Interval (ms) | BPM |
---|---|---|---|
1 | 1034 | 1034 | 58.0270793 |
2 | 2069 | 1035 | 57.97101449 |
3 | 3103 | 1034 | 58.0270793 |
4 | 4138 | 1035 | 57.97101449 |
5 | 5172 | 1034 | 58.0270793 |
6 | 6284 | 1112 | 53.95683453 |
7 | 7318 | 1034 | 58.0270793 |
8 | 8352 | 1034 | 58.0270793 |
9 | 9387 | 1035 | 57.97101449 |
10 | 10498 | 1111 | 54.00540054 |
11 | 11533 | 1035 | 57.97101449 |
12 | 12567 | 1034 | 58.0270793 |
13 | 13602 | 1035 | 57.97101449 |
14 | 14713 | 1111 | 54.00540054 |
15 | 15747 | 1034 | 58.0270793 |
16 | 16782 | 1035 | 57.97101449 |
17 | 17816 | 1034 | 58.0270793 |
18 | 19016 | 1200 | 50 |
19 | 20069 | 1053 | 56.98005698 |
20 | 21140 | 1071 | 56.02240896 |
21 | 22231 | 1091 | 54.99541705 |
22 | 23564 | 1333 | 45.01125281 |
23 | 24898 | 1334 | 44.97751124 |
24 | 26231 | 1333 | 45.01125281 |
25 | 26648 | 417 | 143.8848921 |
26 | 27064 | 416 | 144.2307692 |
27 | 27481 | 417 | 143.8848921 |
28 | 27898 | 417 | 143.8848921 |
29 | 28314 | 416 | 144.2307692 |
30 | 28731 | 417 | 143.8848921 |
31 | 29148 | 417 | 143.8848921 |
32 | 29564 | 416 | 144.2307692 |
33 | 29981 | 417 | 143.8848921 |
34 | 30398 | 417 | 143.8848921 |
35 | 30814 | 416 | 144.2307692 |
36 | 31231 | 417 | 143.8848921 |
37 | 31648 | 417 | 143.8848921 |
38 | 32064 | 416 | 144.2307692 |
39 | 32481 | 417 | 143.8848921 |
40 | 32898 | 417 | 143.8848921 |
41 | 33314 | 416 | 144.2307692 |
42 | 33731 | 417 | 143.8848921 |
43 | 34148 | 417 | 143.8848921 |
44 | 34564 | 416 | 144.2307692 |
45 | 34981 | 417 | 143.8848921 |
46 | 35398 | 417 | 143.8848921 |
47 | 35814 | 416 | 144.2307692 |
48 | 36231 | 417 | 143.8848921 |
49 | 36648 | 417 | 143.8848921 |
50 | 37064 | 416 | 144.2307692 |
51 | 37481 | 417 | 143.8848921 |
52 | 37898 | 417 | 143.8848921 |
53 | 38314 | 416 | 144.2307692 |
54 | 38731 | 417 | 143.8848921 |
55 | 39148 | 417 | 143.8848921 |
56 | 39564 | 416 | 144.2307692 |
57 | 39981 | 417 | 143.8848921 |
58 | 40398 | 417 | 143.8848921 |
59 | 40814 | 416 | 144.2307692 |
60 | 41231 | 417 | 143.8848921 |
61 | 41648 | 417 | 143.8848921 |
62 | 42064 | 416 | 144.2307692 |
63 | 42481 | 417 | 143.8848921 |
64 | 42898 | 417 | 143.8848921 |
65 | 43314 | 416 | 144.2307692 |
66 | 43731 | 417 | 143.8848921 |
67 | 44148 | 417 | 143.8848921 |
68 | 44564 | 416 | 144.2307692 |
69 | 44981 | 417 | 143.8848921 |
70 | 45398 | 417 | 143.8848921 |
71 | 45814 | 416 | 144.2307692 |
72 | 46231 | 417 | 143.8848921 |
73 | 46648 | 417 | 143.8848921 |
74 | 47064 | 416 | 144.2307692 |
75 | 47481 | 417 | 143.8848921 |
76 | 47898 | 417 | 143.8848921 |
77 | 48314 | 416 | 144.2307692 |
78 | 48731 | 417 | 143.8848921 |
79 | 49148 | 417 | 143.8848921 |
80 | 49564 | 416 | 144.2307692 |
81 | 49981 | 417 | 143.8848921 |
82 | 50398 | 417 | 143.8848921 |
83 | 50814 | 416 | 144.2307692 |
84 | 51231 | 417 | 143.8848921 |
85 | 51648 | 417 | 143.8848921 |
86 | 52064 | 416 | 144.2307692 |
87 | 52481 | 417 | 143.8848921 |
88 | 52898 | 417 | 143.8848921 |
89 | 53314 | 416 | 144.2307692 |
90 | 53731 | 417 | 143.8848921 |
91 | 54148 | 417 | 143.8848921 |
92 | 54564 | 416 | 144.2307692 |
93 | 54981 | 417 | 143.8848921 |
94 | 55398 | 417 | 143.8848921 |
95 | 55814 | 416 | 144.2307692 |
96 | 56231 | 417 | 143.8848921 |
97 | 56648 | 417 | 143.8848921 |
98 | 57064 | 416 | 144.2307692 |
99 | 57481 | 417 | 143.8848921 |
100 | 57898 | 417 | 143.8848921 |
101 | 58314 | 416 | 144.2307692 |
102 | 58731 | 417 | 143.8848921 |
103 | 59148 | 417 | 143.8848921 |
104 | 59564 | 416 | 144.2307692 |
105 | 59981 | 417 | 143.8848921 |
106 | 60398 | 417 | 143.8848921 |
107 | 60814 | 416 | 144.2307692 |
108 | 61231 | 417 | 143.8848921 |
109 | 61648 | 417 | 143.8848921 |
110 | 62064 | 416 | 144.2307692 |
111 | 62481 | 417 | 143.8848921 |
112 | 62898 | 417 | 143.8848921 |
113 | 63314 | 416 | 144.2307692 |
114 | 63731 | 417 | 143.8848921 |
115 | 64148 | 417 | 143.8848921 |
116 | 64564 | 416 | 144.2307692 |
117 | 64981 | 417 | 143.8848921 |
118 | 65398 | 417 | 143.8848921 |
119 | 65814 | 416 | 144.2307692 |
120 | 66231 | 417 | 143.8848921 |
121 | 66648 | 417 | 143.8848921 |
122 | 67064 | 416 | 144.2307692 |
123 | 67481 | 417 | 143.8848921 |
124 | 67898 | 417 | 143.8848921 |
125 | 68314 | 416 | 144.2307692 |
126 | 68731 | 417 | 143.8848921 |
127 | 69148 | 417 | 143.8848921 |
128 | 69564 | 416 | 144.2307692 |
129 | 69981 | 417 | 143.8848921 |
130 | 70398 | 417 | 143.8848921 |
131 | 70814 | 416 | 144.2307692 |
132 | 71231 | 417 | 143.8848921 |
133 | 71648 | 417 | 143.8848921 |
134 | 72064 | 416 | 144.2307692 |
135 | 72481 | 417 | 143.8848921 |
136 | 72898 | 417 | 143.8848921 |
137 | 73314 | 416 | 144.2307692 |
138 | 73731 | 417 | 143.8848921 |
139 | 74148 | 417 | 143.8848921 |
140 | 74564 | 416 | 144.2307692 |
141 | 74981 | 417 | 143.8848921 |
142 | 75398 | 417 | 143.8848921 |
143 | 75814 | 416 | 144.2307692 |
144 | 76231 | 417 | 143.8848921 |
145 | 76648 | 417 | 143.8848921 |
146 | 77064 | 416 | 144.2307692 |
147 | 77481 | 417 | 143.8848921 |
148 | 77898 | 417 | 143.8848921 |
149 | 78314 | 416 | 144.2307692 |
150 | 78731 | 417 | 143.8848921 |
151 | 79150 | 419 | 143.1980907 |
152 | 79576 | 426 | 140.8450704 |
153 | 80031 | 455 | 131.8681319 |
154 | 80485 | 454 | 132.1585903 |
155 | 80926 | 441 | 136.0544218 |
156 | 81368 | 442 | 135.7466063 |
157 | 81809 | 441 | 136.0544218 |
158 | 82225 | 416 | 144.2307692 |
159 | 82642 | 417 | 143.8848921 |
160 | 83059 | 417 | 143.8848921 |
161 | 83475 | 416 | 144.2307692 |
162 | 83892 | 417 | 143.8848921 |
163 | 84309 | 417 | 143.8848921 |
164 | 84725 | 416 | 144.2307692 |
165 | 85142 | 417 | 143.8848921 |
166 | 85559 | 417 | 143.8848921 |
167 | 85975 | 416 | 144.2307692 |
168 | 86392 | 417 | 143.8848921 |
169 | 86809 | 417 | 143.8848921 |
170 | 87225 | 416 | 144.2307692 |
171 | 87642 | 417 | 143.8848921 |
172 | 88059 | 417 | 143.8848921 |
173 | 88475 | 416 | 144.2307692 |
174 | 88892 | 417 | 143.8848921 |
175 | 89309 | 417 | 143.8848921 |
176 | 89725 | 416 | 144.2307692 |
177 | 90142 | 417 | 143.8848921 |
178 | 90559 | 417 | 143.8848921 |
179 | 90975 | 416 | 144.2307692 |
180 | 91392 | 417 | 143.8848921 |
181 | 91809 | 417 | 143.8848921 |
182 | 92225 | 416 | 144.2307692 |
183 | 92642 | 417 | 143.8848921 |
184 | 93059 | 417 | 143.8848921 |
185 | 93475 | 416 | 144.2307692 |
186 | 93892 | 417 | 143.8848921 |
187 | 94321 | 429 | 139.8601399 |
188 | 94762 | 441 | 136.0544218 |
189 | 95203 | 441 | 136.0544218 |
190 | 95620 | 417 | 143.8848921 |
191 | 96036 | 416 | 144.2307692 |
192 | 96453 | 417 | 143.8848921 |
193 | 96870 | 417 | 143.8848921 |
194 | 97286 | 416 | 144.2307692 |
195 | 97703 | 417 | 143.8848921 |
196 | 98120 | 417 | 143.8848921 |
197 | 98536 | 416 | 144.2307692 |
198 | 98953 | 417 | 143.8848921 |
199 | 99370 | 417 | 143.8848921 |
200 | 99786 | 416 | 144.2307692 |
201 | 100203 | 417 | 143.8848921 |
202 | 100620 | 417 | 143.8848921 |
203 | 101036 | 416 | 144.2307692 |
204 | 101478 | 442 | 135.7466063 |
205 | 101946 | 468 | 128.2051282 |
206 | 102430 | 484 | 123.9669421 |
207 | 102914 | 484 | 123.9669421 |
208 | 103398 | 484 | 123.9669421 |
209 | 103882 | 484 | 123.9669421 |
210 | 104366 | 484 | 123.9669421 |
211 | 104850 | 484 | 123.9669421 |
212 | 105291 | 441 | 136.0544218 |
213 | 105716 | 425 | 141.1764706 |
214 | 106132 | 416 | 144.2307692 |
215 | 106549 | 417 | 143.8848921 |
216 | 106966 | 417 | 143.8848921 |
217 | 107382 | 416 | 144.2307692 |
218 | 107799 | 417 | 143.8848921 |
219 | 108216 | 417 | 143.8848921 |
220 | 108632 | 416 | 144.2307692 |
221 | 109049 | 417 | 143.8848921 |
222 | 109466 | 417 | 143.8848921 |
223 | 109882 | 416 | 144.2307692 |
224 | 110299 | 417 | 143.8848921 |
225 | 110716 | 417 | 143.8848921 |
226 | 111132 | 416 | 144.2307692 |
227 | 111549 | 417 | 143.8848921 |
228 | 111966 | 417 | 143.8848921 |
229 | 112382 | 416 | 144.2307692 |
230 | 112799 | 417 | 143.8848921 |
231 | 113216 | 417 | 143.8848921 |
232 | 113632 | 416 | 144.2307692 |
233 | 114049 | 417 | 143.8848921 |
234 | 114466 | 417 | 143.8848921 |
235 | 114882 | 416 | 144.2307692 |
236 | 115299 | 417 | 143.8848921 |
237 | 115716 | 417 | 143.8848921 |
238 | 116132 | 416 | 144.2307692 |
239 | 116549 | 417 | 143.8848921 |
240 | 116966 | 417 | 143.8848921 |
241 | 117382 | 416 | 144.2307692 |
242 | 117799 | 417 | 143.8848921 |
243 | 118216 | 417 | 143.8848921 |
It seems have no place runs at 216. I don't know where the HDD have a place that directly storage the BPM data. Please tell me if you know that. --Wisyuan (talk) 14:48, 23 January 2020 (UTC)
- <event_data> has the BPM info. Check the <value __type="s64"> line on the events with <type __type="s32">0</type>. I've checked these values with other songs with known BPM and it is the most accurate. --FinalOffset (talk) 14:53, 23 January 2020 (UTC)