YESTERDAY: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
Vocals: CHERRY<br> | Vocals: CHERRY<br> | ||
BPM: 158<br> | BPM: 158<br> | ||
Length: 1:56<br> | Length: 1:55 (ParaParaParadise, DanceMasters), 1:56 (beatmania IIDX)<br> | ||
Genre: SUPER EUROBEAT<br> | Genre: SUPER EUROBEAT<br> | ||
VJ: [[Yuji Takahashi|VJ YUZ]] (overlays by [[Goli Matsumoto|GOLI]])<br> | VJ: [[Yuji Takahashi|VJ YUZ]] (overlays by [[Goli Matsumoto|GOLI]])<br> | ||
Line 15: | Line 15: | ||
== Lyrics == | == Lyrics == | ||
<pre>Rainy days on my hair without you | The lines marked with an asterisk (*) are only present on the beatmania IIDX cut of YESTERDAY. | ||
<pre>"Yesterday" I had a dream of you | |||
I gave your love away but I belong to you | |||
"Yesterday"... | |||
Rainy days on my hair without you | |||
Sunny days on my skin around you | Sunny days on my skin around you | ||
I feel better when I remember yesterday yeeh | I feel better when I remember yesterday yeeh | ||
Line 34: | Line 41: | ||
I gave your love away but I belong to you | I gave your love away but I belong to you | ||
Funny faces a pictures in my hand | * Funny faces a pictures in my hand | ||
Crazy races to play ball on the sand | Crazy races to play ball on the sand | ||
What a wonderful chance to feel my yesterday...</pre> | |||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
* The ParaParaParadise and beatmania IIDX versions of YESTERDAY use different cuts of the song. | * The ParaParaParadise and beatmania IIDX versions of YESTERDAY use different cuts of the song. | ||
** | ** DanceMasters uses the ParaParaParadise cut of YESTERDAY. | ||
== Trivia == | == Trivia == | ||
Line 53: | Line 60: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
beatmania IIDX difficulty rated from 1 to 7+ in 6th through 9th style, 1 to 8 in 10th style, and 1 to 8+ in 11 IIDX RED.<br> | |||
beatmania IIDX difficulty rated from 1 to 7+ in 6th through 9th style, 1 to 8 in 10th style, and 1 to 8+ in 11 IIDX RED. | DanceEvolution difficulty rated from 1 to 5. (Ratings and notecounts obtained from [http://deac.wiki.fc2.com/ DanceEvolution ARCADE wiki].) | ||
=== beatmania IIDX === | === beatmania IIDX === | ||
Line 63: | Line 70: | ||
}} | }} | ||
{{ | === DanceEvolution === | ||
{{DanEvo Chart Header| | |||
{{DanEvo Chart Dancer|デイジー(PARA PARA)}} | |||
{{DanEvo Chart Choreographer|RICHIE(パラパラオールスターズ)}} | |||
{{DanEvo Chart Notecounts|61|144|236|289}} | |||
{{DanEvo Chart|DanceMasters / DanceEvolution|2}} | |||
}} | |||
[[Category:Songs]] | [[Category:Songs]] |
Revision as of 08:34, 19 August 2016
YESTERDAY
Song Information
Artist: CHERRY
Composition/Arrangement/Lyrics: A. Leonardi
Vocals: CHERRY
BPM: 158
Length: 1:55 (ParaParaParadise, DanceMasters), 1:56 (beatmania IIDX)
Genre: SUPER EUROBEAT
VJ: VJ YUZ (overlays by GOLI)
First Music Game Appearance: ParaParaParadise
Other Music Game Appearances:
Lyrics
The lines marked with an asterisk (*) are only present on the beatmania IIDX cut of YESTERDAY.
"Yesterday" I had a dream of you I gave your love away but I belong to you "Yesterday"... Rainy days on my hair without you Sunny days on my skin around you I feel better when I remember yesterday yeeh Memories in my heart how does thath feel Memories in my mind seems to be real What a wonderful tale about my yesterdays In the night I was awake for love But I had no fear to break my heart In the light of burning summertimes When I had the life in ..... Remembering "Yesterday" I had a dream of you I gave your love away but I belong to you Remembering "Yesterday" I had a dream of you I gave your love away but I belong to you * Funny faces a pictures in my hand Crazy races to play ball on the sand What a wonderful chance to feel my yesterday...
Song Connections / Remixes
- The ParaParaParadise and beatmania IIDX versions of YESTERDAY use different cuts of the song.
- DanceMasters uses the ParaParaParadise cut of YESTERDAY.
Trivia
- Erika and Celica are featured in YESTERDAY's overlays.
- YESTERDAY is the only song that appeared in DanceMasters / DanceEvolution but never appeared in DanceEvolution ARCADE.
Song Production Information
Untranslated.
Video Production Information
Untranslated.
Difficulty & Notecounts
beatmania IIDX difficulty rated from 1 to 7+ in 6th through 9th style, 1 to 8 in 10th style, and 1 to 8+ in 11 IIDX RED.
DanceEvolution difficulty rated from 1 to 5. (Ratings and notecounts obtained from DanceEvolution ARCADE wiki.)
beatmania IIDX
Game | SP Difficulty | DP Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | LEGGENDARIA | NORMAL | HYPER | ANOTHER | LEGGENDARIA | |
Notecounts | 269 | 530 | 730 | 899 | 605 | 730 | 926 | {{{8}}} | {{{9}}} |
beatmania IIDX 6th style→11 IIDX RED | - | 4 | 6 | N/A | 5 | 6 | N/A | {{{9}}} | {{{10}}} |
beatmania IIDX 6th style CS | 1 | 4 | 6 | 6 | 5 | 6 | 6 | {{{9}}} | {{{10}}} |
DanceEvolution
Game | Level | |||
---|---|---|---|---|
Light | Standard | Extreme | Master | |
Dancer | デイジー(PARA PARA) | |||
Choreographer | RICHIE(パラパラオールスターズ) | |||
Notecounts | 61 | 144 | 236 | 289 |
DanceMasters / DanceEvolution | 2 |