Blue planet: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 44: Line 44:
{{GFDM XG Chart Notecounts|343|581|727|-|470|480|536|-|437|445|466|-}}
{{GFDM XG Chart Notecounts|343|581|727|-|470|480|536|-|437|445|466|-}}
{{GFDM XG Chart|GF/DM XG→XG3|2.30|5.35|6.50|-|4.05|4.90|8.50|-|3.70|4.20|7.20|-}}
{{GFDM XG Chart|GF/DM XG→XG3|2.30|5.35|6.50|-|4.05|4.90|8.50|-|3.70|4.20|7.20|-}}
{{GFDM XG Chart|GITADORA→Present|↑3.15|↑5.90|↑6.95|-|↑4.75|↑5.50|↑8.75|-|↑4.45|↑4.90|↑7.55|-}}
{{GFDM XG Chart|GITADORA→Tri-Boost|↑3.15|↑5.90|↑6.95|-|↑4.75|↑5.50|↑8.75|-|↑4.45|↑4.90|↑7.55|-}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE→Present|↑3.25|↓5.60|↓6.80|-|↓4.55|↑5.75|↓8.50|-|↓4.30|↑5.15|↓7.20|-}}
}}
}}



Revision as of 23:47, 12 January 2017

Blue planet

Song Information

Blue planet's jacket.

Artist: Trick Trap
Composition/Arrangement/Bass/Other Instruments & Programming: Yoshihiko Koezuka
Guitar: Mutsuhiko Izumi
BPM: 137
Length: 1:42
Movie: ?
First Music Game Appearance: GuitarFreaksXG & DrumManiaXG / GuitarFreaks V7 & DrumMania V7
Other Music Game Appearances: None.

Lyrics

None.

Song Connections / Remixes

  • Blue planet is the fourth song in a series of color-based songs under the Trick Trap alias.

Trivia

Song Production Information

Untranslated.

Video Production Information

None.

Difficulty & Notecounts

GF/DM difficulty rated from 1 to 99.
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd.)

GuitarFreaks & DrumMania

Original Series

Game Drum Guitar Bass Open
Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme
Notecounts ? ? ? ? ? ? ? ? - ? ? ?
GF/DM V7→V8 30 53 74 42 54 75 40 50 - 44 54 76

XG & GITADORA Series

Game Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Notecounts 343 581 727 - 470 480 536 - 437 445 466 -
GF/DM XG→XG3 2.30 5.35 6.50 - 4.05 4.90 8.50 - 3.70 4.20 7.20 -
GITADORA→Tri-Boost ↑3.15 ↑5.90 ↑6.95 - ↑4.75 ↑5.50 ↑8.75 - ↑4.45 ↑4.90 ↑7.55 -
GITADORA Tri-Boost Re:EVOLVE→Present ↑3.25 ↓5.60 ↓6.80 - ↓4.55 ↑5.75 ↓8.50 - ↓4.30 ↑5.15 ↓7.20 -
Trick Trap's color series of songs
Black horizon - White tornado - Purple storm - Blue planet - Brown blizzard - Red haze - Silver star - Golden galaxy - Navy blue sea - Gray clouds