Navy blue sea: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
Line 21: Line 21:
== Trivia ==
== Trivia ==
* Navy blue sea was automatically unlocked in GITADORA Matixx from December 21st, 2017 to February 14th, 2018, by entering [[KONAMI Arcade Championship|The 7th KONAMI Arcade Championship]].
* Navy blue sea was automatically unlocked in GITADORA Matixx from December 21st, 2017 to February 14th, 2018, by entering [[KONAMI Arcade Championship|The 7th KONAMI Arcade Championship]].
** From [[AC GD EXCHAIN|GITADORA EXCHAIN]] onwards, it can be unlocked in [[Deluxe Mode]] as part of the ''Deluxe kaikin challenge campaign'' (Deluxe解禁チャレンジキャンペーン).
** In [[AC GD EXCHAIN|GITADORA EXCHAIN]] and [[AC GD NEX+AGE|NEX+AGE]], it could be unlocked in [[Deluxe Mode]] as part of the ''Deluxe kaikin challenge campaign'' (Deluxe解禁チャレンジキャンペーン).
** As of [[AC GD HIGH-VOLTAGE|GITADORA HIGH-VOLTAGE]], it can be unlocked from Deluxe Mode at any time.
* Navy blue sea is available in [[CS GD Konasute|コナステ GITADORA]] as part of the '''コナステ GITADORA HISTORYパック vol.9'''.
* Navy blue sea is available in [[CS GD Konasute|コナステ GITADORA]] as part of the '''コナステ GITADORA HISTORYパック vol.9'''.



Revision as of 18:18, 17 December 2022

Navy blue sea

Song Information

Navy blue sea's jacket.

Artist: Trick Trap
Composition/Arrangement: Konami Amusement (Yoshihiko Koezuka)
Guitars: BEMANI Sound Team "Mutsuhiko Izumi"
Bass/Other Instruments & Programming: BEMANI Sound Team "Yoshihiko Koezuka"
BPM: 240
Length: 2:03
Movie: ?
First Music Game Appearance: GITADORA Matixx
Other Music Game Appearances: None.

Lyrics

None.

Song Connections / Remixes

  • Navy blue sea is the ninth song in a series of color-based songs under the Trick Trap alias.

Trivia

Song Production Information

None.

Video Production Information

None.

Difficulty & Notecounts

GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd and GITADORA Rating Sources.)

Game Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Notecounts 370 808 1033 1210 311 503 545 567 200 451 724 724
GITADORA Matixx 3.60 5.10 6.60 8.00 3.80 5.30 7.60 8.70 2.40 4.00 6.00 8.00
GITADORA EXCHAIN ↓3.40 ↑5.45 ↑6.90 ↑8.45 ↓3.30 ↓5.20 ↑7.95 ↑8.95 ↓1.90 ↓3.75 ↑6.05 8.00
GITADORA NEX+AGE 3.40 5.45 6.90 8.45 3.30 5.20 ↑8.00 ↑9.30 ↓1.80 ↑3.80 ↑6.10 ↑8.05
GITADORA HIGH-VOLTAGE→Present ↓3.00 5.45 ↓6.85 ↑8.60 ↑3.80 ↑5.65 ↑8.20 ↑9.40 ↓1.60 ↑4.40 ↑6.45 ↑8.25
コナステ GITADORA 3.40 5.45 6.90 8.45 3.30 5.20 8.00 9.30 1.80 3.80 6.10 8.05
Trick Trap's color series of songs
Black horizon - White tornado - Purple storm - Blue planet - Brown blizzard - Red haze - Silver star - Golden galaxy - Navy blue sea - Gray clouds