Mr.T.(take me higher): Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 58: Line 58:


==Trivia==
==Trivia==
* Mr.T. (take me higher) features one of the first layers/videos in the IIDX series with [[Lilith|DJ Lilith]].
* Mr.T. (take me higher) features one of the first overlays/videos in the beatmania IIDX series with [[Lilith|DJ Lilith]].


== Song Production Information ==
== Song Production Information ==
Line 75: Line 75:
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
|-
!style="background:#9999ee; text-align: center;"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee; text-align: center;"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
|-
|Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|428 || style="background:#eeee77;"|510 || style="background:#FB607F;"|889 || style="background:#73C2FB;"|428 || style="background:#eeee77;"|510 || style="background:#FB607F;"|885
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|428 || style="background:#eeee77;"|510 || style="background:#FB607F;"|889 || style="background:#73C2FB;"|428 || style="background:#eeee77;"|510 || style="background:#FB607F;"|885
|-
|-
| beatmania IIDX 4th style→6th style || style="background:#00FF7F;"|- || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|4 || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|4
| beatmania IIDX 4th style→6th style || style="background:#00FF7F;"|- || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|4 || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|4
Line 90: Line 90:
|-
|-
| beatmania IIDX 12 HAPPY SKY→Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|↑10 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|5 || style="background:#FB607F;"|↑10
| beatmania IIDX 12 HAPPY SKY→Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|↑10 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|5 || style="background:#FB607F;"|↑10
|-
| beatmania IIDX 4th style CS || style="background:#00FF7F;"|- || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|4 || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|4
|-
| beatmania IIDX 7th style CS || style="background:#00FF7F;"|- || style="background:#73C2FB;"|3 || style="background:#eeee77;"|4 || style="background:#FB607F;"|4 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|5 || style="background:#FB607F;"|5
|}
|}
{{IIDX-stub}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX AC Songs Never Removed]]
[[Category:IIDX AC Songs Never Removed]]

Revision as of 05:11, 25 January 2013

This page is for the Risky Men song from beatmania IIDX 4th style. For more information on the similarly named, but completely different, Resort Anthem song, see Take Me Higher. For more information on Tomoyuki Uchida, more commonly known as Mr.T, please see this page.

Mr.T. (take me higher)

Song Information

Artist: Risky Men feat. Asuka.M
Composition/Arrrangement/Lyrics: K.Ueno, Miracle-K
Vocals: Asuka.M
BPM: 128
Length: 1:40
Genre: DANCE POP
VJ: VJ GYO (overlays by GOLI)
First Music Game Appearance: beatmania IIDX 4th style
Other Music Game Appearances:

  • DanceDanceRevolution 5thMIX

Lyrics

Hey eh yeah 
Uh huh

Can you treat me lika a nasty girl 
You want a nasty world 
I know that you want me honey 
Feelin some all feel 
no matter how deep your love 
And no doubt I want it baby love 
Don't you feel my heart 
Point to how my Jewel heart is think 'bout 
meanings

And you're searching for the real world 
It's all what me feel

Take me higher 
They go out all howling 'bout ya 
Shine on me 
Shine on you

Thriller 
They don't got it all, so won't ya 
Shine on you 
Shine on me

Feel what ya got 
Oh whoa oh oh 
Shine on me 
Shine on you 
Shine on me forever

Take me high 
Shine on me 
Shine on you 
Shine on everybody 
Woah

Song Connections / Remixes

  • A long version of Mr.T. (take me higher), titled Mr.T. (take me higher) (Classic Edit), appears on Keiichi Ueno's album Rewind!.

Trivia

  • Mr.T. (take me higher) features one of the first overlays/videos in the beatmania IIDX series with DJ Lilith.

Song Production Information

Untranslated.

Video Production Information

Untranslated.

Difficulty & Notecounts

beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from BEMANIWiki 2nd and Textage.cc.)

Game SP Difficulty DP Difficulty
Beginner Normal Hyper Another Normal Hyper Another
Notecounts - 428 510 889 428 510 885
beatmania IIDX 4th style→6th style - 3 4 4 3 4 4
beatmania IIDX 7th style→11 IIDX RED - 3 4 4 ↑4 ↑5 ↑5
beatmania IIDX 12 HAPPY SKY→Present - 3 4 ↑10 4 5 ↑10
beatmania IIDX 4th style CS - 3 4 4 3 4 4
beatmania IIDX 7th style CS - 3 4 4 4 5 5