Toxic: Difference between revisions
Jump to navigation
Jump to search
(→Trivia) |
No edit summary |
||
(27 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
== Song Information == | == Song Information == | ||
Artist: [[WaveGroup]]/Shoichiro Hirata<br> | |||
Artist: [[WaveGroup]]/[[Shoichiro Hirata]]<br> | Composition: Bloodshy, Cathy Dennis, Christian Lars Karlsson, Henrik Nils Jonback, Pontus Johan Winnberg<br> | ||
Arrangement: [[Shoichiro Hirata]]<br> | |||
Vocals: [[Susan Zelinsky]]<br> | |||
Original Artist: Britney Spears<br> | |||
Length: 1:45<br> | |||
BPM: 143<br> | BPM: 143<br> | ||
Genre: | Genre: GARAGE MIX<br> | ||
Movie: LIZ and A-T<br> | |||
First | First Music Game Appearance: [[CS 2006|beatmania (2006)]]<br> | ||
Other Music Game Appearances: | |||
* [[CS IIDX RED|beatmania IIDX 11 IIDX RED CS]] | |||
== Lyrics == | == Lyrics == | ||
<pre>Baby, can't you see | |||
<pre> | |||
Baby, can't you see | |||
I'm callin' | I'm callin' | ||
A guy like you | A guy like you | ||
Line 34: | Line 36: | ||
Do you feel me now? | Do you feel me now? | ||
Oh, the taste of your lips | Oh, the taste of your lips | ||
I'm on a ride | I'm on a ride | ||
Line 44: | Line 45: | ||
And I love what you do | And I love what you do | ||
Don´t you know that you're toxic? | Don´t you know that you're toxic?</pre> | ||
== Song Connections / Remixes == | |||
* Toxic is Shoichiro Hirata's remix of the WaveGroup cover of Britney Spears' ''Toxic'', from ''Karaoke Revolution Vol.2''. | |||
* Another cover of Toxic, titled [[TOXIC (FT company Edit)]], appears in [[AC DDR SuperNOVA|DanceDanceRevolution SuperNOVA]]. | |||
== | == Trivia == | ||
* Toxic received ANOTHER charts in beatmania IIDX 11 IIDX RED CS. | |||
== Song Production Information == | |||
None. | None. | ||
== | == Video Production Information == | ||
None. | |||
== Difficulty & Notecounts == | |||
beatmania (2006) difficulty rated from 1 to 10.<br> | |||
beatmania IIDX 11 IIDX RED difficulty rated from 1 to 8+. | |||
== | === beatmania === | ||
{{bm Chart Header| | |||
{{bm Chart Notecounts|371|-|-|371|-|-}} | |||
{{bm Chart|beatmania (2006)|3|-|-|3|-|-}} | |||
}} | |||
=== beatmania IIDX === | |||
{{IIDX Chart Header| | |||
{{IIDX Chart Notecounts|242|260|371|705|-|260|371|705|-}} | |||
{{IIDX Chart|beatmania (2006)|1|3|4|-|-|3|4|-|-}} | |||
{{IIDX Chart|beatmania IIDX 11 IIDX RED CS|-|3|4|'''7'''|-|3|4|'''7'''|-}} | |||
}} | |||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:IIDX Songs]] | [[Category:beatmania Songs]] | ||
[[Category:beatmania CS Exclusives]] | |||
[[Category:beatmania Licensed Songs]] | |||
[[Category:beatmania IIDX Songs]] | |||
[[Category:beatmania IIDX CS Exclusives]] | |||
[[Category:beatmania IIDX Songs with Unique Videos]] | |||
[[Category:beatmania IIDX Licensed Songs]] |
Latest revision as of 13:27, 30 November 2022
Toxic
Song Information
Artist: WaveGroup/Shoichiro Hirata
Composition: Bloodshy, Cathy Dennis, Christian Lars Karlsson, Henrik Nils Jonback, Pontus Johan Winnberg
Arrangement: Shoichiro Hirata
Vocals: Susan Zelinsky
Original Artist: Britney Spears
Length: 1:45
BPM: 143
Genre: GARAGE MIX
Movie: LIZ and A-T
First Music Game Appearance: beatmania (2006)
Other Music Game Appearances:
Lyrics
Baby, can't you see I'm callin' A guy like you should wear a warning It's dangerous I'm fallin' There's no escape I can't wait I need a hit Baby, give me it You're dangerous I'm lovin' it Too high Can't come down Losin' my head Spinnin' 'round and 'round Do you feel me now? Oh, the taste of your lips I'm on a ride You're toxic I'm slippin' under Oh, the taste of the poison paradise I'm addicted to you Don't you know that you're toxic? And I love what you do Don´t you know that you're toxic?
Song Connections / Remixes
- Toxic is Shoichiro Hirata's remix of the WaveGroup cover of Britney Spears' Toxic, from Karaoke Revolution Vol.2.
- Another cover of Toxic, titled TOXIC (FT company Edit), appears in DanceDanceRevolution SuperNOVA.
Trivia
- Toxic received ANOTHER charts in beatmania IIDX 11 IIDX RED CS.
Song Production Information
None.
Video Production Information
None.
Difficulty & Notecounts
beatmania (2006) difficulty rated from 1 to 10.
beatmania IIDX 11 IIDX RED difficulty rated from 1 to 8+.
beatmania
Game | SP Difficulty | DP Difficulty | ||||
---|---|---|---|---|---|---|
Normal | Hard | Another | Normal | Hard | Another | |
Notecounts | 371 | - | - | 371 | - | - |
beatmania (2006) | 3 | - | - | 3 | - | - |
beatmania IIDX
Game | SP Difficulty | DP Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | LEGGENDARIA | NORMAL | HYPER | ANOTHER | LEGGENDARIA | |
Notecounts | 242 | 260 | 371 | 705 | - | 260 | 371 | 705 | - |
beatmania (2006) | 1 | 3 | 4 | - | - | 3 | 4 | - | - |
beatmania IIDX 11 IIDX RED CS | - | 3 | 4 | 7 | - | 3 | 4 | 7 | - |