Spin the disc: Difference between revisions
Jump to navigation
Jump to search
BlockyShinx (talk | contribs) |
CMG-UTOPIA (talk | contribs) |
||
Line 30: | Line 30: | ||
== Song Production Information == | == Song Production Information == | ||
=== DDRMAX2 -DanceDanceRevolution- === | Untranslated. | ||
"Spin the disc" by good-cool is straight get up and get down house. | |||
== CS Information Data == | |||
=== [[CS DDRMAX US|DDRMAX -DanceDanceRevolution-]] / [[CS DDRMAX2 US|DDRMAX2 -DanceDanceRevolution-]] === | |||
"Spin the disc" by good-cool is straight get up and get down house. "Spin the disc" will keep on spinning because house music lives forever! | |||
== Video Production Information == | == Video Production Information == |
Revision as of 21:30, 25 August 2015
Spin the disc
Song Information
Artist: good-cool
Composition/Arrangement: good-cool
BPM: 130
Length: 1:33
Genre: HOUSE
VJ: shiro
First Music Game Appearance: beatmania IIDX 5th style
Other Music Game Appearances:
Lyrics
Several soundbites can be heard.
Song Connections / Remixes
- Spin the disc features the same "dance" voice sample later heard in rainbow rainbow.
- Spin the disc shares two vocal samples first heard in Jam&Marmalade. One near the end of the song, and the other being near the beginning.
- Spin the disc appears as part of the medley Funky House Mix, from DanceDanceRevolution UNIVERSE2.
Trivia
- Spin the disc's DanceDanceRevolution background animations feature TRAIN and BUS.
- Spin the disc received a Single BEGINNER chart in Dancing Stage EuroMIX2.
- Spin the disc received a Double BEGINNER chart in DanceDanceRevolution ULTRAMIX3.
- Spin the disc is unlockable via DanceDanceRevolution UNIVERSE2's Quest Mode, by winning the Capp Regional Championship.
- The song also received new graphics and was capitalized as Spin the Disc in UNIVERSE2.
Song Production Information
Untranslated.
CS Information Data
DDRMAX -DanceDanceRevolution- / DDRMAX2 -DanceDanceRevolution-
"Spin the disc" by good-cool is straight get up and get down house. "Spin the disc" will keep on spinning because house music lives forever!
Video Production Information
Untranslated.
Difficulty & Notecounts
DanceDanceRevolution difficulty from DDRMAX2 to SuperNOVA2 rated from 1 to 10. (Ratings and notecounts obtained from BEMANIWiki 2nd.)
DanceDanceRevolution
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | 69 / 0 | 70 / 11 | 194 / 3 | 304 / 12 | - / - / - | 102 / 4 | 194 / 5 | 264 / 7 | - / - / - |
DDRMAX2 | — | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
Dancing Stage EuroMIX2 | 1 | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
DanceDanceRevolution EXTREME | 1 | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
DDRMAX CS US | — | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
DDRMAX2 CS JP/US | — | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
Dancing Stage MegaMix | 1 | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
DanceDanceDanceRevolution ULTRAMIX3 / Dancing Stage Unleashed3 | N/A | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
DanceDanceDanceRevolution ULTRAMIX4 | N/A | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
DanceDanceRevolution / Dancing Stage UNIVERSE2 | N/A | 2 | 5 | 8 | — | 2 | 5 | 8 | — |
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.