CROSSOVER 12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
10acious D (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
''Not to be confused with | ''Not to be confused with [[CROSSOVER]].'' | ||
= CROSSOVER 12 = | = CROSSOVER 12 = | ||
== Song Information == | == Song Information == | ||
[[Image:CS1 FUSION.png|thumb| | [[Image:CS1 FUSION.png|thumb|246px|CROSSOVER 12's pop'n music banner.]] | ||
Artist: 319<br> | Artist: 319<br> | ||
Composition/Arrangement: [[Satoru Nakata]]<br> | Composition/Arrangement: [[Satoru Nakata]]<br> | ||
Line 11: | Line 11: | ||
pop'n music Genre: FUSION (フュージョン)<br> | pop'n music Genre: FUSION (フュージョン)<br> | ||
pop'n music Character: SYLVESTER [CS1]<br> | pop'n music Character: SYLVESTER [CS1]<br> | ||
First Music Game Appearance: [[ | First Music Game Appearance: [[CS pnm|pop'n music CS]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[AC pnm 2|pop'n music 2]] | |||
== Lyrics == | == Lyrics == | ||
None. | None. | ||
==Song Connections/Remixes== | == Song Connections / Remixes == | ||
None. | None. | ||
==Trivia== | == Trivia == | ||
* CROSSOVER 12 is the only Satoru Nakata song in | * CROSSOVER 12 is the only CS song from pop'n music CS that has never received a HYPER chart. | ||
* CROSSOVER 12 | ** It is also the only Satoru Nakata song without HYPER/EX charts in pop'n music. | ||
* CROSSOVER 12 is Satoru Nakata's only song without BOY as the rival character. | |||
* In pop'n music 2 and its [[CS pnm 2|CS counterpart]], CROSSOVER 12's character was PRETTY [CS1-4P]. | |||
** In [[AC pnm 3|pop'n music 3]], it was AYA [3-2P] instead. | |||
** In [[AC pnm 4|pop'n music 4]], it was changed to [[MZD]] [2]. | |||
== Music Comment == | == Music Comment == | ||
Untranslated. | Untranslated. | ||
==Song Production Information== | == Song Production Information == | ||
Untranslated. | Untranslated. | ||
==Character Information== | == Character Information == | ||
Untranslated. | Untranslated. | ||
==Difficulty & Notecounts== | == Difficulty & Notecounts == | ||
pop'n music difficulty rated from 1 to 43. (Ratings obtained from [http://bemaniwiki.com BEMANIWiki 2nd]) | pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings obtained from [http://bemaniwiki.com BEMANIWiki 2nd].) | ||
{| | {{pnm Chart Header|5b=a| | ||
{{pnm Chart Notecounts|127|178|-|-|151|-}} | |||
{{pnm Chart|pop'n music CS|-|16|-|-|-|-}} | |||
{{pnm Chart|pop'n music 2 CS|-|16|-|-|-|-}} | |||
{{pnm Chart|pop'n music 2→4|-|16|-|-|-|-}} | |||
{{pnm Chart|pop'n music 9|'''4'''|↓11|-|-|'''7'''|-}} | |||
{{pnm Chart|pop'n music 10→20 fantasia|4|↑12|-|-|7|-}} | |||
{{pnm Chart|pop'n music Sunny Park→Present|-|18|-|-|7|-}} | |||
}} | |||
| | |||
|- | |||
| pop'n music CS | |||
|- | |||
| pop'n music 2 CS | |||
|- | |||
| pop'n music 2→4 | |||
|- | |||
| pop'n music 9 | |||
|- | |||
| pop'n music 10→ | |||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category: | [[Category:pop'n music Songs]] | ||
[[Category: | [[Category:pop'n music CS Songs]] |
Revision as of 07:46, 30 December 2023
Not to be confused with CROSSOVER.
CROSSOVER 12
Song Information
Artist: 319
Composition/Arrangement: Satoru Nakata
BPM: 100
Length: 1:48
pop'n music Genre: FUSION (フュージョン)
pop'n music Character: SYLVESTER [CS1]
First Music Game Appearance: pop'n music CS
Other Music Game Appearances:
Lyrics
None.
Song Connections / Remixes
None.
Trivia
- CROSSOVER 12 is the only CS song from pop'n music CS that has never received a HYPER chart.
- It is also the only Satoru Nakata song without HYPER/EX charts in pop'n music.
- CROSSOVER 12 is Satoru Nakata's only song without BOY as the rival character.
- In pop'n music 2 and its CS counterpart, CROSSOVER 12's character was PRETTY [CS1-4P].
- In pop'n music 3, it was AYA [3-2P] instead.
- In pop'n music 4, it was changed to MZD [2].
Music Comment
Untranslated.
Song Production Information
Untranslated.
Character Information
Untranslated.
Difficulty & Notecounts
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings obtained from BEMANIWiki 2nd.)
Game | Normal Mode | Battle Mode | ||||
---|---|---|---|---|---|---|
5-Buttons | NORMAL | HYPER | EX | NORMAL | HYPER | |
Notecounts | 127 | 178 | - | - | 151 | - |
pop'n music CS | - | 16 | - | - | - | - |
pop'n music 2 CS | - | 16 | - | - | - | - |
pop'n music 2→4 | - | 16 | - | - | - | - |
pop'n music 9 | 4 | ↓11 | - | - | 7 | - |
pop'n music 10→20 fantasia | 4 | ↑12 | - | - | 7 | - |
pop'n music Sunny Park→Present | - | 18 | - | - | 7 | - |