I Love You: Difference between revisions
Morning Blue (talk | contribs) (→Trivia) |
|||
(21 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
== Song Information == | == Song Information == | ||
[[Image:I Love You.png|thumb|I Love You's jacket.]] | |||
Artist: O/iviA<br> | Artist: O/iviA<br> | ||
Composition/Arrangement/Lyrics: Konami Amusement ([[Takayuki Ishikawa|TAKA]])<br> | Composition/Arrangement/Lyrics: Konami Amusement ([[Takayuki Ishikawa|TAKA]])<br> | ||
Line 12: | Line 13: | ||
Length: 2:04<br> | Length: 2:04<br> | ||
Genre: EURO TRANCE<br> | Genre: EURO TRANCE<br> | ||
Movie: [[Nami Fukutomi|Fukutomi WAVE]]<br> | |||
First Music Game Appearance: [[AC CANNON BALLERS|beatmania IIDX 25 CANNON BALLERS]]<br> | First Music Game Appearance: [[AC CANNON BALLERS|beatmania IIDX 25 CANNON BALLERS]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[AC DDR A20|DanceDanceRevolution A20]] | |||
== Lyrics == | == Lyrics == | ||
Line 59: | Line 61: | ||
== Trivia == | == Trivia == | ||
* I Love You marks Kanae Asaba's first use of her O/iviA alias in BEMANI. | * I Love You marks Kanae Asaba's first use of her O/iviA alias in BEMANI. | ||
** It also marks her first BEMANI song with her as the lead vocalist where she is not credited in the song title | ** It also marks her first BEMANI song with her as the lead vocalist where she is not credited in the song title. | ||
* TAKA does not provide song comments for I Love You on the CANNON BALLERS website for the song. | |||
* I Love You was added to DanceDanceRevolution A20 on January 20th, 2020, as part of the ''DDR Valentine's Day & White Day 2020'' (DDRのバレンタイン&ホワイトデー2020) update. | |||
* I Love You is available in [[CS INFINITAS 2020|beatmania IIDX INFINITAS (2020)]] as part of the '''beatmania IIDX INFINITAS Music Pack vol.14''' (beatmania IIDX INFINITAS 楽曲パック vol.14). | |||
* I Love You is available in [[CS DDR GRAND PRIX|DanceDanceRevolution GRAND PRIX]]'s GRAND PRIX mode from September 19th, 2024, by purchasing the '''BEMANI SELECTION music pack vol.2''' (BEMANI SELECTION楽曲パック vol.2). | |||
== Song Production Information == | == Song Production Information == | ||
=== O/iviA === | |||
Hello BEMANI fans!<br> | |||
Kanae Asaba, under the O/iviA name, here :) | |||
In about two minutes, it's my first time to convey so many "I Love You"s! Singing with big love. | |||
I hope you and many people, as well as those who like euro trance, can play this song. With All My Love! | |||
== Video Production Information == | == Video Production Information == | ||
Line 68: | Line 80: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd] and [ | beatmania IIDX difficulty rated from 1 to 12.<br> | ||
DanceDanceRevolution difficulty rated from 1 to 20 from X onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd] and [https://textage.cc TexTage].) | |||
=== beatmania IIDX === | |||
{{IIDX Chart Header| | {{IIDX Chart Header| | ||
{{IIDX Chart Notecounts|-|540 / | {{IIDX Chart Notecounts|-|540 / 1|970 / 1|1381 / 2|-|536 / 1|971 / 1|1379 / 2|-|CN=a}} | ||
{{IIDX Chart|beatmania IIDX 25 CANNON BALLERS→Present|-|5|9|11|5|9|11}} | {{IIDX Chart|beatmania IIDX 25 CANNON BALLERS→Present|-|5|9|11|-|5|9|11|-}} | ||
{{IIDX Chart|beatmania IIDX ULTIMATE MOBILE|-|5|9|11|-|-|-|-|-}} | |||
{{IIDX Chart|beatmania IIDX INFINITAS (2020)|-|5|9|11|-|5|9|11|-}} | |||
}} | }} | ||
{{ | === DanceDanceRevolution === | ||
{{DDR Chart Header| | |||
{{DDR Chart Notecounts|163 / 14|307 / 18|498 / 25|673 / 19|- / - / -|299 / 18|485 / 24|658 / 19|- / - / -}} | |||
{{DDR Chart|DanceDanceRevolution A20→Present|4|8|13|16|-|8|12|16|-}} | |||
{{DDR Chart|DanceDanceRevolution GRAND PRIX|4|8|13|16|-|8|12|16|-}} | |||
}} | |||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:IIDX Songs]] | [[Category:beatmania IIDX Songs]] | ||
[[Category:IIDX | [[Category:beatmania IIDX Songs Never Removed]] | ||
[[Category:DanceDanceRevolution Songs]] |
Latest revision as of 03:23, 21 October 2024
This page is for the O/iviA song titled I Love You. For the 野本かりあ song of the same title, please see I LOVE YOU.
Also, not to be confused with 愛 羅 武 勇.
I Love You
Song Information
Artist: O/iviA
Composition/Arrangement/Lyrics: Konami Amusement (TAKA)
Vocals: Kanae Asaba
BPM: 170
Length: 2:04
Genre: EURO TRANCE
Movie: Fukutomi WAVE
First Music Game Appearance: beatmania IIDX 25 CANNON BALLERS
Other Music Game Appearances:
Lyrics
※ I love you I love you I love you just I need your love tonight I love you I love you I love you I love you only for one tonight I love you I love you I love you with your sweetest smile with your sweetest smile It's not a ordinary love I wanna give you everything spending all my time ※ oh… always all time Be beside me Be beside me I'm really happy when you smile for something good hah always waiting for… just wanna say I love you…
Song Connections / Remixes
None.
Trivia
- I Love You marks Kanae Asaba's first use of her O/iviA alias in BEMANI.
- It also marks her first BEMANI song with her as the lead vocalist where she is not credited in the song title.
- TAKA does not provide song comments for I Love You on the CANNON BALLERS website for the song.
- I Love You was added to DanceDanceRevolution A20 on January 20th, 2020, as part of the DDR Valentine's Day & White Day 2020 (DDRのバレンタイン&ホワイトデー2020) update.
- I Love You is available in beatmania IIDX INFINITAS (2020) as part of the beatmania IIDX INFINITAS Music Pack vol.14 (beatmania IIDX INFINITAS 楽曲パック vol.14).
- I Love You is available in DanceDanceRevolution GRAND PRIX's GRAND PRIX mode from September 19th, 2024, by purchasing the BEMANI SELECTION music pack vol.2 (BEMANI SELECTION楽曲パック vol.2).
Song Production Information
O/iviA
Hello BEMANI fans!
Kanae Asaba, under the O/iviA name, here :)
In about two minutes, it's my first time to convey so many "I Love You"s! Singing with big love.
I hope you and many people, as well as those who like euro trance, can play this song. With All My Love!
Video Production Information
None.
Difficulty & Notecounts
beatmania IIDX difficulty rated from 1 to 12.
DanceDanceRevolution difficulty rated from 1 to 20 from X onwards. (Ratings and notecounts obtained from BEMANIWiki 2nd and TexTage.)
beatmania IIDX
Game | SP Difficulty | DP Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | LEGGENDARIA | NORMAL | HYPER | ANOTHER | LEGGENDARIA | |
Notecounts / Charge Notes | - | 540 / 1 | 970 / 1 | 1381 / 2 | - | 536 / 1 | 971 / 1 | 1379 / 2 | - |
beatmania IIDX 25 CANNON BALLERS→Present | - | 5 | 9 | 11 | - | 5 | 9 | 11 | - |
beatmania IIDX ULTIMATE MOBILE | - | 5 | 9 | 11 | - | - | - | - | - |
beatmania IIDX INFINITAS (2020) | - | 5 | 9 | 11 | - | 5 | 9 | 11 | - |
DanceDanceRevolution
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | 163 / 14 | 307 / 18 | 498 / 25 | 673 / 19 | - / - / - | 299 / 18 | 485 / 24 | 658 / 19 | - / - / - |
DanceDanceRevolution A20→Present | 4 | 8 | 13 | 16 | - | 8 | 12 | 16 | - |
DanceDanceRevolution GRAND PRIX | 4 | 8 | 13 | 16 | - | 8 | 12 | 16 | - |