Mnemoniq: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
PolarManne (talk | contribs) No edit summary |
||
Line 36: | Line 36: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
beatmania IIDX difficulty rated from 1 to 12 | beatmania IIDX difficulty rated from 1 to 12 (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd].) | ||
beatmania difficulty rated from 1 to 9. | |||
=== | === beatmania IIDX === | ||
{{IIDX Chart Header| | {{IIDX Chart Header| | ||
{{IIDX Chart Notecounts|-|269|488|658|396|635|799}} | {{IIDX Chart Notecounts|-|269|488|658|396|635|799}} | ||
Line 45: | Line 46: | ||
}} | }} | ||
=== | === beatmania === | ||
{{ | {{BM Chart Header| | ||
{{ | {{BM Chart Notecounts|272|376|450|463|512|590}} | ||
{{ | {{BM Chart|beatmania III|3|5|8|4|6|8}} | ||
}} | }} | ||
Revision as of 02:00, 18 December 2015
mnemoniq
Song Information
Artist: youhei shimizu
Composition/Arrangement: youhei shimizu
BPM: 111
Length: 1:44
Genre: JAZZ HOUSE
VJ: MORO (beatmania), VJ GYO (beatmania IIDX)
First Music Game Appearance: beatmania III
Other Music Game Appearances:
Lyrics
None.
Song Connections / Remixes
- A slightly different version of mnemoniq was used as the ending theme of beatmania III.
Trivia
- mnemoniq is one of the eight beatmania revivals for beatmania IIDX 14 GOLD CS.
- mnemoniq is unlocked by playing all the other songs in GOLD CS (including hidden ones) once.
- mnemoniq marks the first beatmania III song since beatmania IIDX 4th style to appear in an arcade beatmania IIDX game.
- As of beatmania IIDX 23 copula, mnemoniq is currently one of the two beatmania III original songs still on beatmania IIDX arcade games, along with Jam&Marmalade.
Song Production Information
Untranslated.
Video Production Information
None.
Difficulty & Notecounts
beatmania IIDX difficulty rated from 1 to 12 (Ratings and notecounts obtained from BEMANIWiki 2nd.) beatmania difficulty rated from 1 to 9.
beatmania IIDX
Game | SP Difficulty | DP Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | LEGGENDARIA | NORMAL | HYPER | ANOTHER | LEGGENDARIA | |
Notecounts | - | 269 | 488 | 658 | 396 | 635 | 799 | {{{8}}} | {{{9}}} |
beatmania IIDX 14 GOLD CS | - | 3 | 5 | 8 | 4 | 6 | 8 | {{{9}}} | {{{10}}} |
beatmania IIDX 20 tricoro→Present | - | ↑4 | 5 | 8 | ↑5 | ↑8 | ↑9 | {{{9}}} | {{{10}}} |
beatmania
LEGEND CROSS | |
---|---|
CS Crossovers | Time to Empress - mnemoniq |
Boss Songs | SYNC-ANTHEM - ΕΛΠΙΣ - S!ck - rumrum triplets - CONCEPTUAL - Thor's Hammer |
ONE MORE EXTRA STAGE | Plan 8 |
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.