OVER THE CLOUDS: Difference between revisions
Angryjoe1111 (talk | contribs) (Added English translation to music comment; feel free to make any necessary changes [Music comment from https://www.youtube.com/watch?v=0zK6-FbK_F0]) |
|||
Line 52: | Line 52: | ||
*** It also marks the only appearance of [[Yuko Asai]] in beatmania IIDX, who provides additional background vocals. | *** It also marks the only appearance of [[Yuko Asai]] in beatmania IIDX, who provides additional background vocals. | ||
* Mori no ki jidou gasshoudan (森の木児童合唱団) is a children's choir group formed in 1979. Since 2008, it has been renamed the Kotonomi Children's Chorus (ことのみ児童合唱団, ''Kotonomi jidou gasshoudan''). | * Mori no ki jidou gasshoudan (森の木児童合唱団) is a children's choir group formed in 1979. Since 2008, it has been renamed the Kotonomi Children's Chorus (ことのみ児童合唱団, ''Kotonomi jidou gasshoudan''). | ||
* OVER THE CLOUDS is misspelled as '''OVER THE CLOUD''' on the [https://web.archive.org/web/20150507121427fw_/http://www.konami.jp/am/bm2dx/bm2dx5/newsongs_over_the.html | * OVER THE CLOUDS is misspelled as '''OVER THE CLOUD''' on the [https://web.archive.org/web/20150507121427fw_/http://www.konami.jp/am/bm2dx/bm2dx5/newsongs_over_the.html beatmania IIDX 5th style official website] (archived). | ||
* OVER THE CLOUDS was added to pop'n music 9 on May 28th, 2003 via ee'MALL. | * OVER THE CLOUDS was added to pop'n music 9 on May 28th, 2003 via ee'MALL. | ||
* Before [[AC pnm 14|pop'n music 14 FEVER!]], OVER THE CLOUDS' songwheel genre was '''OVER THE CLOUDS'''. | * Before [[AC pnm 14|pop'n music 14 FEVER!]], OVER THE CLOUDS' songwheel genre was '''OVER THE CLOUDS'''. | ||
Line 58: | Line 58: | ||
== Music Comment == | == Music Comment == | ||
I hope everyone around the world is happy. This is a peace loving house song. | |||
== Song Production Information == | == Song Production Information == | ||
Line 67: | Line 67: | ||
So I don't want to say what DJ stands for even if I die. | So I don't want to say what DJ stands for even if I die. | ||
It's been approximately | It's been approximately two years since I properly wrote a song, but with the help of Lala Moore and many others, I was able to create wonderful memories. I'm grateful.<br> | ||
The topic wasn't addressed at all, but my personal favorite part was the chorus by Mori no ki jidou gasshoudan.<br> | The topic wasn't addressed at all, but my personal favorite part was the chorus by Mori no ki jidou gasshoudan.<br> | ||
The part where | The part where the older lady and them are singing "turu turu" together.<br> | ||
When I missed the final train of the day as usual and walked home in approximately | When I missed the final train of the day as usual and walked home in approximately four hours (how stupid of me), I thought "it's a dangerous world in many ways, so let's create a happy song"<br> | ||
"I hope children will enjoy living in the 21st century!"<br> | "I hope children will enjoy living in the 21st century!"<br> | ||
These were all examples of thoughts which led me to decide on adding a children's choir in the song.<br> | |||
Since it's called a children's choir, my initial impression included boys and girls, but I only saw junior high school girls gathered when I went to the studio.<br> | Since it's called a children's choir, my initial impression included boys and girls, but I only saw junior high school girls gathered when I went to the studio.<br> | ||
I was nervous if they called me a fraud while I was waving a conductor's | I was nervous if they called me a fraud while I was waving a conductor's baton and said "Three, now".<br> | ||
Although I'm becoming old and completely worn out, I had the illusion that these lost, pure feelings were restored.<br> | Although I'm becoming old and completely worn out, I had the illusion that these lost, pure feelings were restored.<br> | ||
Let's all have that illusion while humming and playing this song. | Let's all have that illusion while humming and playing this song. | ||
== Video Production Information == | == Video Production Information == | ||
=== GOLI === | === GOLI === | ||
Clouds. [[Yuji Takahashi|YUZ]] acquired the still-images from Guam for the first time.<br> | Clouds. [[Yuji Takahashi|YUZ]] acquired the still-images from Guam for the first time.<br> | ||
Of course he used them without permission.<br> | Of course, he used them without permission.<br> | ||
The winged person. When I listened to the song, a chicken came across my mind....<br> | The winged person. When I listened to the song, a chicken came across my mind....<br> | ||
Turu turu = Clucking. | |||
Although I'm becoming old and completely worn out, I had the illusion that some lost, pure feelings were restored, but they were illusions after all.<br> | Although I'm becoming old and completely worn out, I had the illusion that some lost, pure feelings were restored, but they were illusions after all.<br> | ||
I could only | I could only imagine a chicken in my mind.... | ||
== Character Information == | |||
None. | |||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
Line 96: | Line 96: | ||
=== beatmania IIDX === | === beatmania IIDX === | ||
{{IIDX Chart Header| | {{IIDX Chart Header| | ||
{{IIDX Chart Notecounts|262|292|573|765|-|291|515|879|-}} | {{IIDX Chart Notecounts|262|292|573|765|-|291|515|879|-}} |
Revision as of 06:32, 11 December 2023
OVER THE CLOUDS
Song Information
Artist: Lala Moore
Composition/Arrangement: Jun Wakita
Lyrics/Vocals: Lala Moore
Chorus: Yuko Asai, Morinokijidogasshodan
Recording Director: Nazo²Suzuki
Recording and Mixing Engineer: Masatoshi Sakimoto
BPM: 120-128
Length: 1:51
Genre: HOUSE (ハウス)
pop'n music Character: nana [7-2P]
pop'n music Background: Tower of the Sun (pop'n music 9)
Movie: VJ GYO (overlays by GOLI)
First Music Game Appearance: beatmania IIDX 5th style
Other Music Game Appearances:
Lyrics
Reach out your hands to the clouds Cast away 'Cause there's light in your soul And it's fraught with possibilities There always comes some times When everything is down And it seems hard to find Of the path to get a place of hope When whether dreams come true comes reality So Keep your head up and try to harbor a spirit Right and you'll get a place up in the sky And fly high So reach out to the clouds Try to cast wear aside Trust your heart and your soul See the day that it's coming through
Song Connections / Remixes
- An instrumental version of OVER THE CLOUDS, titled Regulus, also appears in beatmania IIDX 5th style.
- A remix of OVER THE CLOUDS by Flying Grind, titled OVER THE CLOUDS -Flying Grind mix-, can be found in beatmania IIDX 9th style.
- A live medley of Spica, OVER THE CLOUDS, and Make A Difference was played at the beatmania IIDX secret LIVE ~one night premium party~ on September 13th, 2003. This medley can be found on the BEMANIトップランカー決定戦 2006 Sound Tracks, titled wacのライブ用トラック1。 ハウスっぽいやつ集めたの。.
Trivia
- This song has different backgrounds, banners, jackets, or other related images. For more information, please see this page.
- OVER THE CLOUDS is the very first original song composed by Jun Wakita for BEMANI.
- It also marks the debut of Noriko Fukushima in the beatmania IIDX series.
- It also marks the only appearance of Yuko Asai in beatmania IIDX, who provides additional background vocals.
- It also marks the debut of Noriko Fukushima in the beatmania IIDX series.
- Mori no ki jidou gasshoudan (森の木児童合唱団) is a children's choir group formed in 1979. Since 2008, it has been renamed the Kotonomi Children's Chorus (ことのみ児童合唱団, Kotonomi jidou gasshoudan).
- OVER THE CLOUDS is misspelled as OVER THE CLOUD on the beatmania IIDX 5th style official website (archived).
- OVER THE CLOUDS was added to pop'n music 9 on May 28th, 2003 via ee'MALL.
- Before pop'n music 14 FEVER!, OVER THE CLOUDS' songwheel genre was OVER THE CLOUDS.
- OVER THE CLOUDS was absent from the pop'n music 17 THE MOVIE location tests. However, it reappeared in the final release.
Music Comment
I hope everyone around the world is happy. This is a peace loving house song.
Song Production Information
DJ.W
Hello. Is it still DJ.W? I want to change it anyways.
I was given this false name by clever people.
I have nothing to do with a disc-spinning job in the first place.
So I don't want to say what DJ stands for even if I die.
It's been approximately two years since I properly wrote a song, but with the help of Lala Moore and many others, I was able to create wonderful memories. I'm grateful.
The topic wasn't addressed at all, but my personal favorite part was the chorus by Mori no ki jidou gasshoudan.
The part where the older lady and them are singing "turu turu" together.
When I missed the final train of the day as usual and walked home in approximately four hours (how stupid of me), I thought "it's a dangerous world in many ways, so let's create a happy song"
"I hope children will enjoy living in the 21st century!"
These were all examples of thoughts which led me to decide on adding a children's choir in the song.
Since it's called a children's choir, my initial impression included boys and girls, but I only saw junior high school girls gathered when I went to the studio.
I was nervous if they called me a fraud while I was waving a conductor's baton and said "Three, now".
Although I'm becoming old and completely worn out, I had the illusion that these lost, pure feelings were restored.
Let's all have that illusion while humming and playing this song.
Video Production Information
GOLI
Clouds. YUZ acquired the still-images from Guam for the first time.
Of course, he used them without permission.
The winged person. When I listened to the song, a chicken came across my mind....
Turu turu = Clucking.
Although I'm becoming old and completely worn out, I had the illusion that some lost, pure feelings were restored, but they were illusions after all.
I could only imagine a chicken in my mind....
Character Information
None.
Difficulty & Notecounts
beatmania IIDX difficulty rated from 1 to 7+ from 5th style through 9th style, 1 to 8 in 10th style, 1 to 8+ in 11 IIDX RED, and 1 to 12 through 12 HAPPY SKY onward.
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia. (Ratings and notecounts obtained from Pop'n Music Fever and BEMANIWiki 2nd.)
beatmania IIDX
Game | SP Difficulty | DP Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | LEGGENDARIA | NORMAL | HYPER | ANOTHER | LEGGENDARIA | |
Notecounts | 262 | 292 | 573 | 765 | - | 291 | 515 | 879 | - |
beatmania IIDX 5th style→11 IIDX RED | - | 3 | 5 | N/A | - | 3 | 5 | N/A | - |
beatmania IIDX 12 HAPPY SKY→13 DistorteD | - | 3 | 5 | 7 | - | 3 | 5 | 8 | - |
beatmania IIDX 14 GOLD→15 DJ TROOPERS | - | 3 | 5 | 7 | - | 3 | 5 | ↑9 | - |
beatmania IIDX 5th style CS | 2 | 3 | 5 | 5 | - | 3 | 5 | 5 | - |
beatmania IIDX 7th style CS | 2 | 3 | 5 | 5 | - | 3 | 5 | 5 | - |
beatmania IIDX 12 HAPPY SKY CS | 2 | 3 | 5 | 7 | - | 3 | 5 | 9 | - |
pop'n music
Game | Normal Mode | Battle Mode | ||||
---|---|---|---|---|---|---|
5-Buttons | NORMAL | HYPER | EX | NORMAL | HYPER | |
Notecounts | 264 | 291 | 551 | 765 | 258 | 430 |
pop'n music 9→13 カーニバル (via ee'MALL) | 10 | 13 | 23 | 30 | 12 | 21 |
pop'n music 14 FEVER!→15 ADVENTURE | 10 | 13 | 23 | 30 | 12 | 21 |
pop'n music 16 PARTY♪→17 THE MOVIE | 10 | 13 | 23 | ↑32 | 12 | 21 |
pop'n music 14 FEVER! CS | 10 | 13 | 23 | 32 | 12 | 21 |