User:PolarManne/IIDX Unlock sandbox: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
!style="background:#9999ee; text-align: center;" colspan="6"|KONAMI originals
!style="background:#9999ee; text-align: center;" colspan="6"|KONAMI originals
|-
|-
|HOUSE || [[20,november]] ||[[Reo Nagumo|DJ nagureo]] || 130 || style="background:#73c2fb;"|5 || style="background:#73c2fb;"|4
|rowspan="2"| HOUSE || [[20,november|20,November (single mix)]] ||[[Reo Nagumo|DJ nagureo]] || 130 || style="background:#73c2fb;"|5 || style="background:#73c2fb;"|-
|-
| [[20,november|20,November (radio edit)]] || [[Reo Nagumo|DJ nagureo]] || 130 || style="background:#73c2fb;"|- || style="background:#73c2fb;"|4
|-
|-
| RAVE || [[e-motion]] || [[Tomomi Ohta|e.o.s]] || 140-145 || style="background:#73c2fb;"|2 || style="background:#73c2fb;"|2
| RAVE || [[e-motion]] || [[Tomomi Ohta|e.o.s]] || 140-145 || style="background:#73c2fb;"|2 || style="background:#73c2fb;"|2
Line 48: Line 50:
{{IIDX Songlist Category|KONAMI originals}}
{{IIDX Songlist Category|KONAMI originals}}
{{IIDX Song|PIANO AMBIENT|[[5.1.1.]]|[[Reo Nagumo|dj nagureo]]|101|1|1|1|9|1|1|9}}
{{IIDX Song|PIANO AMBIENT|[[5.1.1.]]|[[Reo Nagumo|dj nagureo]]|101|1|1|1|9|1|1|9}}
{{IIDX Song|TRANCE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|NRG|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|TRANCE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|DISCO|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|MINIMAL|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|RAVE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|DRUM'N'BASS|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|TRANCE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|HIP HOP|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|PSYCHEDELIC TRANCE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|WARP HOUSE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|HARD TECHNO|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|ITALO HOUSE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|TRANCE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|A.O.R.|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|HAPPY HARDCORE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|2STEP|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|FRENCH POP|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|DANCE POP|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|TECHNO|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|TECHNO|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|DISCO|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|HARDCORE BREAKBEATS|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|JUNGLE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|PIANO AMBIENT|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|DRUM'N'BASS|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|HOUSE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|TRIP HOP|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|DRUM'N'BASS|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|EPIC TRANCE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|DANCE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|PROGRESSIVE|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Song|BIG BEAT|[[TITLE]]|[[name|ARTIST]]|BPM|B|N|H|A|N|H|A}}
{{IIDX Songlist Category|Licensed Songs}}
{{IIDX Songlist Category|Licensed Songs}}
{{IIDX Song|SOUL MIX|[[Celebration]]|[[WaveGroup]]/[[DJ TK-ST]]|121|1|3|4|-|3|4|-}}
{{IIDX Song|SOUL MIX|[[Celebration]]|[[WaveGroup]]/[[DJ TK-ST]]|121|1|3|4|-|3|4|-}}

Revision as of 22:55, 1 July 2017

Song list

beatmania songs

Genre Song Artist BPM SP Difficulty DP Difficulty
KONAMI originals
HOUSE 20,November (single mix) DJ nagureo 130 5 -
20,November (radio edit) DJ nagureo 130 - 4
RAVE e-motion e.o.s 140-145 2 2
REGGAE jam jam reggae jam master '73 90 1 1
SOUL LOVE SO GROOVY LOVEMINTS 141 4 4
HIP-HOP u gotta groove DJ nagureo 94-100 1 1
Licensed Songs
SOUL MIX Celebration WaveGroup/DJ TK-ST 121 4 4
ELECTRONICA First Day Timo Maas 125 2 2
80's REVIVAL Funkytown Lipps Inc 122 4 4
ELECTRONICA Lift Me Up Moby 121 2 2
DANCE The Way You Move Paul Grogan Featuring Natalie Martin 128 3 3
GARAGE MIX Toxic WaveGroup/Shoichiro Hirata 143 3 3
R&B MIX Virtual Insanity WaveGroup/DJ TK-ST 100 3 3
BREAKBEATS MIX You Really Got Me WaveGroup/Shoichiro Hirata 138 3 4


beatmania IIDX songs

Genre Song Artist BPM SP Difficulty DP Difficulty
BEGINNER NORMAL HYPER ANOTHER NORMAL HYPER ANOTHER
KONAMI originals
PIANO AMBIENT 5.1.1. dj nagureo 101 1 1 1 9 1 1 9
TRANCE TITLE ARTIST BPM B N H A N H A
NRG TITLE ARTIST BPM B N H A N H A
TRANCE TITLE ARTIST BPM B N H A N H A
DISCO TITLE ARTIST BPM B N H A N H A
MINIMAL TITLE ARTIST BPM B N H A N H A
RAVE TITLE ARTIST BPM B N H A N H A
DRUM'N'BASS TITLE ARTIST BPM B N H A N H A
TRANCE TITLE ARTIST BPM B N H A N H A
HIP HOP TITLE ARTIST BPM B N H A N H A
PSYCHEDELIC TRANCE TITLE ARTIST BPM B N H A N H A
WARP HOUSE TITLE ARTIST BPM B N H A N H A
HARD TECHNO TITLE ARTIST BPM B N H A N H A
ITALO HOUSE TITLE ARTIST BPM B N H A N H A
TRANCE TITLE ARTIST BPM B N H A N H A
A.O.R. TITLE ARTIST BPM B N H A N H A
HAPPY HARDCORE TITLE ARTIST BPM B N H A N H A
2STEP TITLE ARTIST BPM B N H A N H A
FRENCH POP TITLE ARTIST BPM B N H A N H A
DANCE POP TITLE ARTIST BPM B N H A N H A
TECHNO TITLE ARTIST BPM B N H A N H A
TECHNO TITLE ARTIST BPM B N H A N H A
DISCO TITLE ARTIST BPM B N H A N H A
HARDCORE BREAKBEATS TITLE ARTIST BPM B N H A N H A
JUNGLE TITLE ARTIST BPM B N H A N H A
PIANO AMBIENT TITLE ARTIST BPM B N H A N H A
DRUM'N'BASS TITLE ARTIST BPM B N H A N H A
HOUSE TITLE ARTIST BPM B N H A N H A
TRIP HOP TITLE ARTIST BPM B N H A N H A
DRUM'N'BASS TITLE ARTIST BPM B N H A N H A
EPIC TRANCE TITLE ARTIST BPM B N H A N H A
DANCE TITLE ARTIST BPM B N H A N H A
PROGRESSIVE TITLE ARTIST BPM B N H A N H A
BIG BEAT TITLE ARTIST BPM B N H A N H A
Licensed Songs
SOUL MIX Celebration WaveGroup/DJ TK-ST 121 1 3 4 - 3 4 -
ELECTRONICA First Day Timo Maas 125 1 2 3 - 2 3 -
80's REVIVAL Funkytown Lipps Inc 122 1 2 3 - 2 3 -
ELECTRONICA Lift Me Up Moby 121 1 3 4 - 3 4 -
DANCE The Way You Move Paul Grogan Featuring Natalie Martin 128 1 2 3 - 2 3 -
GARAGE MIX Toxic WaveGroup/Shoichiro Hirata 143 1 3 4 - 3 4 -
R&B MIX Virtual Insanity WaveGroup/DJ TK-ST 100 1 2 3 - 3 4 -
BREAKBEATS MIX You Really Got Me WaveGroup/Shoichiro Hirata 138 1 2 3 - 3 4 -