GITADORA Tri-Boost Re:EVOLVE/Difficulty Changes

Revision as of 00:58, 24 November 2016 by GlaringRadiokid (talk | contribs)

This page is under heavy construction.

Difficulty Changes

Much like GITADORA, GITADORA Tri-Boost Re:EVOLVE features difficulty changes for every returning song. This page will cover every difficulty change, as of the GITADORA Tri-Boost Re:EVOLVE location test.

Do note that these changes might be different on the final release of the game. Please do NOT add them to each song's page until the final release of GITADORA Tri-Boost Re:EVOLVE.

Also, due the sheer amount of songs, this page will be constantly updated.

GUITARFREAKS

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Cutie pie 2.40 3.85 4.80 1.55 2.45 3.55 - - - - -
FIRE 2.30 4.45 5.90 2.65 4.85 6.45 - - - - -

GUITARFREAKS 2ndMIX & drummania

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Across the nightmare 3.25 4.55 6.20 4.05 4.50 5.65 - - - - -
Depend on me 2.10 4.25 6.15 - - - - - - - -

GUITARFREAKS 3rdMIX & drummania 2ndMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
CLASSIC PARTY 2.90 5.30 6.00 3.30 5.65 6.35 - 3.15 3.90 4.85 -
COSMIC COWGIRL 4.35 5.45 6.60 3.35 4.45 5.70 - 3.10 4.10 4.50 -

GUITARFREAKS 4thMIX & drummania 3rdMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
CAPTAIN'S VOYAGE 2.60 4.35 7.00 1.85 4.10 5.90 - 1.90 3.60 5.40 -
CARNIVAL DAY 3.65 6.00 7.40 3.15 4.60 5.75 - 3.40 4.80 6.10 -
CLASSIC PARTY 2 3.00 5.25 6.40 4.10 5.35 7.45 - 2.70 4.10 5.90 -
DAY DREAM 5.70 6.95 8.90 9.90 5.25 6.45 8.30 9.95 5.15 6.35 8.10 9.40
GIANT SLUG 3.35 4.50 5.70 2.25 4.15 6.85 - 2.10 3.75 5.90 -

GUITARFREAKS 5thMIX & drummania 4thMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
CASSANDRA 2.90 4.60 6.25 3.55 4.30 5.20 - 1.90 3.45 4.45 -
CLASSIC PARTY 3 3.80 5.05 5.60 4.60 7.50 8.80 - 3.60 5.05 5.40 -
FIRE IN THE DARK 4.05 5.65 7.95 4.50 5.55 6.75 - 4.20 5.45 6.90 -

GUITARFREAKS 6thMIX & drummania 5thMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
BOBBY SUE AND SKINNY JIM 3.20 5.55 6.95 3.30 4.40 6.20 - 3.30 4.35 6.25 -
Brazilian Anthem 5.30 6.55 7.90 3.70 4.65 7.00 - 3.35 4.05 5.65 -
E-MAIL ME! 2.80 4.60 6.35 1.80 3.85 5.25 - 2.40 3.95 5.20 -
FIREBALL 4.10 6.25 7.40 3.35 5.40 6.50 - 2.25 4.05 4.65 -

GUITARFREAKS 7thMIX & drummania 6thMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Concertino in Blue 6.20 7.35 8.30 9.05 4.95 7.95 9.55 9.95 4.65 6.30 8.35 9.35
DEPARTURE 2.80 4.30 6.45 8.30 3.05 4.65 7.10 7.70 - - - -
Destiny lovers 3.75 6.25 7.45 3.45 5.25 6.95 - 3.45 5.60 6.50 -
GETAWAY 3.35 4.30 6.75 3.05 4.80 7.35 - 3.10 4.10 6.95 -

GUITARFREAKS 8thMIX & drummania 7thMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
begin 1.95 5.05 6.95 3.40 4.35 5.80 - 3.30 495 6.00 -
BRE∀K DOWN! (GF&DM STYLE) 1.95 5.05 6.25 3.35 4.65 5.35 - 2.70 4.25 5.50 -
cachaca 4.25 5.70 6.80 3.65 4.70 6.20 - 3.35 4.00 5.00 -
CHOCOLATE PHILOSOPHY 3.55 4.75 6.65 3.05 5.00 6.25 - 3.00 4.05 4.70 -

GUITARFREAKS 9thMIX & drummania 8thMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
777 3.50 5.15 7.45 2.95 4.60 6.85 - 2.90 4.65 6.30 -
Black horizon 4.50 5.90 7.35 3.80 6.80 8.40 - 4.05 6.35 7.60 -
DIAMONDS 1.40 4.10 4.50 1.00 2.90 4.70 - 1.45 3.25 5.15 -
Dreams in the night 1.45 3.55 5.75 6.45 1.30 3.20 4.70 5.85 - - - -

GUITARFREAKS 10thMIX & drummania 9thMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Agnus Dei 4.60 5.75 7.45 8.55 3.15 4.10 5.85 7.35 3.00 4.45 5.05 6.45
cockpit 4.35 6.30 8.05 9.10 3.20 4.35 6.80 8.20 2.95 3.75 6.05 7.40
Funky sonic World 3.70 6.50 8.50 9.45 4.65 6.35 7.15 8.45 4.50 5.30 5.75 6.95
GET IT ALL 2.90 5.50 6.80 3.20 4.65 7.35 - 2.10 4.10 5.80 -

GUITARFREAKS 11thMIX & drummania 10thMIX

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Dragon Blade 3.60 4.90 6.30 4.00 5.80 8.25 - 3.65 5.40 6.50 -
Dream Again... 2.45 4.30 5.60 3.10 4.00 6.75 - 3.30 5.55 6.95 -
☆shining☆ (GF&dm style) 2.50 4.60 5.70 3.60 5.40 5.95 - 2.20 3.95 4.45 -

GuitarFreaks V & DrumMania V

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
AFTER A HARD DAY 3.20 5.05 7.00 2.70 6.20 7.70 - 2.80 5.70 6.95 -
ancient breeze 4.65 6.20 8.00 4.35 6.15 8.20 - 3.95 5.50 6.30 -
Desert Rose 3.85 5.60 6.75 3.85 5.40 6.85 - 3.45 5.25 6.55 -
Die Zauberflöte 5.15 6.10 7.40 8.60 3.10 4.10 6.90 7.90 2.95 4.00 6.25 7.20
Endless cruising 2.85 5.10 6.75 3.10 4.35 5.80 - 3.65 4.60 5.80 -
ESCAPE TO THE SKY★彡 3.25 4.90 6.30 3.40 5.05 6.65 - 3.15 4.55 5.90 -
Fairy Tales 3.00 5.45 7.05 8.05 2.55 5.30 6.35 7.75 2.50 4.60 6.75 8.50
Gently, the rain sings for me 3.85 4.85 6.55 3.40 4.75 6.95 - 3.10 5.30 5.85 -
going up 3.20 4.95 7.90 3.10 4.65 6.65 - 2.40 4.35 5.55 -

GuitarFreaks V2 & DrumMania V2

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Atalante 3.65 5.60 7.85 3.30 6.35 9.20 - 3.15 4.45 5.75 -
CaptivAte~裁き~ 3.70 5.05 6.20 3.65 5.05 6.25 - 3.90 6.45 8.35 -
GLIDE 3.25 4.75 7.15 3.40 5.75 7.00 - 2.00 4.10 5.55 -
Green Lime 3.70 5.50 7.00 3.65 5.80 8.25 - 3.80 5.05 7.50 -

GuitarFreaks V3 & DrumMania V3

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
AXIS 3.65 5.80 7.55 4.15 5.95 7.60 - 4.10 5.40 6.80 -
Day's! 2.55 4.85 7.60 2.65 6.05 7.35 - 3.75 5.60 7.50 -
El Dorado 2.60 5.40 8.00 3.50 6.00 8.30 - 3.85 5.05 6.80 -

GuitarFreaks V4 & DrumMania V4

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Charismatic 2.10 4.90 6.65 2.25 3.75 5.85 - 1.95 3.50 5.90 -
GORI GORI 3.65 5.40 6.75 2.10 4.50 7.35 - 2.55 4.30 8.00 -

GuitarFreaks V5 & DrumMania V5

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
A.DOGMA 6.75 8.50 9.55 9.90 3.95 6.50 8.90 9.55 4.45 7.40 8.95 9.60
ATOMS 3.00 4.55 6.80 3.25 4.60 7.15 - 2.90 4.30 5.30 -
Blue Forest 5.10 5.80 7.60 8.10 5.85 7.50 8.95 9.05 5.95 7.20 8.00 8.25
CHIMERA 2.80 4.10 5.85 7.60 2.20 4.60 7.10 8.50 - - - -
Dynamis 4.85 6.55 8.05 9.00 4.80 5.85 7.20 8.10 4.35 5.45 6.50 7.20
Electric Lady 3.70 5.60 8.25 3.15 4.05 6.95 - 3.35 4.40 6.10 -
FORCE Interval Build 4.75 6.25 7.55 9.15 4.05 6.35 8.45 9.40 4.00 7.05 8.15 8.55

GuitarFreaks V6 & DrumMania V6

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
1/n 2.05 4.60 6.50 3.25 4.80 6.25 - 3.60 4.00 4.85 -
Catharsis Garden 2.90 3.70 6.50 3.30 5.95 7.20 - 3.65 5.70 6.85 -
Chronos 4.25 4.85 6.50 8.15 4.65 5.65 6.95 8.20 3.60 5.25 6.30 7.90
Driven Shooter 3.85 5.65 7.40 4.10 8.25 9.55 - 4.25 6.90 7.75 -
ENCORE CONQUEST 6.55 8.10 9.10 9.55 5.90 7.15 7.75 8.85 5.45 6.00 7.40 8.65
four-leaf 2.60 4.45 5.90 4.55 5.25 6.30 - 3.35 4.30 4.90 -

GuitarFreaksXG & DrumManiaXG

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
10,000,000,000 3.50 5.30 7.95 8.95 3.15 4.90 6.00 7.10 3.65 4.40 5.60 7.35
Ascetic 4.80 6.00 8.30 8.60 3.10 4.10 5.70 6.25 3.45 4.40 5.45 5.95
Before Daybreak 3.45 5.80 8.65 1.90 4.65 7.35 - 4.00 5.60 8.80 -
BEFORE I DECAY 2.20 3.50 7.30 3.50 7.45 8.15 - 3.60 6.70 8.10 -
Believing 1.80 3.90 6.30 3.25 4.05 5.50 - 3.25 4.00 5.25 -
Blue planet 3.30 5.75 6.95 4.60 5.80 8.10 - 4.35 5.15 7.30 -
CALAMITY PHOENIX 4.15 6.35 7.95 8.50 4.95 6.80 8.00 8.40 3.85 5.80 7.55 9.15
Confession 1.65 3.60 6.60 2.30 4.45 5.50 - 2.50 4.60 5.35 -
Crack 3.05 4.25 7.50 2.95 4.90 6.65 - 3.45 4.45 6.65 -
Croquette 2.45 4.10 5.70 3.35 4.55 5.50 - 3.15 4.00 5.05 -
Deep Forest 3.10 4.55 6.65 3.60 5.00 7.75 - 3.90 4.35 5.45 -
Eau Rouge 3.75 5.20 6.40 7.15 4.95 6.30 8.25 8.95 3.90 5.05 6.15 7.30
Egocentricity 2.45 5.30 6.20 1.90 3.90 5.40 - 2.50 4.35 6.75 -
Einherjar 3.00 5.65 6.95 8.85 3.40 6.25 8.20 8.95 3.55 4.60 6.30 7.80
Excavation Damage 3.05 4.20 6.00 7.25 3.80 5.25 6.55 7.80 4.05 5.25 6.30 7.55

GuitarFreaksXG2 & DrumManiaXG2

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Adrenaline 3.05 4.35 6.25 3.30 4.25 5.70 - 3.20 3.90 5.35 -
Adverse Criticism 4.35 6.20 8.05 4.00 5.95 8.55 - 3.70 6.30 8.25 -
AREA 51 2.55 4.50 7.55 3.25 4.60 6.85 - 3.45 4.65 5.50 -
Around 40 3.55 4.40 9.20 4.65 6.30 8.65 - 4.25 6.00 7.30 -
Bangin' Breaks 3.55 5.20 7.40 4.50 6.55 9.10 - 4.65 7.90 9.40 -
Big Wave 2.50 4.20 6.30 2.00 3.70 5.55 - 2.50 3.90 6.30 -
blue moon 4.35 6.35 8.25 9.15 3.50 4.60 6.95 9.45 3.80 4.55 7.10 8.35
Brown blizzard 5.10 6.75 8.85 9.80 3.75 5.80 8.15 9.65 4.00 5.40 7.45 9.25
Chance 3.40 4.50 6.30 3.10 3.80 5.75 - 3.20 4.10 4.95 -
chAngE 1.60 2.85 5.10 1.35 3.85 4.80 - 2.00 3.90 4.65 -
Chinese Snowy Dance 4.20 5.95 8.40 9.20 4.60 5.70 7.60 9.45 5.15 6.10 7.60 9.30
Come Back Alive 3.65 4.75 9.65 3.20 3.80 5.75 - 3.25 3.70 7.15 -
cosmic agenda 2.30 4.70 7.40 3.05 4.15 6.45 - 3.30 4.70 6.45 -
DAWN 3.90 6.60 8.35 4.70 6.75 9.30 - 4.55 6.75 8.90 -
DESTINY 3.00 5.50 8.75 3.10 5.35 7.90 - 3.05 4.95 7.35 -
drop 3.40 5.40 6.95 3.10 4.35 5.50 - 1.95 3.70 4.90 -
EXCELSIOR DIVE 5.05 6.30 7.95 8.70 5.30 6.25 8.65 9.70 4.95 6.20 8.90 9.25
FIFTH GIG 4.15 7.80 9.75 4.25 7.80 9.30 - 3.80 7.50 9.35 -
FIFTH GIG TYPE II 3.70 6.40 9.25 3.85 7.20 8.55 - 4.40 7.35 8.55 -
gloom 3.35 4.75 8.05 3.60 4.65 5.90 - 3.40 4.60 6.30 -

GuitarFreaksXG3 & DrumManiaXG3

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
800nm 2.45 5.05 7.55 1.75 3.85 6.10 - 2.10 4.40 7.20 -
BLUE FLAME 2.50 4.65 5.90 2.80 3.90 5.70 - 2.80 4.10 5.35 -
CHAIN REACTION feat.NO+CHIN 2.85 6.25 7.30 3.25 4.65 5.95 - 3.60 4.70 6.50 -
concon~INAReMIX~ 1.05 5.10 8.45 1.20 4.50 5.75 - 3.10 3.95 5.25 -
Cosmic Hurricane (GFDM ver.) 3.20 5.05 7.60 8.50 2.80 4.20 6.15 7.35 1.85 3.55 5.30 6.35
Devil Fish Dumpling 3.55 5.40 8.50 3.50 6.50 8.65 - 3.85 6.20 8.20 -
DOUBLE IMPACT 3.75 5.20 8.00 2.90 4.60 8.15 - 3.40 5.05 8.85 -
DRAGON KILLER 2.40 4.30 6.90 2.80 4.65 8.75 - 3.30 5.60 8.10 -
Dragontail Butterfly 2.25 6.25 7.85 2.70 4.75 6.65 - 3.15 4.65 6.30 -
Eastern Lariat 3.95 6.15 8.20 9.00 3.10 4.45 8.20 9.65 3.00 4.05 6.50 8.05
ETERNAL BLAZE 1.40 4.65 7.35 1.35 3.35 5.45 - 2.60 4.05 5.35 -
FLOWER -TLION69 Remix- 3.50 5.40 7.90 3.85 5.50 9.25 - 3.10 4.20 6.05 -
Freeky Technique 1.75 4.95 7.20 2.90 5.15 6.20 - 2.55 5.70 6.95 -
FRIENDSHIP 3.35 6.15 7.50 3.50 4.90 5.65 - 3.05 4.65 5.95 -
Genesis Creation Narrative 4.60 6.20 8.30 9.65 3.65 5.55 7.70 8.90 3.10 4.05 6.90 8.20
GIGA BREAK 3.90 5.75 8.30 3.50 7.50 9.10 - 4.10 6.00 7.50 -
Give Me MORE!! 4.30 6.00 7.95 2.55 5.35 8.75 - 2.25 5.45 8.10 -
Gong! 2.80 4.50 7.20 2.95 4.00 6.55 - 2.30 5.40 6.45 -
Graviton 3.45 5.45 7.95 3.05 5.05 6.95 - 3.10 4.95 7.50 -

GITADORA

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
0時20分のRoulette 2.10 3.45 6.50 2.95 5.50 6.85 - 3.10 4.65 5.85 -
8 -eight- 2.55 4.50 8.30 1.85 4.80 8.55 - 2.25 4.60 8.30 -
Arena Sexarboris 2.55 6.50 8.25 3.10 5.90 8.65 - 3.40 5.85 7.95 -
Awaken Ver.G 3.05 3.95 7.50 3.05 4.15 7.20 - 2.55 4.65 6.85 -
Beautiful Dream 2.50 5.20 7.80 1.90 4.50 6.20 - 1.95 3.95 5.40 -
BLUE BOOTS 3.45 5.00 8.40 2.70 3.95 7.95 - 1.95 3.95 7.55 -
Born to be 1.55 3.75 6.45 1.90 4.10 5.75 - 2.95 4.60 5.65 -
BRIGHT STREAM 1.20 4.60 6.35 1.40 4.65 6.10 - 3.45 4.40 5.30 -
Cassis 2.90 4.90 8.10 1.95 4.10 6.30 - 1.85 4.30 6.20 -
Crazy blooms 3.35 4.70 7.00 8.00 3.35 5.00 7.30 8.55 3.55 4.90 7.35 7.70
DIGITAL GIRL 3.30 4.75 7.25 2.70 4.55 6.05 - 2.95 4.85 6.15 -
Don't Break Up 2.25 3.95 8.50 3.20 4.90 8.45 - 2.40 5.50 8.20 -
Elemental Creation -GITADO ROCK ver.- 2.50 5.85 8.85 3.55 5.40 9.50 - 2.65 4.50 6.95 -
Empathetic 1.55 3.70 7.40 1.80 4.10 6.20 - 1.80 4.75 7.35 -
Endless Chain ~2人でトリガーをひこう~ 1.60 3.20 5.50 2.95 4.05 5.30 - 3.05 3.95 4.80 -
Engraved Mark 2.90 5.50 8.10 2.40 4.20 5.90 - 2.80 4.05 5.60 -
Evans -TLION69 Remix- 2.55 4.25 8.10 2.95 6.20 9.35 - 2.65 4.60 7.35 -
Factor of adhesion 2.50 4.10 7.50 3.20 4.65 7.95 - 3.35 4.50 7.10 -
Fat snail 2.05 5.50 8.30 2.95 4.85 6.05 - 2.70 4.40 5.40 -
Fly with me 3.05 5.60 7.10 8.65 2.10 3.50 6.10 7.15 2.40 4.30 5.70 7.80
GAIA -GITADORA EDITION- 2.00 4.90 7.20 1.80 5.15 8.30 - 1.70 3.85 6.50 -
Get Off of My Way 1.55 3.85 6.65 1.95 4.50 6.45 - 1.80 4.35 6.25 -
Give Us Kiss! 1.90 3.65 6.90 2.25 3.60 5.35 - 1.45 3.60 4.40 -
God knows... 1.50 3.70 8.00 1.30 4.60 8.35 - 1.90 4.75 7.20 -
Grapes 2.60 4.60 8.00 3.65 4.25 7.50 - 1.70 3.60 6.45 -
†渚の小悪魔ラヴリィ~レイディオ† (GITADORA ver.) 1.80 4.10 7.60 2.40 3.95 6.75 - 1.50 4.35 6.75 -

GITADORA OverDrive

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
101回目の呪い 1.40 3.50 6.75 1.40 2.40 5.60 - 1.40 3.60 5.50 -
Anti Pleasure ~快楽主義者の憂鬱~ 2.55 4.70 6.35 2.10 4.65 6.65 - 3.10 4.60 6.85 -
Cherry 3.40 4.95 7.70 3.20 4.60 7.40 - 2.95 4.40 6.65 -
Cleopatrysm 1.80 5.50 8.65 2.25 3.75 7.45 - 1.75 3.80 7.55 -
Colors 3.40 4.40 6.50 3.05 4.65 6.50 - 2.60 3.60 5.80 -
Crystal Toybox 2.50 5.50 8.10 2.65 4.70 8.40 - 1.65 4.60 7.10 -
DEATH BRINGER 4.15 4.75 7.40 8.75 3.25 5.30 6.75 7.85 3.55 4.65 5.90 7.20
dye it white 1.60 4.80 7.30 2.55 4.65 7.20 - 2.25 4.70 6.55 -

GITADORA Tri-Boost

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
3 A.M. ディテクティブ・ゲーム 1.80 3.60 5.50 6.70 2.55 4.15 6.20 9.10 1.80 3.85 6.45 6.80
Alternative Tactics, Second Urgent Issue 1.70 4.15 6.50 7.45 2.40 3.95 6.85 8.10 2.80 3.70 5.60 6.75
Anathema 4.15 6.65 8.85 9.75 4.40 6.00 8.45 9.50 4.50 6.45 8.20 8.85
Arx Tyranni 3.05 4.40 5.85 7.00 2.65 3.65 6.30 8.15 2.10 3.35 5.70 6.55
BELLS 2.90 4.55 7.30 8.50 1.60 4.60 6.35 7.70 1.80 4.80 5.45 6.85
Blaze 3.55 4.60 6.90 8.10 3.10 3.95 6.75 9.40 3.20 4.20 5.45 6.00
Burning Cremation 3.05 4.40 6.90 8.20 1.85 4.05 5.80 8.10 2.40 4.60 5.70 7.15
Butterfly Effect 2.10 3.45 5.40 6.80 1.60 3.50 5.60 7.20 2.25 3.30 4.30 5.65
Covered With The Wire 2.25 4.70 6.45 8.65 2.80 3.65 5.55 8.15 2.10 3.45 5.60 7.55
Deep Deep Inside 1.50 4.80 6.55 8.10 1.45 3.55 6.75 8.95 1.80 3.25 6.00 7.70
DEMON SLAYER 3.65 5.10 6.95 8.10 2.25 4.30 7.50 9.20 3.25 4.30 6.45 7.80
Destiny Wings 2.55 4.70 6.75 8.05 2.70 5.40 7.20 8.00 2.60 4.20 5.95 7.10
double thrash 1.95 4.50 7.15 8.85 1.95 4.25 6.35 9.65 1.85 4.20 5.80 7.40
Eisenplatte 3.35 5.10 7.30 9.20 2.40 4.10 6.55 8.20 2.25 4.00 6.55 8.15
EMPYREAL CATASTROPHE 2.50 4.70 7.30 9.50 2.40 3.60 6.55 8.10 2.25 3.65 5.90 7.50
escape 2.00 3.50 5.10 6.90 1.85 3.10 4.60 5.90 2.10 3.30 4.70 6.10
EVIL OGRE 3.15 4.45 7.35 8.60 1.85 4.40 6.05 8.10 2.25 4.50 6.50 8.30
FAIRY TALE 2.40 5.15 7.10 8.40 2.65 4.10 6.55 7.40 1.95 3.60 5.80 6.45
Feed The Hunger 3.00 4.55 7.70 8.95 2.70 4.05 6.10 7.75 2.55 4.20 5.90 7.45
Fire in my heart 2.70 4.15 5.20 7.10 1.85 4.40 7.45 8.80 1.70 3.40 6.10 7.45
For You 1.45 2.90 4.90 6.65 1.50 3.05 6.00 6.95 1.45 3.05 5.40 6.55
Forever Young 2.10 3.80 6.25 8.20 1.85 3.30 5.50 7.95 2.10 3.25 4.90 6.75
GO READY 1.90 3.85 5.20 6.90 1.55 3.10 5.40 7.55 1.95 3.20 4.75 5.90
Golden galaxy 3.65 5.00 7.50 9.30 2.90 4.50 8.20 9.20 2.65 4.60 7.35 9.10
Good bye, Summer~さよならは言わない~ 1.65 3.70 5.10 6.50 1.85 3.65 4.85 6.30 1.60 3.05 4.80 5.90
Graphic Melody 2.60 4.55 6.90 7.95 1.95 3.45 5.90 7.45 1.95 3.25 5.50 6.90

ee'MALL 2nd avenue

Song Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
A SHOOTING STAR 3.25 4.55 7.35 3.20 6.15 7.80 - 2.80 5.45 6.95 -
Aithon 3.80 4.75 5.90 3.15 5.80 7.00 - 3.60 4.65 5.35 -
This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.