AGEHA (album): Difference between revisions
Jump to navigation
Jump to search
Pointaken47 (talk | contribs) (Yeah, for jumpin pumpin had that special jacket) |
Pointaken47 (talk | contribs) (*forgot) |
||
Line 44: | Line 44: | ||
| colspan="2"|[[jubeat plus]] | | colspan="2"|[[jubeat plus]] | ||
|- | |- | ||
| colspan="4"|05. Rondo | | colspan="4"|05. Rondo Alla Turca (Ryu☆ Remix) | ||
| colspan="3"|Ryu☆ | | colspan="3"|Ryu☆ | ||
| colspan="2"|NEW | | colspan="2"|NEW |
Revision as of 15:31, 31 October 2014
This page is for the album titled AGEHA. For the song of the same title, please see AGEHA.
AGEHA
AGEHA is Ryu☆'s second album. Unlike starmine, AGEHA was released under the EXIT TUNES label.
Album Information
AGEHA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Artist | Ryu☆ | |||||||||
Release Date | 11/03/2010 | |||||||||
Catalog Number | QWCE-10028 | |||||||||
Published by | EXIT TUNES | |||||||||
Track List | ||||||||||
Title | Artist | From | ||||||||
01. Scatman (Ryu☆Remix) | Ryu☆ | スキャットマン (ぴーぱっぱぱらっぽっぴっぽー) | ||||||||
02. Light Shine | Ryu☆ | beatmania IIDX 17 SIRIUS | ||||||||
03. COME BACK TO MY HEART | Another Infinity feat. Mayumi Morinaga | DanceDanceRevolution X3 VS 2ndMIX | ||||||||
04. jumpin' pumpin' | Ryu☆ | jubeat plus | ||||||||
05. Rondo Alla Turca (Ryu☆ Remix) | Ryu☆ | NEW | ||||||||
06. appreciation | Another Infinity feat. Mayumi Morinaga | NEW | ||||||||
07. A Midsummer Night's Dream (Ryu☆ Remix) | Ryu☆ | NEW | ||||||||
08. Nordic wind | Another Infinity | NEW | ||||||||
09. destination | Ryu☆ | NEW | ||||||||
10. The Marriage of Figaro (Ryu☆Remix) | Ryu☆ | EXIT TRANCE PRESENTS TranceMaster | ||||||||
11. i.c. | Another Infinity | NEW | ||||||||
12. Skyscraper | Ryu☆ | NEW | ||||||||
13. Crystal tears | Another Infinity feat. KANA | NEW | ||||||||
14. plan A | Ryu☆ | NEW | ||||||||
15. KOROBUSHKA (Ryu☆Remix) | Ryu☆ | REFLEC BEAT | ||||||||
16. in the Sky | Ryu☆ | beatmania IIDX 12 HAPPY SKY CS | ||||||||
17. sakura storm | Ryu☆ | DanceDanceRevolution UNIVERSE3 | ||||||||
18. mosaic | Auridy | beatmania IIDX 17 SIRIUS | ||||||||
19. Water Horizon | 青龍 | jubeat plus | ||||||||
20. AGEHA | Ryu☆ | beatmania IIDX 11 IIDX RED | ||||||||
Composition, Arrangement & Production: Ryu☆ SPECIAL THANKS TO:
dj TAKA / DJ YOSHITAKA / Sota Fujimori / kors k / Dai. (HHH) / Halka (HHH) / |
Trivia
- COME BACK TO MY HEART, KOROBUSHKA (Ryu☆Remix) and Water Horizon uses AGEHA's cover art as its jacket in the respective series they are in.
- On the iTunes Japan release of AGEHA, the album has a different tracklist:
- Track 2 is replaced by M3.
- Track 16 is replaced by AI (DJ YOSHINORI REMIX).
- Track 17 is replaced by AI feat. Mayumi Morinaga (DJ YOSHINORI VOCAL REMIX).
- Track 18 is replaced by AI (MK Remix).
- Track 20 is replaced by S3 (Hommarju REMIX).