AC bm III 7th: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
Line 20: Line 20:
= New Songs =
= New Songs =


== beatmania 7thMIX Songs ==
{{bm Songlist Header|
{{bm Songlist Header|
{{bm Songlist Category|Licensed Songs}}
{{bm Songlist Category|beatmania 7thMIX Songs}}
{{bm Songlist Category|Licensed Songs|bg=#aaaaee|color=#000}}
{{bm Song|HIPHOP|[[COME ON EVERYBODY]]|YOU THE ROCK★|97|2|5|6|2|5|6}}
{{bm Song|HIPHOP|[[COME ON EVERYBODY]]|YOU THE ROCK★|97|2|5|6|2|5|6}}
{{bm Song|HIPHOP|[[CUT'N'SLICED]]|DJ YUTAKA feat. DJ AK|107|2|5|-|2|5|-}}
{{bm Song|HIPHOP|[[CUT'N'SLICED]]|DJ YUTAKA feat. DJ AK|107|2|5|-|2|5|-}}
Line 28: Line 28:
{{bm Song|SOUL|[[WATER FLAME]]|[[Yasushi Kurobane|K.]]|132|3|4|-|3|4|-}}
{{bm Song|SOUL|[[WATER FLAME]]|[[Yasushi Kurobane|K.]]|132|3|4|-|3|4|-}}
{{bm Song|HIPHOP|[[Choutano C-E-Z|超楽C-E-Z]]|YOU THE ROCK★|140|2|4|-|2|4|-}}
{{bm Song|HIPHOP|[[Choutano C-E-Z|超楽C-E-Z]]|YOU THE ROCK★|140|2|4|-|2|4|-}}
{{bm Songlist Category|KONAMI originals}}
{{bm Songlist Category|KONAMI originals|bg=#aaaaee|color=#000}}
{{bm Song|HIPHOP|[[7000 Questions]]|[[ALPHA|アルファ]]|112|5|7|8|5|7|8}}
{{bm Song|HIPHOP|[[7000 Questions]]|[[ALPHA|アルファ]]|112|5|7|8|5|7|8}}
{{bm Song|TRIBAL|[[AFRONOVA PRIMEVAL]]{{from|Dance Maniax}}|[[Naoki Maeda|8-bit]]|200|3|5|8|3|5|8}}
{{bm Song|TRIBAL|[[AFRONOVA PRIMEVAL]]{{from|Dance Maniax}}|[[Naoki Maeda|8-bit]]|200|3|5|8|3|5|8}}
Line 51: Line 51:
{{bm Song|NU JAZZ|[[WHAT'S NEXT?]]|[[Takehiko Fujii|SLAKE]] feat. DAINA NORMAN|145|5|6|7|5|6|7}}
{{bm Song|NU JAZZ|[[WHAT'S NEXT?]]|[[Takehiko Fujii|SLAKE]] feat. DAINA NORMAN|145|5|6|7|5|6|7}}
{{bm Song|HIPHOP|[[White lecture|ホワイトレクチャー]]|[[ALPHA|アルファ]]|105|1|2|6|1|2|6}}
{{bm Song|HIPHOP|[[White lecture|ホワイトレクチャー]]|[[ALPHA|アルファ]]|105|1|2|6|1|2|6}}
{{bm Songlist Category|Hidden Songs}}
{{bm Songlist Category|Hidden Songs|bg=#aaaaee|color=#000}}
{{bm Song|HIPHOP|[[CHAMPION]]|[[Isao Saito|ASLETICS]]|87|3|5|6|3|5|6}}
{{bm Song|HIPHOP|[[CHAMPION]]|[[Isao Saito|ASLETICS]]|87|3|5|6|3|5|6}}
{{bm Song|EXPERIMENTAL|[[LAUGA]]|[[Akehiro Hidaka|murumuru-kurotou]]|179|3|6|-|3|6|-}}
{{bm Song|EXPERIMENTAL|[[LAUGA]]|[[Akehiro Hidaka|murumuru-kurotou]]|179|3|6|-|3|6|-}}
Line 57: Line 57:
{{bm Song|TRANCE|[[PEACE DREAM]]|[[Yuuki Kuromitsu|PINK PONG]]|148|3|6|9|3|6|9}}
{{bm Song|TRANCE|[[PEACE DREAM]]|[[Yuuki Kuromitsu|PINK PONG]]|148|3|6|9|3|6|9}}
{{bm Song|HARD REGGAE|[[Yakankou ma-Remix|夜間行 ma-Remix]]|[[Osamu Migitera|positive MA]] feat. [[ALPHA|TUBOI]]|102|3|5|5|3|5|5}}
{{bm Song|HARD REGGAE|[[Yakankou ma-Remix|夜間行 ma-Remix]]|[[Osamu Migitera|positive MA]] feat. [[ALPHA|TUBOI]]|102|3|5|5|3|5|5}}
}}
== LONG Version Songs ==
{{bm Songlist Header|
{{bm Songlist Category|LONG Version Songs}}
{{bm Songlist Category|LONG Version Songs}}
{{bm Song|HAPPY HARDCORE|[[BE LOVIN|BE LOVIN (LONG)]]|[[Osamu Migitera|D-Crew]]|185|5|7|9|6|8|9}}
{{bm Song|HAPPY HARDCORE|[[BE LOVIN|BE LOVIN (LONG)]]|[[Osamu Migitera|D-Crew]]|185|5|7|9|6|8|9}}

Revision as of 15:12, 20 February 2016

This page is under heavy construction.

beatmania Arcade Releases
beatmania Series
beatmania - 2nd - 3rd - completeMIX
4th - 5th - completeMIX 2
6th - 7th - THE FINAL
ClubMIX - CORE REMIX - DREAMS COME TRUE
beatmania III Series
beatmania III - APPEND CORE REMIX - APPEND 6th
APPEND 7th - THE FINAL

beatmania III APPEND 7thMIX

Release Information

  • Release date: January 26th, 2002

General Information / Changes

  • Song list includes all the new songs from beatmania 7thMIX.
  • Final beatmania III title with new LONG version songs.

Staff Information

beatmania III APPEND 7thMIX credits

Full Song List

New Songs

Genre Song Artist BPM SP Difficulty DP Difficulty
NORMAL HARD ANOTHER NORMAL HARD ANOTHER
beatmania 7thMIX Songs
Licensed Songs
HIPHOP COME ON EVERYBODY YOU THE ROCK★ 97 2 5 6 2 5 6
HIPHOP CUT'N'SLICED DJ YUTAKA feat. DJ AK 107 2 5 - 2 5 -
RAGA GOOD FRIDAY DJ YUTAKA feat. MC KRUSH 200 3 5 - 3 5 -
SOUL WATER FLAME K. 132 3 4 - 3 4 -
HIPHOP 超楽C-E-Z YOU THE ROCK★ 140 2 4 - 2 4 -
KONAMI originals
HIPHOP 7000 Questions アルファ 112 5 7 8 5 7 8
TRIBAL AFRONOVA PRIMEVAL
from Dance Maniax
8-bit 200 3 5 8 3 5 8
R&B BABY BABY GIMME YOUR LOVE 2002 DIVAS 96 1 6 6 1 6 6
HAPPY HARDCORE BE LOVIN D-Crew 185 5 7 9 6 8 9
HARDCORE BREAKBEATS CALDERA CALF 120-210 6 7 9 6 7 9
BOSSA NOVA Cappuccino bossa HASHED BOX 174 3 5 - 3 5 -
DRUM'N'BASS CODE RED RAM 172 3 5 6 3 5 6
80'S DISCO DISCO DOG ASLETICS 135 4 6 - 4 6 -
DUB FIRE DUB ASLETICS 85 2 4 7 2 4 7
ROCKET BEATS FREE KICKER NAPAKICK 130 3 7 9 3 7 9
2STEP HEALEN positive MA 133 4 5 6 4 5 6
RAVE LIGHT MOTION RAM 152 5 6 7 5 6 7
TRANCE LIQUID RAIN PINK PONG 138 3 6 8 3 6 8
DIGITAL HARDCORE PANATIUM RAGULIRA 137 4 6 - 4 6 -
TRANCE REFERENCE SPARKER 140 5 6 9 5 6 9
MELODIC CORE S.F.M KC hospital 100-200 4 5 6 4 5 6
ROCKET BEATS SPACE TRIBE NAPAKICK 100 2 3 - 2 3 -
GRAIND CORE STEEL CAGE Des-ROW 125 3 6 7 3 6 7
TECHNO WATERING SLAKE 140 3 5 7 3 5 7
HOUSE What is Love? TOMOSUKE 130 3 4 5 3 4 5
NU JAZZ WHAT'S NEXT? SLAKE feat. DAINA NORMAN 145 5 6 7 5 6 7
HIPHOP ホワイトレクチャー アルファ 105 1 2 6 1 2 6
Hidden Songs
HIPHOP CHAMPION ASLETICS 87 3 5 6 3 5 6
EXPERIMENTAL LAUGA murumuru-kurotou 179 3 6 - 3 6 -
AMBIENT POP monotone DAYSBLUE 120 1 2 3 1 2 3
TRANCE PEACE DREAM PINK PONG 148 3 6 9 3 6 9
HARD REGGAE 夜間行 ma-Remix positive MA feat. TUBOI 102 3 5 5 3 5 5
LONG Version Songs
HAPPY HARDCORE BE LOVIN (LONG) D-Crew 185 5 7 9 6 8 9
2STEP HEALEN (LONG) positive MA 133 4 5 - 4 5 -
GRAIND CORE STEEL CAGE (LONG) Des-ROW 125 3 5 7 3 5 7
TRANCE PEACE DREAM (LONG) PINK PONG 148 3 6 9 3 6 9
TRANCE REFERENCE (LONG) SPARKER 140 5 6 9 5 6 9


Removed Song

The following song from previous beatmania III releases have been removed from beatmania III APPEND 7thMIX.

Song Title Artist Game
my cherie amour DJ nagureo feat. Sana beatmania III

Related Link

This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.