AC DDR CLUB VER.1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
== Credits == | == Credits == | ||
* | : Full credits: [[DanceDanceRevolution 2ndMIX CLUB VERSiON Credits]] | ||
* Director: Kazuya Takahashi | |||
* Programmer: Yusuke Kitakaze, Tadashi Kitagawa, Yoshihiko Narita, Takahiro Ohashi | |||
* Designer: Eiichi Yoshioka, Yukiko Mizoo, Tomohiro Ota, [[Takashi Inubushi]], Akira Iizumi, [[Kanako Yonezawa]], Masafumi Yoshida, Masahiko Oda | |||
* Sound: [[Naoki Maeda]], Hideaki Shikama | |||
* Producer: [[Yoshihiko Ota]] | |||
* Grand Producer: Fumiaki Tanaka | |||
= Song List = | = Song List = |
Revision as of 00:16, 11 October 2015
DanceDanceRevolution arcade releases |
---|
Main series |
1st (Internet Ranking Version / Asia/North America) 2nd (CLUB VER.1 / CLUB VER.2) 3rd (VER.KOREA / Ver.KOREA2 / PLUS) 4th (PLUS) - 5th - MAX - MAX2 - EXTREME SuperNOVA - SuperNOVA2 - X - X2 - X3 VS 2ndMIX 2013 - 2014 - A - A20 (PLUS) - A3 - WORLD |
Spin-offs |
Solo BASS - Solo 2000 Karaoke - Karaoke 2nd - KIDS - USA TRUE KiSS DESTiNATiON - DREAMS COME TRUE Disney's RAVE |
Dancing Stage European exclusive releases |
1st / 1.5 - EuroMIX - EuroMIX2 - Fusion |
This page is under construction.
DanceDanceRevolution 2ndMIX with beatmania IIDX CLUB VERSiON
Release Information
- Release Date: April 21st, 1999.
General Information / Changes
- DanceDanceRevolution 2ndMIX with beatmania IIDX CLUB VERSiON features 13 songs from the beatmania and beatmania IIDX series.
Credits
- Full credits: DanceDanceRevolution 2ndMIX CLUB VERSiON Credits
- Director: Kazuya Takahashi
- Programmer: Yusuke Kitakaze, Tadashi Kitagawa, Yoshihiko Narita, Takahiro Ohashi
- Designer: Eiichi Yoshioka, Yukiko Mizoo, Tomohiro Ota, Takashi Inubushi, Akira Iizumi, Kanako Yonezawa, Masafumi Yoshida, Masahiko Oda
- Sound: Naoki Maeda, Hideaki Shikama
- Producer: Yoshihiko Ota
- Grand Producer: Fumiaki Tanaka
Song List
Song | Artist | BPM | SP Difficulty | DP Difficulty | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BASIC | BASIC | |||||||||
Licensed Songs | ||||||||||
been so long | m-flo | 96 | 3 | 3 | ||||||
The rhyme brokers | m-flo | 91 | 5 | 5 | ||||||
The Theme from "Flo-jack" | m-flo | 93 | 1 | 1 | ||||||
YOU MAKE ME | MONDAY MICHIRU | 109 | 3 | 3 | ||||||
beatmania / beatmania IIDX Crossovers | ||||||||||
20,november | DJ nagureo | 130 | 4 | 4 | ||||||
celebrate | JJ COMPANY | 134 | 5 | 5 | ||||||
Do you love me? | reo-nagumo | 100 | 2 | 2 | ||||||
Dr.LOVE | baby weapon feat.Asuka.M | 123 | 3 | 3 | ||||||
Jam Jam Reggae | jam master'73 | 90 | 3 | 3 | ||||||
LUV TO ME(disco mix) | tiger YAMATO | 154 | 4 | 4 | ||||||
melt in my arms | Honey P feat.Asuka.M | 118 | 3 | 3 | ||||||
R3 | tiger YAMATO | 157 | 6 | 6 | ||||||
special energy | DJ FX | 140 | 6 | 6 |
Related Link
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.