Dancing Stage Fusion
Jump to navigation
Jump to search
DanceDanceRevolution arcade releases |
---|
Main series |
1st (Internet Ranking Version / Asia/North America) 2nd (CLUB VER.1 / CLUB VER.2) 3rd (VER.KOREA / Ver.KOREA2 / PLUS) 4th (PLUS) - 5th - MAX - MAX2 - EXTREME SuperNOVA - SuperNOVA2 - X - X2 - X3 VS 2ndMIX 2013 - 2014 - A - A20 (PLUS) - A3 - WORLD |
Spin-offs |
Solo BASS - Solo 2000 Karaoke - Karaoke 2nd - KIDS - USA TRUE KiSS DESTiNATiON - DREAMS COME TRUE Disney's RAVE |
Dancing Stage European exclusive releases |
1st / 1.5 - EuroMIX - EuroMIX2 - Fusion |
Dancing Stage Fusion
Release Information
- Release date: April 2005 (Europe)
General Information / Changes
- Arcade release of the PlayStation 2 game of the same name, retaining most of its songs except for some licenses.
- First DanceDanceRevolution arcade release anywhere in the world since DanceDanceRevolution EXTREME.
- First DanceDanceRevolution arcade release with videos for certain songs, eliminating on-screen dancers.
- First DanceDanceRevolution arcade release with dancers since DanceDanceRevolution 5thMIX.
- First DanceDanceRevolution arcade release to use the 2003-2013 KONAMI logo.
- Only DanceDanceRevolution arcade release to run on BEMANI Python 1 hardware.
- This is the only Dancing Stage release to not directly re-skin or recycle a DanceDanceRevolution arcade theme.
- New songs: 39
- Total songs: 49
Staff Information
Full Song List
New Songs
Song | Artist | BPM | SP Difficulty | DP Difficulty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginner | Standard | Difficult | Expert | Challenge | Standard | Difficult | Expert | Challenge | ||||
Licenses | ||||||||||||
Believe | Eddie.J | 136 | 1 | 4 | 6 | 7 | - | 4 | 7 | 8 | - | |
Danger! High Voltage | Electric Six | 123 | 1 | 4 | 5 | 7 | - | - | - | - | - | |
Freak Like Me | Sugababes | 92 | 1 | 2 | 3 | 4 | - | 2 | 4 | 4 | - | |
Good Luck | BASEMENT JAXX feat. Lisa Kekaula | 77-154 | 1 | 3 | 5 | 8 | - | - | - | - | - | |
HEAVEN AND EARTH | POP! | 130 | 1 | 4 | 5 | 7 | - | - | - | - | - | |
IT'S RAINING MEN(Almighty Mix) | GERI HALLIWELL | 136 | 1 | 2 | 5 | 7 | - | 2 | 5 | 7 | - | |
Kids In America | KIM WILDE | 159 | 1 | 3 | 5 | 7 | - | 3 | 6 | 7 | - | |
LADIES' NIGHT | ∠R | 120 | 1 | 4 | 5 | 7 | - | 3 | 6 | 8 | - | |
Like A Virgin | tama_happytone | 126 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
Mickey | Toni Basil | 151 | 1 | 4 | 5 | 7 | - | 3 | 7 | 8 | - | |
Move Your Feet | Junior Senior | 118 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - | |
Rappers Delight | Sugar Hill Gang | 112 | 1 | 3 | 5 | 7 | - | - | - | - | - | |
Sunlight | DJ SAMMY | 140 | 1 | 3 | 5 | 7 | - | 3 | 6 | 7 | - | |
Tough Enough | Vanilla Ninja | 196 | 2 | 3 | 5 | 6 | - | 2 | 5 | 7 | - | |
WAITING FOR TONIGHT | P.A.T | 125 | 1 | 4 | 5 | 7 | - | 3 | 6 | 8 | - | |
KONAMI originals | ||||||||||||
321STARS | DJ SIMON | 192 | 2 | 4 | 6 | 8 | - | 4 | 7 | 8 | - | |
A | D.J.Amuro | 93-191 | 2 | 4 | 6 | 8 | 9 | 4 | 6 | 8 | 9 | |
A Stupid Barber | Sho-T | 132 | 1 | 4 | 6 | 7 | - | 3 | 7 | 8 | - | |
Across the nightmare | Jimmy Weckl | 300 | 3 | 5 | 6 | 8 | 9 | 5 | 6 | 8 | 9 | |
BE LOVIN | D-Crew | 185 | 2 | 3 | 6 | 9 | - | 3 | 6 | 8 | - | |
Colors(for EXTREME) | dj TAKA | 150 | 1 | 3 | 5 | 7 | 9 | 3 | 5 | 7 | 9 | |
Destiny lovers | MIYUKI KUNITAKE | 170 | 1 | 3 | 5 | 9 | - | 2 | 5 | 8 | - | |
DIVE | BeForU | 155 | 1 | 4 | 5 | 8 | - | 4 | 6 | 7 | - | |
DYNAMITE RAVE(Down Bird SOTA Mix) | NAOKI | 150 | 1 | 4 | 5 | 7 | - | 3 | 5 | 7 | - | |
Firefly | Be For U | 150 | 1 | 1 | 5 | 7 | - | 2 | 5 | 8 | - | |
KAKUMEI | dj TAKA with NAOKI | 83-148 | 1 | 4 | 6 | 9 | 8 | 3 | 5 | 9 | 8 | |
La Señorita Virtual | 2MB | 182 | 2 | 7 | 8 | 8 | - | 6 | 7 | 8 | - | |
ORION.78(civilization mix) | 2MB | 200 | 2 | 6 | 8 | 9 | - | 6 | 8 | 9 | - | |
PARANOiA MAX(DIRTY MIX) | 190 | 190 | 2 | 6 | 8 | 8 | - | 7 | 8 | 9 | - | |
STILL IN MY HEART | NAOKI | 150 | 1 | 4 | 6 | 7 | - | 4 | 5 | 7 | - | |
sync (EXTREME version) | OutPhase | 150 | 1 | 4 | 7 | 8 | 9 | 3 | 7 | 8 | 9 | |
Tomorrow Perfume | dj TAKA | 144 | 1 | 3 | 5 | 7 | - | 3 | 6 | 7 | - | |
Try 2 Luv. U | S.F.M.P. | 115 | 1 | 3 | 4 | 5 | - | 2 | 4 | 6 | - | |
un deux trois | SDMS | 70-140 | 1 | 4 | 6 | 7 | - | 3 | 6 | 7 | - | |
You're Not Here | Heather | 70-138 | 1 | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
Your Rain (RAGE MIX) | Akira Yamaoka feat. Mary Elizabeth McGlynn | 84 | 1 | 3 | 4 | 6 | - | 2 | 5 | 7 | - | |
Boss songs | ||||||||||||
PARANOIA survivor | 270 | 135-270 | 3 | 5 | 8 | 10 | - | 6 | 8 | 10 | - | |
xenon | Mr.T | 158 | 1 | 4 | 6 | 9 | - | 5 | 6 | 9 | - |
Revived Songs
The following songs from previous Dancing Stage titles have been revived:
Song Title | Artist | Game |
---|---|---|
AM-3P | KTz | Dancing Stage |
MAKE IT BETTER | mitsu-O! | Dancing Stage |
TRIP MACHINE | DE-SIRE | Dancing Stage |
MAKE IT BETTER (So-REAL Mix) | mitsu-O! SUMMER | Dancing Stage INTERNET R@NKING |
Removed Songs
The following songs from previous Dancing Stage titles have been removed:
Related Links
None.
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.