User:RGTM/AC SDVX AB: Difference between revisions
JohnRemyWiki (talk | contribs) No edit summary |
JohnRemyWiki (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 421: | Line 421: | ||
{{SDVX Songlist Category|RASIS' order|color=#fff|bg=#F45388}} | {{SDVX Songlist Category|RASIS' order|color=#fff|bg=#F45388}} | ||
{{SDVX Song|[[Special:Random|見えない星の渡り方]]{{from|[[AC jb Ave.|jubeat Ave.]]}}|[[Special:Random|Capchii feat. ことの]]|178|4|11|14|MXM=17|ABS=-}} | {{SDVX Song|[[Special:Random|見えない星の渡り方]]{{from|[[AC jb Ave.|jubeat Ave.]]}}|[[Special:Random|Capchii feat. ことの]]|178|4|11|14|MXM=17|ABS=-}} | ||
{{SDVX Song|[[Special:Random|乙姫]]{{from|[[AC jb Dine-In|jubeat Dine-In]]}}|[[Special:Random|荒谷サトル]]|202-297|5|12|15|MXM=18|ABS=-}} | {{SDVX Song|[[Special:Random|乙姫]]{{from|[[User:RGTM/AC jb Dine-In|jubeat Dine-In]]}}|[[Special:Random|荒谷サトル]]|202-297|5|12|15|MXM=18|ABS=-}} | ||
{{SDVX Song|[[Special:Random|スノーホワイト]]{{from|[[AC jb festo|jubeat festo]]}}|[[Special:Random|RoughSketch]]|214|7|14|17|MXM=19|ABS=-}} | {{SDVX Song|[[Special:Random|スノーホワイト]]{{from|[[AC jb festo|jubeat festo]]}}|[[Special:Random|RoughSketch]]|214|7|14|17|MXM=19|ABS=-}} | ||
{{SDVX Songlist Category|Unlocked when all orders are fulfilled:|color=#fff|bg=#00D2FF}} | {{SDVX Songlist Category|Unlocked when all orders are fulfilled:|color=#fff|bg=#00D2FF}} | ||
Line 436: | Line 436: | ||
{{SDVX Song|[[Bitter & Lucky]]{{from|[[AC EPOLIS|beatmania IIDX 31 EPOLIS]]}}|[[Special:Random|DÉ DÉ MOUSE]]|135-180|5|12|15|MXM=17|ABS=-}} | {{SDVX Song|[[Bitter & Lucky]]{{from|[[AC EPOLIS|beatmania IIDX 31 EPOLIS]]}}|[[Special:Random|DÉ DÉ MOUSE]]|135-180|5|12|15|MXM=17|ABS=-}} | ||
{{SDVX Songlist Category|{{font style|#000|#fff|Unlockable Songs}}|color=#fff|bg=#20124D}} | {{SDVX Songlist Category|{{font style|#000|#fff|Unlockable Songs}}|color=#fff|bg=#20124D}} | ||
{{SDVX Song|[[Special:Random|PHALLIX]]{{under|from [[AC Freelancia|beatmania IIDX 32 Freelancia]]<br>100 LM}}|[[Special:Random|ARM&MARON]]|190|7|13|16|MXM=18|ABS=-}} | {{SDVX Song|[[Special:Random|PHALLIX]]{{under|from [[User:RGTM/AC Freelancia|beatmania IIDX 32 Freelancia]]<br>100 LM}}|[[Special:Random|ARM&MARON]]|190|7|13|16|MXM=18|ABS=-}} | ||
{{SDVX Song|[[Special:Random|Fwd:Progress]]<br>200 LM and 200 VM|[[Special:Random|Nhato vs. モリモリあつし]]|192|8|14|17|MXM=19|ABS=-}} | {{SDVX Song|[[Special:Random|Fwd:Progress]]<br>200 LM and 200 VM|[[Special:Random|Nhato vs. モリモリあつし]]|192|8|14|17|MXM=19|ABS=-}} | ||
}} | }} | ||
Line 488: | Line 488: | ||
== BEMANI Sound Team ALUMNI EVENT == | == BEMANI Sound Team ALUMNI EVENT == | ||
The BEMANI Sound Team ALUMNI EVENT is a cross-BEMANI event that started from December 4th, 2024 and ended on April 2th, 2025 between the following active BEMANI games: beatmania IIDX 32 Freelancia, DanceDanceRevolution F, DANCERUSH Stardom2, GITADORA LIVECREW, jubeat Dine-In | The BEMANI Sound Team ALUMNI EVENT is a cross-BEMANI event that started from December 4th, 2024 and ended on April 2th, 2025 between the following active BEMANI games: [[User:RGTM/AC Freelancia|beatmania IIDX 32 Freelancia]], [[User:RGTM/AC DDR F|DanceDanceRevolution F]], [[User:RGTM/AC DRS2|DANCERUSH Stardom2]], [[User:RGTM/AC GD LIVECREW|GITADORA LIVECREW]], [[User:RGTM/AC jb Dine-In|jubeat Dine-In]] [[User:RGTM/AC pnm Zaibatsu|pop'n music 財閥]], and SOUND VOLTEX Abstania. It consists of songs that can be unlocked simply by playing other songs by various artists featured in the event. When enough artists' songs are played among the participating games, a song by said artist will be unlocked for all games. | ||
The artists featured in this event (with their aliases) are as follows: | The artists featured in this event (with their aliases) are as follows: |
Latest revision as of 02:26, 2 April 2024
SOUND VOLTEX |
---|
Arcade Releases |
BOOTH - II -infinite infection- - III GRAVITY WARS IV HEAVENLY HAVEN - VIVID WAVE EXCEED GEAR |
Consumer Releases |
PC |
III コナステ - EXCEED GEAR コナステ |
SOUND VOLTEX Abstania
Obviously, this is not real.
Release Information
- Location test date:
- February 29th to 31st, 2024 at your mom’s house
- Release dates:
- Valkyrie model:
- Japan, Asia, and North America: April 1, 2024
- Korea: Never LMAO
- Online update for regular cabinets:
- Japan, Asia, and North America: May 1, 2024
- Korea: Nope LOLOLOLOLOLOL
- Valkyrie model:
General Information / Changes
- Theme: Cleanliness & Purity
- First SOUND VOLTEX game since the layoff of the entire BEMANI Sound Team.
- All songs with the artist label "BEMANI Sound Team" have been removed.
- First SOUND VOLTEX game since KONAMI announced that they would open up their song contests to all regions. In the press release stating this, they claimed that there were "basically no good Japanese composers left" that they hadn’t used already.
- Despite SOUND VOLTEX Abstania not having planned releases in Korea, Korean composers can and have submitted entries to song contests.
- NFT’s curated by Konami Amusement or Konami Digital Entertainment can be exchanged for PASELI based on their current market value (which is 0).
- Potential sex offenders are prevented from playing the game. Whether or not a player is a potential sex offender is determined solely by the most played songs on SOUND VOLTEX in their e-amusement account.
- Accessing e-amusement servers through VPN networks not approved by Konami will crash the game and corrupt hard drive data. Furthermore, all devices connected to the network will be infected by a WannaCry worm forked by Konami Amusement. Ransom payments to decrypt compromised data must be paid with * PASELI.
- New technology introduced in Valkyrie models that detects when players use forearms to turn knobs. The knobs will deliver a weak electric shock to the player.
- A medical warning notice is given to people with pacemakers or other related devices to not play the game.
- Background videos added. Aspect ratios range from portrait, landscape (usually 9:16 or 16:9, respectively), or square. Various returning songs from SOUND VOLTEX have new generic or dedicated background videos.
- Navigator audio removed to prevent sexual attraction towards fictional characters.
- KING and Stinger have been fired. All character design jackets by these artists are now either heavily censored or have a major clothing design change.
- All suggestive character design jackets depicting minors have been removed and replaced with AI-generated images with text, just like how recent DanceDanceRevolution jackets have been made. Lazy fucks.
- Emoji character support added.
- Cabinets with Generator -Real Model- are now able to produce poker cards.
- The card generator is also able to produce business cards for former BEMANI Sound Team artists, since they're out of a job now.
Staff Information
BEMANI Sound Team’nt
Original Songs
KONAMI Originals
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
KONAMI originals | |||||||
Default | |||||||
argument::dispel | Frums (voc.Feryquitous) | 232 | 7 | 14 | 17 | 19 | |
BounceBack | Zekk vs. RiraN | 180 | 5 | 12 | 15 | 17 | |
Haymaker | T2KAZUYA | 184 | 6 | 13 | 15 | 18 | |
Magnetic Synapse | 影虎。 | 172 | 5 | 12 | 15 | 18 | |
Neuronic | Shirobon | 74-111 | 5 | 11 | 14 | 17 | |
recalXitrancX | Spacelectro | 135 | 4 | 9 | 13 | 16 | |
SVX | NAOKI | 165 | 5 | 10 | 15 | 17 | |
ν.world | Potwi | 158 | 5 | 10 | 14 | 17 | |
法正の復讐 | おもしろ三国志 | 179-284 | 6 | 13 | 16 | 18 | |
純潔 | Seimei & Taimei ft.紫崎 雪 | 195 | 4 | 9 | 13 | 16 | |
Added on April 1st, 2025 | |||||||
THE DUALITY OF MAN | Yuta Imai | 120-480* | 1 | - | - | - |
SOUND VOLTEX FLOOR Originals
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
KONAMI originals | |||||||
Added on May 1st, 2024 | |||||||
BIBLE READER EXTREME | 100 gecs | 136 | 3 | 9 | 13 | 16 | |
Brave My Life | uma | 195 | 6 | 12 | 15 | 18 | |
DPPLGNGRS | ESTi vs. ETIA. | 184 | 5 | 11 | 15 | 18 | |
hands 2 self | linear ring | 89-98 | 6 | 13 | 15 | 17 | |
Morethan | くるぶっこちゃん | 135 | 1 | 7 | 11 | 16 | |
Sweetest Feeling ♥∀♥ | Synthion | 175 | 5 | 11 | 14 | 17 | |
純度 | 削除 | 195 | 4 | 12 | 16 | 18 | |
のろも | callasoiled | 200 | 5 | 10 | 14 | 17 | |
Added on June 5th, 2024 | |||||||
breaky break | kamome sano | 185 | 6 | 12 | 15 | 18 | |
Saving Ourselves | leeium | 212 | 4 | 10 | 14 | 17 | |
SPLIT em up (SDVX edit) | SacredWolf | 165 | 4 | 11 | 15 | 17 | |
The Corridor | Zovi | 63 | 7 | 14 | 18 | 19 | |
WAR of "CLOSE" and "FAR" | 月代 彩 | 255 | 5 | 13 | 16 | 18 | |
Added on July 17th, 2024 | |||||||
Chicago-type shuffle | dj kaya* | 159 | 4 | 10 | 14 | 17 | |
Disco DeBisco! | DeBisco | 167 | 5 | 11 | 16 | 18 | |
Listen to the NOIZE | S2i8 | 182 | 6 | 12 | 16 | 18 | |
孤独な悪魔が帰ってきた | Verdammt | 115 | 3 | 10 | 15 | 17 | |
Added on August 14th, 2024 | |||||||
CRUNKHOUSE | Jorts | 126 | 4 | 12 | 16 | 18 | |
undulation | Zoro | 150 | 2 | 8 | 14 | 16 | |
We’re Moving Too FASTTTTTTTTTT | HOUJIROU | 690 | 8 | 14 | 17 | 19 | |
어둠의 군주 | ARForest | 188 | 5 | 12 | 15 | 17 | |
むー | 立秋 feat.ちょこ | 195 | 7 | 11 | 16 | 18 | |
Added on September 11th, 2024 | |||||||
Oscillation | GYZA | 140 | 5 | 12 | 15 | 17 | |
STOP! | TSUKASA | 145 | 3 | 8 | 13 | 16 | |
Unbeknownst to Me | Dylan James | 95 | 3 | 9 | 13 | 16 | |
触らないで。 | RGTM | 260 | 6 | 13 | 16 | 18 | |
啓発と純粋さの歌 | 黒魔 | 200 | 6 | 13 | 16 | 18 | |
Added on October 9th, 2024 | |||||||
Frankenstyle | Paul Bazooka | 158 | 6 | 12 | 15 | 17 | |
waves illuminated from lighthouse | qurter | 77 | 6 | 14 | 17 | 19 | |
駆け込む | Oblongar | 174 | 5 | 13 | 16 | 18 | |
Added on November 13th, 2024 | |||||||
Ayyy Funk | Fergu$on | 124 | 4 | 9 | 13 | 16 | |
REINFORCEMENTS | CROOVE | 182 | 6 | 13 | 16 | 18 | |
Sort Out My Emotions | JAKAZiD | 175 | 5 | 10 | 14 | 17 | |
Universe edge | Noah | 300 | 7 | 12 | 16 | 18 | |
Added on December 11th, 2024 | |||||||
CALPICO FREAKZ | The Hair Kid | 150 | 6 | 12 | 15 | 18 | |
Knobturner | James Landino | 175 | 4 | 10 | 13 | 16 | |
Open Your Mind | Odyssey Eurobeat | 166 | 5 | 11 | 14 | 17 | |
シャンデリア | *-Teris. | 130 | 7 | 13 | 16 | 18 | |
Added on January 22nd, 2025 | |||||||
enchant | Avans | 240 | 7 | 14 | 17 | 19 | |
make me pretend that i care | death’s dynamic shroud | 97 | 6 | 13 | 16 | 18 | |
ハッピーハッピー | のとを | 205 | 5 | 12 | 15 | 17 | |
Added on February 19th, 2025 | |||||||
Freefall | Stessie | 175 | 6 | 13 | 16 | 18 | |
GeunJeongJeon Groove | Electronic Boutique | 145 | 5 | 11 | 14 | 17 | |
Scarlet Petals | ぺのれり | 168 | 4 | 13 | 16 | 18 | |
バブルガム | Hyuji feat. LIQU@。 | 139 | 3 | 9 | 13 | 16 | |
Added on March 12th, 2025 | |||||||
Merci, ありがとう | Ange;art | 235 | 6 | 13 | 16 | 18 | |
The Game Changer | a_rival | 140-170 | 5 | 12 | 15 | 17 | |
VoodooMagic | RoughSketch | 186 | 5 | 13 | 16 | 18 |
Remix Songs
KONAMI Original Song Remixes
BEMANI Crossovers
Licensed Songs
BMS Licenses
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
KONAMI originals | |||||||
Default | |||||||
cold planet | knot | 174 | 4 | 9 | 13 | 16 | |
felys | onoken | 180 | 3 | 11 | 14 | 17 | |
MANIERA REMASTERED | ABE_YUTA | 208 | 7 | 14 | 17 | 19 | |
New York Back Raise | saaa + kei_iwata + stuv + わかどり | 160 | 4 | 13 | 16 | 18 | |
Party 4U "holy nite mix" | Cranky | 159 | 5 | 10 | 14 | 17 | |
SAMBISTA | DOT96 | 152 | 6 | 12 | 15 | 18 | |
Added on May 1st, 2024 | |||||||
😲🙌👾🤖🤸👺🌠🤲👻🖐️🛸😀 | 立秋 feat.ちょこ | 15-200 | 6 | 13 | 16 | 18 | |
Brave My Soul | uma feat.ましろ | 164 | 3 | 9 | 13 | 17 | |
GOODBOUNCE | EBIMAYO | 180 | 4 | 10 | 14 | 17 | |
もぺもぺ | LeaF | 100 | 7 | 15 | 17 | 19 | |
Added on May 28th, 2024 | |||||||
Äventyr | Grand Thaw / Rigel Theatre | 114-132 | 2 | 10 | 14 | 16 | |
FAKE LIFE | Project-G | 182 | 5 | 13 | 16 | 18 | |
Multiplex | Dolphin feat. bhyper | 100-180 | 1 | 8 | 12 | 16 | |
僕たちの旅とエピローグ。 | ああああ | 70-190 | 4 | 11 | 15 | 17 | |
Added on June 12th, 2024 | |||||||
10 | eoll | 180 | 4 | 9 | 13 | 16 | |
DRAGONLADY | Nankumo | 150 | 3 | 12 | 15 | 17 | |
STAGER | Ras | 146 | 4 | 11 | 14 | 17 | |
VIP ~飛べない俺はただのクマー~ | X-JAPONICA | 178 | 6 | 11 | 16 | 18 | |
Added on June 26th, 2024 | |||||||
BABYLON | SHIKI | 47-190 | 4 | 9 | 13 | 17 | |
Gamegame | s-don | 140 | 2 | 7 | 12 | 16 | |
furioso melodia | gmtn.(witch’s slave) | 155 | 3 | 11 | 15 | 18 | |
On and On!! | ETIA. feat.Jenga | 170 | 3 | 10 | 14 | 17 | |
Added on July 10th, 2024 | |||||||
Ark | kanoryo | 180 | 4 | 12 | 14 | 17 | |
Credits | Frums | 179 | 2 | 11 | 15 | 18 | |
Her Majesty | naotyu- | 222 | 5 | 13 | 16 | 18 | |
%E3%83%96%E3%83%B3%E3%82%BF%E3%83%B3 ~Falling in "B" mix~ | ((LMB)) | 52-210 | 6 | 14 | 17 | 19 | |
Added on July 24th, 2024 | |||||||
Buuuuuuurstraffic | HOUJIROU | 410 | 7 | 12 | 16 | 18 | |
c.s.q.n. | Aoi | 174 | 5 | 10 | 15 | 18 | |
NULCTRL | Silentroom | 100 | 3 | 8 | 14 | 17 | |
風仁雷仁 | カラフル・サウンズ・ポート | 90-142 | 2 | 7 | 12 | 16 | |
Added on August 7th, 2024 | |||||||
elegante | Junk | 133 | 2 | 8 | 13 | 17 | |
Gengaozo | -45 | 153 | 5 | 12 | 15 | 19 | |
Name of oath | void (Mournfinale) feat. コツキミヤ (Gt. えば) | 174 | 4 | 11 | 14 | 18 | |
Added on September 4th, 2024 | |||||||
Giselle | Sobrem a.k.a. Widowmaker | 76-152 | 6 | 11 | 15 | 18 | |
ozma | TJ.hangneil | 27-220 | 6 | 12 | 16 | 19 | |
キミとボクへの葬送歌 | ROKINA | 220 | 7 | 13 | 17 | 19 | |
Added on October 2nd, 2024 | |||||||
Vallista | 削除 | 180 | 6 | 11 | 15 | 18 | |
ZEUS ♰ 666 | ルゼ | 170 | 7 | 12 | 16 | 19 | |
真千年女王 | しらいし | 160 | 6 | 13 | 17 | 19 | |
Added on December 25th, 2024 | |||||||
愛歌「ネグラドルナ」 | ルゼ | 2222 | 8 | 15 | 18 | 20 | |
Added on January 0th, 2025 | |||||||
Aleph‐0 | LeaF | 35-400 | 0 | 0 | 0 | 0 |
VOCALOID Licenses
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
VOCALOID Licenses | |||||||
Default | |||||||
ダーリンダンス | かいりきベア | 153 | 4 | 11 | 14 | 17 | |
強風オールバック | Yukopi | 135 | 1 | 9 | 12 | 16 | |
Seyana.~何でも言うことを聞いてくれるアカネチャン~ | GYARI(ココアシガレットP) | 144 | 5 | 12 | 15 | 18 | |
Added on June 26th, 2024 | |||||||
ECHO (The Living Tombstone Remix) | Crusher-P | 150 | 3 | 11 | 14 | 17 | |
絵本『人柱アリス』 | 歪P | 60-120 | 2 | 10 | 12 | 16 | |
きゅうくらりん | いよわ | 220 | 5 | 9 | 13 | 16 | |
Added on August 28th, 2024 | |||||||
閃耀 | Feryquitous | 205 | 5 | 12 | 15 | 17 | |
魔法少女とチョコレゐト | ピノキオピー | 150 | 3 | 10 | 13 | 16 | |
アカリがやってきたぞっ | GYARI(ココアシガレットP) | 136 | 4 | 11 | 14 | 17 | |
Added on November 27th, 2024 | |||||||
ラグトレイン | 稲葉曇 | 147 | 3 | 9 | 13 | 16 | |
鬼彼女 | ファミロック | 202 | 5 | 12 | 16 | 18 | |
絶対にチョコミントを食べるアオイチャン | GYARI(ココアシガレットP) | 140 | 4 | 10 | 14 | 17 | |
Added on March 9th, 2025 | |||||||
Miku | Anamanaguchi | 128 | 3 | 9 | 13 | 16 | |
My Name Is | yanagamiyuki | 88 | 6 | 12 | 15 | 17 | |
驫麤~とりぷるばか~ | LamazeP | 180 | 5 | 11 | 14 | 17 |
POPS, Anime, & Other Licenses
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
Default | |||||||
Astrogirl | 九十九佐命(ホロライブEnglish-議会-) | 183 | 2 | 11 | 15 | 17 | |
Sandstorm | Darude | 136 | 1 | 9 | 14 | 16 | |
ULTRA SYNERGY MATRIX | Tanchiky | 160 | 5 | 13 | 16 | 18 | |
壱百満点☆パクスサロメーナ | 壱百満天原サロメ(にじさんじ) | 162 | 4 | 12 | 15 | 17 | |
日本ブレイク工業 社歌 | 萬Z(量産型) | 180 | 3 | 10 | 14 | 16 | |
粛聖!! ロリ神レクイエム☆ | しぐれうい(9さい) | 165 | 5 | 13 | 16 | 18 | |
Added July 3rd, 2024 | |||||||
10 | Hitchhiker | 140 | 3 | 11 | 14 | 17 | |
and the day goes on | bill wurtz | 116 | 4 | 12 | 15 | 17 | |
Buttercup | Jack Stauber | 120 | 2 | 9 | 13 | 16 | |
IKEA Special Event (IKEAスペシャルイベント) (Added on February 4th, 2025) | |||||||
Golden Age | Rin Penrose(idol-EN) | 190 | 4 | 12 | 15 | 17 | |
Pöpcørn | The Swedish Chef | 133 | 3 | 9 | 13 | 16 |
Touhou Project Arrangements
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
Touhou Project Arrangements (東方Projectアレンジ) | |||||||
Default | |||||||
Fly to the night with you | ARM+かたほとり feat.うさ | 163 | 4 | 9 | 13 | 16 | |
Necromantic | 暁Records | 144 | 4 | 10 | 14 | 17 | |
RoseChain | まりつみ | 137 | 1 | 7 | 15 | 17 | |
千年战争~iek loin staim haf il dis o-del al | Clip Sounds × 疯帽子茶会 | 160 | 6 | 12 | 16 | 18 | |
レータイスパークEx | ビートまりお(COOL&CREATE) | 210 | 5 | 11 | 15 | 18 | |
タイニーリトル・アジアンタム | ShibayanRecords Vocal.3L | 186 | 3 | 8 | 12 | 16 | |
Added on August 13th, 2024 | |||||||
Everything will freeze | UNDEAD CORPORATION | 240 | 6 | 13 | 17 | 19 | |
Koishi Circulation | さわわ | 190 | 5 | 10 | 14 | 17 | |
Yakumo >>JOINT STRUGGLE (2024 Re:Update) | くっちー (DARKSIDE APPROACH) | 185 | 4 | 12 | 16 | 18 | |
わたしであるということ | 回路-kairo- | 128 | 3 | 11 | 15 | 17 | |
Added on September 11th, 2024 | |||||||
BLINDED CRITICISM | DeBisco & Zovi | 160 | 6 | 13 | 16 | 18 | |
Galaxy Collapse | 黒皇帝 | 150-320 | 7 | 14 | 17 | 19 | |
RISING SUMMER BREEZE | Cocoa | 160 | 4 | 11 | 14 | 16 | |
砕月 (ココ&さつき が てんこもり's 作業妨害Remix) | Astral Trip | 180 | 5 | 12 | 15 | 17 | |
Added on October 8th, 2024 | |||||||
Armageddon | LeaF | 210 | 7 | 14 | 17 | 19 | |
Toho Mathematics | ARM(IOSYS) | 150 | 8 | 15 | 18 | 20 |
Unlockable Songs
Stamp Events
Stamp events are a frequent occurrence in the SOUND VOLTEX series. By playing SOUND VOLTEX, the player can collect stamps which, after collecting a certain amount, can be used to unlock a song or navigator.
For all intents and purposes, this wiki will only list stamp events in which songs can be unlocked.
Fake Song Contest Stamp Event
This stamp event ran from April 1st to June 4th, 2024, and from October 2nd to December 31st, 2024. Each song costs 5 stamps, except for 4567, which costs 10. The songs can be unlocked in any order.
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
Fake Song Contest Stamp Event (偽歌コンテストスタンプイベント) | |||||||
Cindy’s Song of Sows | Bassline Operator | 140 | 4 | 9 | 13 | 16 | |
GNARL | MegaSphere | 162 | 5 | 12 | 16 | 18 | |
Headwaters | yonvolt | 192 | 5 | 11 | 15 | 17 | |
OYASUMI | Daniel Van Eden feat. bhyper | 175 | 5 | 10 | 14 | 17 | |
Rinse & Repeat | Fishcracks | 256 | 6 | 13 | 16 | 18 | |
あなたが見ているものは何も本物ではありません。 | tigerlily | 200 | 6 | 12 | 15 | 17 | |
4567 | dj vortivask | 90-400 | 7 | 14 | 17 | 19 |
DanceDanceRevolution F × SOUND VOLTEX Abstania Stamp Rally
This crossover stamp event with DanceDanceRevolution F ran from August 28th to November 5th, 2024. Songs will be unlocked in order by the number of stamps collected.
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
DanceDanceRevolution F × SOUND VOLTEX Abstania Stamp Rally | |||||||
1 stamp Akihabara Funk from DanceDanceRevolution F |
YUC'e | 115 | 3 | 10 | 13 | 17 | |
3 stamps STRANGE PEOPLE from DanceDanceRevolution F |
uno (IOSYS) feat. Aikapin | 166 | 4 | 11 | 14 | 17 | |
6 stamps NIGHT IS CALLING from DanceDanceRevolution F |
TAKU INOUE | 176 | 5 | 12 | 15 | 18 | |
10 stamps Subwoofer Fleet from DanceDanceRevolution F |
Eagle | 180 | 6 | 13 | 16 | 18 | |
15 stamps GAMMA RAY BURST from DanceDanceRevolution F |
かめりあ | 185 | 7 | 14 | 17 | 19 |
ARENA STATION
The following songs and ABSTAIN charts can be unlocked via ARENA STATION by obtaining ARENA POWER (1000, 2000, 4000, and 8000 for Level 16, 17, 18 and 19, charts, respectively, and 8000 for each new song).
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
ARENA STATION | |||||||
Unlockable from May 8th to July 3rd, 2024 | |||||||
Rusty | Dynamite Grizzly | 167 | 5 | 11 | 14 | 17 | |
U&M | emon | 128 | - | - | - | - | |
Bad ∞ End ∞ Night | ひとしずく×やま△ | 204 | - | - | - | - | |
ECHO | Crusher-P * | 140 | - | - | - | - | |
Brain Power | NOMA | 170-173 | - | - | - | - | |
Paradoxy | lapix | 145 | - | - | - | - | |
幸せになれる隠しコマンドがあるらしい | うたたP feat. 結月ゆかり | 142 | - | - | - | - | |
#FairyJoke #SDVX_Edit | uno(IOSYS) | 160 | - | - | - | - | |
Unlockable from August 7th to October 1st, 2024 | |||||||
Physical Anomaly | NieN | 192 | 6 | 12 | 15 | 18 | |
レトロスペクティビリー・メリーゴーランド | はるなば | 180 | - | - | - | - | |
Lovesick Lovetune | VALLEYSTONE feat. 紫崎 雪 | 135 | - | - | - | - | |
rainbow flyer -gratitude remix- | PHQUASE | 172 | - | - | - | - | |
恋はどう?モロ◎波動OK☆方程式!! | あべにゅうぷろじぇくと feat. 佐倉紗織 produced by ave;new | 128 | - | - | - | - | |
CENSORED!! | t+pazolite | 195 | - | - | - | - | |
Unlockable from September 4th to October 29th, 2024 | |||||||
ARENA ⟪W4RR10R⟫ | cosMo@暴走P | 290 | 7 | 15 | 18 | 20 | |
Unlockable from November 6th to December 31st, 2024 | |||||||
Two-Dimensional Lifestyle | Synthion | 155 | 5 | 12 | 16 | 18 | |
MAX 300 takamatt MIN REMIX | takamatt | 136 | - | - | - | - | |
Profession | syzfonics | 132 | - | - | - | - | |
F.K.S. | Nizikawa | 185 | - | - | - | - | |
Goodbye-bye Planet | 黒魔 | 185 | - | - | - | - | |
Firestorm | ETIA. | 177 | - | - | - | - | |
Unlockable from January 1st to February 26th, 2025 | |||||||
* Wow, you people are absolutely DISGUSTING… | かめりあ | 55-550 | 8 | 15 | 18 | 20 | |
Unlockable from February 5th to March 31st, 2025 | |||||||
RAPSCALLIONS | rejection | 225 | 7 | 13 | 17 | 19 | |
crêpe suzette | kamome sano | 202 | - | - | - | - | |
GEROL | Hommarju | 175 | - | - | - | - | |
Love♡Shine わんだふるmix | ARM (IOSYS) feat. 一ノ瀬月琉(monotone) | 177 | - | - | - | - | |
Paradission | BlackY | 154 | - | - | - | - | |
少女暴動 | Last Note. | 300 | - | - | - | - |
SMITH's Take-Out Delivery
SMITH's Take-Out Delivery is a cross-BEMANI unlock event for jubeat Dine-In, involving beatmania IIDX 32 Freelancia, DanceDanceRevolution F, DANCERUSH Stardom2, GITADORA LIVECREW, pop'n music 財閥, and SOUND VOLTEX Abstania. This event started on May 7th, 2024 and does not expire.
SMITH must fulfill take-out orders. The player must help him by completing song set missions in jubeat Dine-in (consisting of songs from other games), then playing the crossed over jubeat songs in the other game, which unlocks a crossover song each from the games.
When an "order" is received for this game, the player must select the SMITH's Take-out Delivery category and complete all three songs included to unlock the crossover song in jubeat Dine-in. When all orders are complete, a final song is unlocked for all games.
When take-out order missions are completed on both jubeat Dine-In and SOUND VOLTEX Abstania, the following songs are unlocked:
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
SMITH's Take-Out Delivery | |||||||
RASIS' order | |||||||
見えない星の渡り方 from jubeat Ave. |
Capchii feat. ことの | 178 | 4 | 11 | 14 | 17 | |
乙姫 from jubeat Dine-In |
荒谷サトル | 202-297 | 5 | 12 | 15 | 18 | |
スノーホワイト from jubeat festo |
RoughSketch | 214 | 7 | 14 | 17 | 19 | |
Unlocked when all orders are fulfilled: | |||||||
Let's Dig In! | Remo-con | 160 | 6 | 13 | 16 | 18 |
X-record dai go dan
X-record 第五弾 is the fifth phase of the collaboration event between the beatmania IIDX series and SOUND VOLTEX series, where by playing beatmania IIDX during this event, players will earn 10 LM and 1 VM per play, allowing them to unlock crossovers. This event can only be played on beatmania IIDX LIGHTNING MODEL and SOUND VOLTEX -Valkyrie model- cabinets. It started on October 1, 2024 and ended on February 28, 2025.
As of September 1, 2024, songs from the previous X-record event can be unlocked through purchasing the IIDX PREMIUM ACCESS pass for 10,000 yen. Upon purchase, the songs can only be playable through PASELI.
Song | Artist | BPM | Level | ||||
---|---|---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | |||||
X-record 第五弾 | |||||||
Bitter & Lucky from beatmania IIDX 31 EPOLIS |
DÉ DÉ MOUSE | 135-180 | 5 | 12 | 15 | 17 | |
Unlockable Songs | |||||||
PHALLIX from beatmania IIDX 32 Freelancia 100 LM |
ARM&MARON | 190 | 7 | 13 | 16 | 18 | |
Fwd:Progress 200 LM and 200 VM |
