CS DDR HOTTEST PARTY2: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
mNo edit summary
 
(56 intermediate revisions by 10 users not shown)
Line 1: Line 1:
''This page is under construction.''
{{DISPLAYTITLE:DanceDanceRevolution HOTTEST PARTY2 / DanceDanceRevolution hottest party2}}
 
{{DDR-CS}}
= DanceDanceRevolution HOTTEST PARTY2 =
= DanceDanceRevolution HOTTEST PARTY2 =


== Release Information ==
== Release Information ==
* Release Dates:  
* Release Dates:  
** September 16, 2008 (US)
** September 16th, 2008 (North America)
** June 6, 2009 (Europe)
** June 6th, 2009 (Europe)


== General Information ==
== General Information / Changes ==
* Second DanceDanceRevolution game for the Nintendo Wii.
* Second DanceDanceRevolution game on the Nintendo Wii for North America and third for Europe.
* Known as '''DanceDanceRevolution hottest party2''' in the European regions.
* Released as '''DanceDanceRevolution hottest party2''' in Europe.
* First Wii title with original master licenses and music videos for said licenses, eliminating on-screen dancers.
* Like with [[CS DDR HOTTEST PARTY|DanceDanceRevolution HOTTEST PARTY]], all songs are brand-new, with the sole exception of [[Lesson by DJ]].
* Introduces several new gimmicks:
** '''Wild Card''' - Wild Cards appear as a Hand Marker and an arrow spinning around a green circle. They can act as either a regular arrow or as a Hand Marker.
** '''Sudden Arrow''' - Sudden Arrows appear as arrows covered by a semi-transparent sphere, with two circles orbiting around them. They act as regular arrows, but appear later than other arrows, much like the SUDDEN modifier in the Arcade games. This gimmick replaces the ''Screen Stomper'' gimmick from the previous game.
** '''Minimizer''' / '''Normalizer''' - Minimizers appear as red spheres, while Normalizers appear as arrows inside a green sphere. When stepped on, the former shrinks the size of the arrows, while the latter increases them back to normal. These gimmicks replace the ''Foot Destructor'' gimmick from the previous game.
** '''Triple Stomp''' - Triple Stomp arrows appear as arrows frozen under red ice, and must be stomped three times.
* Foot Missiles and Hand Missiles are no longer limited to BATTLE mode.
* Hand Markers now have an additional combo counter, which gives more bonus points the higher the Hand Marker combo is.
* Can unlock everything in DanceDanceRevolution HOTTEST PARTY through System Data Support.
* Total songs: 51


== Staff Information ==
== Staff Information ==
Line 16: Line 27:


= Song List =
= Song List =
Songs with asterisks (※) are master licenses.


== Default Songs ==
== Default Songs ==
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{{DDR SP Songlist Header|
|-
{{DDR SP Songlist Category|Licensed Songs}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Song
{{DDR SP Song|[[Black or White]]|Prince Royal|124|1|2|4|5}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="225px"|Artist
{{DDR SP Song|[[Makes Me Wonder]]|Sunshine Superman|114|1|2|4|6}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="50px"|BPM
{{DDR SP Song|[[Tribulations]]|LCD Soundsystem|132|1|2|4|6}}
!style="background:#9999ee; text-align: center;" colspan="5"|SP Difficulty
{{DDR SP Song|[[D.A.N.C.E.]]|Justice|113|1|2|5|6}}
|-
{{DDR SP Song|[[Everybody Dance]]|[[Thomas Lorello|TS]][[Mark Verbos|MV]]|127|1|2|5|7}}
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
{{DDR SP Song|[[You're The One That I Want]]|DAVE V & [[Yasmine Hazell|TAYA]]|120|2|2|6|7}}
!style="background:#9999ee; text-align: center;" width="70px"|Basic
{{DDR SP Song|[[All Good Things (Come to an End)]]|[[Bill Hamel|Hamel]] & Naughty G.|120|1|3|4|6}}
!style="background:#9999ee; text-align: center;" width="70px"|Difficult
{{DDR SP Song|[[Come Rain Come Shine]]|Jenn Cuneta|128|1|3|4|6}}
!style="background:#9999ee; text-align: center;" width="70px"|Expert
{{DDR SP Song|[[I Ran]]|[[Bill Hamel|Spacebar]] vs. Naughty G.|140|1|3|5|6}}
|-
{{DDR SP Song|[[Red Alert]]|Basement Jaxx|127|1|3|5|6}}
!style="background:#9999ee; text-align: center;" colspan="12"|Licensed Songs
{{DDR SP Song|[[Bust A Move]]|Young MC|118|1|3|5|7}}
|-
{{DDR SP Song|[[Can't Help Falling In Love]]|Cut N Edge|140|1|3|5|7}}
| [[Black or White]] || Prince Royal || 124 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|4 || style="background:#00FF7F;"|5
{{DDR SP Song|[[Feel Together]]|Mickey Disco|128|1|3|5|7}}
|-
{{DDR SP Song|[[My Destiny]]|ASHER|132|1|3|5|7}}
| [[Makes Me Wonder]] || Sunshine Superman || 114 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|4 || style="background:#00FF7F;"|6
{{DDR SP Song|[[Nite-Runner]]|[[Fraser Jowle|FRAZ]]|130|1|3|5|7}}
|-
{{DDR SP Song|[[Obsession]]|[[Thomas Lorello|Brooklyn Fire]]|118|1|3|5|7}}
| [[Tribulations]] || LCD Soundsystem || 132 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|4 || style="background:#00FF7F;"|6
{{DDR SP Song|[[Umbrella]]|[[Haley Hunt]]|127|1|3|5|7}}
|-
{{DDR SP Song|[[Walking On Sunshine]]|The Flash|110|1|3|5|7}}
| [[D.A.N.C.E.]] || Justice || 113 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|6
{{DDR SP Song|[[We Got The Beat]]|Pop n' Fresh|153|1|3|5|7}}
|-
{{DDR SP Song|[[I Want Candy]]|Pop n' Fresh|123|1|3|5|8}}
| [[Everybody Dance]] || TSMV || 127 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
{{DDR SP Song|[[Call On Me (flow)|Call On Me]]|[[Drew Campbell|flow]]|136|1|3|6|8}}
|-
{{DDR SP Song|[[Don't You (Forget About Me)]]|[[Mikey O'Brien|NuFoundation]]|148|2|4|6|7}}
| [[You're The One That I Want]] || DAVE V & TAYA || 120 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|7
{{DDR SP Song|[[FIVE O' Clock]]|[[Drew Campbell|flow]]|96|1|4|6|8}}
|-
{{DDR SP Song|[[Scramble]]|System 7|114|1|4|7|9}}
| [[All Good Things (Come to an End)]] || Hamel & Naughty G. || 120 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|4 || style="background:#00FF7F;"|6
{{DDR SP Song|[[Tootsee Roll]]|[[Bill Hamel|The Block Brothers]] & Hollywood J|133|2|5|7|9}}
|-
{{DDR SP Songlist Category|KONAMI Originals}}
| [[Come Rain Come Shine]] || Jenn Cuneta || 128 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|4 || style="background:#00FF7F;"|6
{{DDR SP Song|[[Lesson by DJ]]{{from|[[CS DDR HOTTEST PARTY|DanceDanceRevolution HOTTEST PARTY]]}}|[[Yuichi Asami|U.]][[Tatsuya Shimizu|T.]][[Scott Dolph|D]] & Friends|120|1|1|-|-}}
|-
{{DDR SP Song|[[Lesson2 by DJ]]|[[J.B. Ahfua|M]][[Jason Borenstein|C]] [[Tatsuya Shimizu|D]][[Big Idea|D]][[Yuichi Asami|R]]|125|2|2|-|-}}
| [[I Ran]] || Spacebar vs. Naughty G. || 140 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|6
}}
|-
| [[Red Alert]] || Basement Jaxx || 127 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|6
|-
| [[Bust A Move]] || Young MC || 118 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[Can't Help Falling In Love (HOTTEST PARTY2)|Can't Help Falling In Love]] || Cut N Edge || 140 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[Feel Together]] || Mickey Disco || 128 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[My Destiny]] || ASHER || 132 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[Nite-Runner]] || FRAZ || 130 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[Obsession]] || Brooklyn Fire || 118 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[Umbrella]] || Haley Hunt || 127 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[Walking On Sunshine]] || The Flash || 110 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[We Got The Beat]] || Pop'n Fresh || 153 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[I Want Candy]] || Pop'n Fresh || 123 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|8
|-
| [[Call On Me (HOTTEST PARTY2)|Call On Me]] || flow || 136 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|8
|-
| [[Don't You (Forget About Me)]] || NuFoundation || 148 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|7
|-
| [[FIVE O' Clock]] || flow || 96 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|8
|-
| [[Scramble]] || System 7 || 114 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|7 || style="background:#00FF7F;"|9
|-
| [[Tootsee Roll]] || The Block Brothers & Hollywood J || 133 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|5 || style="background:#ffaaaa;"|7 || style="background:#00FF7F;"|9
|-
!style="background:#9999ee; text-align: center;" colspan="12"|KONAMI Originals
|-
| [[Lesson by DJ]] || [[Yuichi Asami|U.]][[Tatsuya Shimizu|T.]][[Scott Dolph|D]] & Friends || 120 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|1 || style="background:#ffaaaa;"|- || style="background:#00FF7F;"|-
|-
| [[Lesson2 by DJ]] || [[Tatsuya Shimizu|MC DDR]] || 125 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|- || style="background:#00FF7F;"|-
|}


== Hidden Songs ==
== Hidden Songs ==
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{{DDR SP Songlist Header|
|-
{{DDR SP Songlist Category|KONAMI Originals}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Song
{{DDR SP Song|[[Open Your Eyes]]|[[Naoki Maeda|NM]] feat.JaY_bEe (JB Ah-Fua)|85|1|2|4|5}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="225px"|Artist
{{DDR SP Song|[[Settin' the Scene]]|[[Yuichi Asami|U1 night style]]|110|1|2|5|7}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="50px"|BPM
{{DDR SP Song|[[STAY (Joey Riot remix)]]|[[Naoki Maeda|DANNY D]]|150|1|2|5|7}}
!style="background:#9999ee; text-align: center;" colspan="5"|SP Difficulty
{{DDR SP Song|[[Unity]]|[[Naoki Maeda|The Remembers]]|120|1|2|5|7}}
|-
{{DDR SP Song|[[Dreamin']]|[[Tomosuke Funaki|TOMOSUKE]] feat. Adreana|128|1|3|4|7}}
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
{{DDR SP Song|[[My Love (NM feat.Melissa Petty)|My Love]]|[[Naoki Maeda|NM]] feat.Melissa Petty|70|1|3|5|7}}
!style="background:#9999ee; text-align: center;" width="70px"|Basic
{{DDR SP Song|[[The Lonely Streets]]|[[Yoshitaka Nishimura|DJ Yoshitaka]] feat.Robert "RAab" Stevenson|115|1|3|5|7}}
!style="background:#9999ee; text-align: center;" width="70px"|Difficult
{{DDR SP Song|[[I WANT YOUR LOVE (Darwin remix)]]|[[Naoki Maeda|GAV]]|170|2|3|6|7}}
!style="background:#9999ee; text-align: center;" width="70px"|Expert
{{DDR SP Song|[[escape]]|[[Yuichi Asami|U1]] & Krystal B|140|2|3|6|8}}
|-
{{DDR SP Song|[[No Matter What]]|[[Junko Karashima|jun]] feat.Rita Boudreau|100|1|3|5|7}}
!style="background:#9999ee; text-align: center;" colspan="12"|KONAMI Originals
{{DDR SP Song|[[We Can Win The Fight]]|[[Osamu Migitera|D-crew]] feat.Matt Tucker|119|2|4|6|7}}
|-
{{DDR SP Song|[[INTO YOUR HEART (Ruffage remix)]]|[[Naoki Maeda|NAOKI]] feat.[[Yasmine Hazell|YASMINE]]|135|1|4|6|8}}
| [[Open Your Eyes]] || [[Naoki Maeda|NM]] feat.JaY_bEe (JB Ah-Fua) || 85 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|4 || style="background:#00FF7F;"|5
{{DDR SP Song|[[JUST BELIEVE]]|[[Lea Drop]] feat.Marissa Ship|160|2|4|6|8}}
|-
{{DDR SP Song|[[LOVING YOU (Epidemik remix)]]|[[Toni Woodcock|TONI LEO]]|165|2|4|6|8}}
| [[Settin' the Scene]] || [[Yuichi Asami|U1 night style]] || 110 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
{{DDR SP Song|[[SUPER HERO]]|[[Yoshitaka Nishimura|DJ YOSHITAKA]] feat.Michaela Thurlow|180|2|4|6|8}}
|-
{{DDR SP Song|[[Desert Journey]]|[[Takayuki Ishikawa|dj TAKA]]|140|2|4|6|9}}
| [[STAY (Joey Riot remix)]] || DANNY D || 150 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
{{DDR SP Song|[[Racing with Time (NAOKI's 999 remix)]]|[[Junko Karashima|jun]] feat.Godis (Heather Twede)|157|1|4|6|9}}
|-
{{DDR SP Song|[[REACH THE SKY (Orbit1 remix)]]|[[Yasmine Hazell|TAYA]]|170|2|4|7|8}}
| [[Unity]] || The Remembers || 120 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|2 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
{{DDR SP Song|[[Closer to my Heart (jun remix)]]|[[Naoki Maeda|NM]] feat.Heather Elmer|145|2|4|7|9}}
|-
{{DDR SP Song|[[Habibe (Antuh muhleke)]]|[[Jun Wakita|Wendy Parr]]|144|2|4|7|9}}
| [[Dreamin' (TOMOSUKE)|Dreamin']] || [[Tomosuke Funaki|TOMOSUKE]] feat. Adreana || 128 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|4 || style="background:#00FF7F;"|7
{{DDR SP Song|[[Somehow You Found Me]]|[[Naoki Maeda|DIGI-SEQ-BAND2000]]|175|2|4|7|9}}
|-
{{DDR SP Song|[[Kyoka suigetsurou (DDR EDITION)|KYOKA-SUIGETSU-ROW (DDR EDITION)]]|[[TERRA|TЁЯRA]] feat.Uchusentai NOIZ|175|2|5|7|9}}
| [[My Love (HOTTEST PARTY2)|My Love]] || [[Naoki Maeda|NM]] feat.Melissa Petty || 70 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
{{DDR SP Song|[[SILVER DREAM|SILVER☆DREAM]]|[[Junko Karashima|jun]]|96-192|2|6|8|10}}
|-
{{DDR SP Song|[[osaka EVOLVED -maido, ohkini!-|osaka EVOLVED -MAIDO, OHKINI!-]]|[[Naoki Maeda|NAOKI underground]]|50-300|3|7|9|10}}
| [[The Lonely Streets]] || [[Yoshitaka Nishimura|DJ Yoshitaka]] feat.Robert'RAab'Stevenson || 115 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
}}
|-
| [[I WANT YOUR LOVE (Darwin remix)]] || GAV || 170 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|7
|-
| [[escape (DDR)|escape]] || [[Yuichi Asami|U1]] & Krytsal B || 140 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|8
|-
| [[No Matter What]] || [[Junko Karashima|jun]] feat.Rita Boudreau || 100 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|3 || style="background:#ffaaaa;"|5 || style="background:#00FF7F;"|7
|-
| [[We Can Win The Fight]] || [[Osamu Migitera|D-crew]] feat.Matt Tucker || 119 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|7
|-
| [[INTO YOUR HEART (Ruffage remix)]] || [[Naoki Maeda|NAOKI]] feat.YASMINE || 135 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|8
|-
| [[JUST BELIEVE]] || [[Lea Drop]] feat.Marissa Ship || 160 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|8
|-
| [[LOVING YOU (Epidemik remix)]] || TONI LEO || 165 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|8
|-
| [[SUPER HERO]] || [[Yoshitaka Nishimura|DJ YOSHITAKA]] feat.Michaela Thurlow || 180 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|8
|-
| [[Desert Journey]] || [[Takayuki Ishikawa|dj TAKA]] || 140 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|9
|-
| [[Racing With Time (NAOKI's 999 remix)]] || [[Junko Karashima|jun]] feat.Godis (Heather Twede) || 157 || style="background:#81e9ff;"|1 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|6 || style="background:#00FF7F;"|9
|-
| [[REACH THE SKY (Orbit1 remix)]] || TAYA || 170 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|7 || style="background:#00FF7F;"|8
|-
| [[Closer to my Heart (jun remix)]] || [[Naoki Maeda|NM]] feat.Heather Elmer || 145 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|7 || style="background:#00FF7F;"|9
|-
| [[Habibe (Antuh muhleke)]] || [[Jun Wakita|Wendy Parr]] || 144 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|7 || style="background:#00FF7F;"|9
|-
| [[Somehow You Found Me]] || DIGI-SEQ-BAND2000 || 175 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|4 || style="background:#ffaaaa;"|7 || style="background:#00FF7F;"|9
|-
| [[KYOKA-SUIGETSU-ROW (DDR EDITION)]] || [[TERRA|TЁЯRA]] feat.Uchusentai NOIZ || 175 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|5 || style="background:#ffaaaa;"|7 || style="background:#00FF7F;"|9
|-
| [[SILVER DREAM|SILVER☆DREAM]] || [[Junko Karashima|jun]] || 96-192 || style="background:#81e9ff;"|2 || style="background:#ffffaa;"|6 || style="background:#ffaaaa;"|8 || style="background:#00FF7F;"|10
|-
| [[osaka EVOLVED -maido, ohkini!-|osaka EVOLVED -MAIDO, OHKINI!-]] || [[Naoki Maeda|NAOKI underground]] || 50-300 || style="background:#81e9ff;"|3 || style="background:#ffffaa;"|7 || style="background:#ffaaaa;"|9 || style="background:#00FF7F;"|10
|}


= Groove Arena Mode =
= Groove Arena Mode =
Groove Arena Mode is DanceDanceRevolution HOTTEST PARTY2's unlocking mode.
Groove Arena Mode is DanceDanceRevolution HOTTEST PARTY2's unlocking mode.


'''Note:''' As of [[CS DDR HOTTEST PARTY3|DanceDanceRevolution HOTTEST PARTY3]] release, all songs, stages, outfits and course programs can be unlocked by either going into the User Support under Options or accepting "comfirm" when asked, if there is a saved game file, to unlock everything in DanceDanceRevolution HOTTEST PARTY2 when starting up DanceDanceRevolution HOTTEST PARTY3.
'''Note:''' As of [[CS DDR HOTTEST PARTY3|DanceDanceRevolution HOTTEST PARTY3]] release, all songs, stages, outfits and course programs can be unlocked by either going into the User Support under Options, or accepting "confirm" when asked (if there is a saved game file) to unlock everything in DanceDanceRevolution HOTTEST PARTY2 when starting up DanceDanceRevolution HOTTEST PARTY3.


== First playthrough (NORMAL) ==
== NORMAL ==
 
{|class="wikitable mw-collapsible mw-collapsed" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto" width="700px"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
!style="background:linear-gradient(to left, black, #50c878, #94e9be, #94e9be, #50c878, black); text-align: center;" colspan="12"|{{span style color|#ff1694|'''GROOVE ARENA MODE'''}}
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="1" width="250px"|Audience Request
!style="background:#9999ee; text-align: center;" rowspan="1" width="250px"|Audience Request
Line 166: Line 104:
!style="background:#9999ee; text-align: center;" rowspan="1" width="250px"|Unlock
!style="background:#9999ee; text-align: center;" rowspan="1" width="250px"|Unlock
|-
|-
!style="background:#076bff; text-align: center;" colspan="11"|Blue Venue
!style="background:#000080; text-align: center;" colspan="11"|{{span style color|white|Blue Venue}}
|-
|-
!style="background:#aaaaee; text-align: center;" colspan="11"|Inception Arena
!style="background:linear-gradient(to left, red, black, gold); text-align: center;" colspan="11"|{{span style color|orange|Inception Arena}}
|-
|-
| Clear 1 song. || Lesson by DJ<br> Lesson2 by DJ || Stage "DDR"<br> Arenas "Get-A-Go-Go", "Arena Shift", "Funktion Junction"<br> Game Mode "DANCE'N DEFEND"
| Clear 1 song. || Lesson by DJ<br> Lesson2 by DJ || <small>'''Stage'''</small><br>"DDR"<br> <small>'''Arenas'''</small><br>"Get-A-Go-Go"<br>"Arena Shift"<br>"Funktion Junction"<br> <small>'''Game Mode'''</small><br>"DANCE'N DEFEND"
|-
|-
!style="background:#3bfb00; text-align: center;" colspan="11"|Green Venue
!style="background:green; text-align: center;" colspan="11"|{{span style color|white|Green Venue}}
|-
|-
!style="background:#aaaaee; text-align: center;" colspan="11"|Get-A-Go-Go
!style="background:linear-gradient(to right, black, #440bd4, black, black, black, #ff2079, black); text-align: center;" colspan="11"|{{span style color|white|Get-A-Go-Go}}
|-
|-
| Clear 3 songs. || Free Play || Stage "Oscillator"
| Clear 3 songs. || Free Play || <small>'''Stage'''</small><br>"Oscillator"
|-
|-
| Clear 1 designated song. || Dreamin' || Song "Dreamin'"<br> New Outfit unlocked for "Domi"<br> Stage "Cyberium"
| Clear 1 designated song. || Dreamin' || <small>'''Song'''</small><br>"Dreamin'"<br> <small>'''Stage'''</small><br>"Cyberium"<br> New Outfit unlocked for "Domi".
|-
|-
| Beat 1 dancer. || INTO YOUR HEART (Ruffage remix) || Song "INTO YOUR HEART (Ruffage remix)"<br> Mii characters unlocked<br> Stage "Bridge"
| Beat 1 dancer. || INTO YOUR HEART (Ruffage remix) || <small>'''Song'''</small><br>"INTO YOUR HEART (Ruffage remix)"<br> <small>'''Stage'''</small><br>"Bridge"<br> Mii characters unlocked.
|-
|-
!style="background:#aaaaee; text-align: center;" colspan="11"|Arena Shift
!style="background:linear-gradient(to right, black, #39ff14, black, black, black, #ff6700, black); text-align: center;" colspan="11"|{{span style color|white|Arena Shift}}
|-
|-
| Clear 3 songs with 70% or better on the dance gauge. || Free Play || Stage "Ion"
| Clear 3 songs with 70% or better on the dance gauge. || Free Play || <small>'''Stage'''</small><br>"Ion"
|-
|-
| Clear 1 designated song with 70% or better on the dance gauge. || My Love || Song "My Love"<br> New Outfit unlocked for "Gaku"<br> Stage "Red Modus"
| Clear 1 designated song with 70% or better on the dance gauge. || My Love || <small>'''Song'''</small><br>"My Love"<br> <small>'''Stage'''</small><br>"Red Modus"<br> New Outfit unlocked for "Gaku".
|-
|-
| Beat 1 dancer with 70% or better on the dance gauge. || Settin' the Scene || Song "Settin' the Scene"<br> Stage "Psyche"
| Beat 1 dancer with 70% or better on the dance gauge. || Settin' the Scene || <small>'''Song'''</small><br>"Settin' the Scene"<br> <small>'''Stage'''</small><br>"Psyche"
|-
|-
!style="background:#aaaaee; text-align: center;" colspan="11"|Funktion Junction
!style="background:linear-gradient(to right, black, #f4ff00, black, black, black, cyan, black); text-align: center;" colspan="11"|{{span style color|white|Funktion Junction}}
|-
|-
| Clear 1 course with a C score or better. || Free Course Play || Stage "Lost Future"
| Clear 1 course with a C score or better. || Free Course Play ||<small>'''Stage'''</small><br>"Lost Future"
|-
|-
| Clear 1 designated course with a C score or better. || Revolutions || Stage "Delight"
| Clear 1 designated course with a C score or better. || Revolutions || <small>'''Stage'''</small><br>"Delight"
|-
|-
| Beat 1 dancer in 1 designated course with a C score or better. || Gettin' Up! || Song "Closer to my Heart (jun remix)"<br> Stage "Reflexion"<br> New character bodies for Mii characters (Rena, U.G., Domi, Root)<br> Arenas "Groove By Groove", "WonderLand", "Danceteria"
| Beat 1 dancer in 1 designated course with a C score or better. || Gettin' Up! || <small>'''Song'''</small><br>"Closer to my Heart (jun remix)"<br> <small>'''Stage'''</small><br>"Reflexion"<br> <small>'''Arenas'''</small><br>"Groove By Groove"<br>"WonderLand"<br>"Danceteria"<br> New Mii bodies unlocked<br>(Rena, U.G., Domi, Root)<br>
|-
|-
!style="background:#faeb00; text-align: center;" colspan="11"|Yellow Venue
!style="background:#faeb00; text-align: center;" colspan="11"|Yellow Venue
|-
|-
!style="background:#aaaaee; text-align: center;" colspan="11"|Groove By Groove
!style="background:linear-gradient(white, black, white); text-align: center;" colspan="11"|{{span style color|white|Groove By Groove}}
|-
|-
| Clear 2 songs on Basic or higher with over 40 GREAT scores. || Free Play || Stage "Sakura"
| Clear 2 songs on Basic or higher with over 40 GREAT scores. || Free Play || <small>'''Stage'''</small><br>"Sakura"
|-
|-
| Clear 1 designated song on Basic or higher with over 40 GREAT scores. || Open Your Eyes || Songs "Open Your Eyes"<br> New Outfit unlocked for "Root"<br> Stage "Safety"
| Clear 1 designated song on Basic or higher with over 40 GREAT scores. || Open Your Eyes || <small>'''Song'''</small><br>"Open Your Eyes"<br> <small>'''Stage'''</small><br>"Safety"<br> New Outfit unlocked for "Root".
|-
|-
