CS DDR EXTREME NA: Difference between revisions
Jump to navigation
Jump to search
m (→Challenge Mode) |
No edit summary |
||
Line 1: | Line 1: | ||
{{DDR-CS-US}} | {{DDR-CS-US}} | ||
= DanceDanceRevolution EXTREME = | = DanceDanceRevolution EXTREME CS (America) = | ||
== Release Information == | == Release Information == |
Revision as of 14:09, 16 November 2014
North American CS releases |
---|
Sony PlayStation |
NA - KONAMIX - Disney MIX |
Sony PlayStation 2 |
MAX - MAX2 - EXTREME - EXTREME2 |
SuperNOVA - SuperNOVA2 - X - X2 - Disney Channel EDITION |
Xbox |
ULTRAMIX - ULTRAMIX2 - ULTRAMIX3 - ULTRAMIX4 |
Xbox 360 |
UNIVERSE - UNIVERSE2 - UNIVERSE3 - 2010 |
Nintendo Wii |
HOTTEST PARTY - HOTTEST PARTY2 - HOTTEST PARTY3 2010 - II - Disney Grooves |
Mobile |
Mobile - Mobius - S - S+ - FREEDOM DANCE WARS - Pocket Edition |
PC |
PC - Classroom Edition |
TV Plug-and-Play |
My First - Strawberry Shortcake - Disney MIX (TV) |
Other |
MARIO MIX - DVD Game - PS3 |
DanceDanceRevolution EXTREME CS (America)
Release Information
- Release Date: September 21, 2004
General Information / Changes
- The song wheel interface is completely different from DDRMAX and DDRMAX2, such as the absence of the Groove Radar.
- This interface would be used later in the same year in the Japanese release, DDR FESTIVAL.
- First North American DanceDanceRevolution title with Mission Mode.
- First North American DanceDanceRevolution title with both Nonstop and Challenge modes.
- Nonstop, Challenge, and Edit Data modes all appear on the song wheel.
- The Extra Stage system from DDRMAX and DDRMAX2 returns, but this time requiring a minimum difficulty of 8 on Heavy.
- Unlike DDRMAX and DDRMAX2, there is no One More Extra Stage/Encore Extra Stage.
- THEME FROM ENTER THE DRAGON (Revival 2001 Mix) was renamed to THEME FROM ENTER THE DRAGON (notorious mix).
- LOVE LOVE SUGAR's banner is the only banner containing Japanese text and without Romanization of any kind.
- MEMORIES is unlocked by inputting a command on the main menu.
- The ROULETTE and RANDOM music is a sped-up version of the following songs in a loop:
- B4U, DROP THE BOMB, AM-3P, STILL IN MY HEART, CAN’T STOP FALLIN’ IN LOVE, CELEBRATE NITE, Try 2 Luv. U, B4U, DROP THE BOMB, AM-3P, STILL IN MY HEART, CAN’T STOP FALLIN’ IN LOVE.
- Total number of songs: 71
Song List
Default Songs
Song | Artist | BPM | Single Difficulty | Double Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beginner | Light | Standard | Heavy | Challenge | Light | Standard | Heavy | Challenge | |||
Default Songs | |||||||||||
.59 | dj TAKA | 135 | 1 | 4 | 6 | 7 | - | 4 | 6 | 7 | - |
A Stupid Barber | Sho-T | 132 | 1 | 4 | 6 | 7 | - | 3 | 7 | 8 | - |
Bad Routine | D.J.Spugna | 130 | 1 | 4 | 5 | 6 | - | 3 | 6 | 7 | - |
Believe | Eddie.J | 136 | 1 | 4 | 6 | 7 | - | 4 | 7 | 8 | - |
BIZARRE LOVE TRIANGLE | Jerry | 119 | 1 | 4 | 5 | 7 | - | 3 | 7 | 7 | - |
Diving | 4 Strings | 140 | 1 | 3 | 5 | 6 | - | 2 | 5 | 6 | - |
DO ME (H.I.G.E.O. MIX) | MUSTACHE MEN | 130 | 1 | 5 | 7 | 8 | - | 4 | 7 | 8 | - |
DON'T CLOCK ME | POPULA DEMAND feat. THE GET FRESH GIRLS | 124 | 1 | 3 | 4 | 6 | - | 2 | 4 | 4 | - |
DROP OUT | NW260 | 260 | 3 | 5 | 7 | 9 | - | 4 | 7 | 9 | - |
ECSTASY | d-complex | 145 | 1 | 4 | 6 | 7 | - | 4 | 6 | 7 | - |
Firefly | BeForU | 150 | 1 | 1 | 5 | 7 | - | 2 | 5 | 8 | - |
Go West | PET SHOP BOYS | 120 | 1 | 4 | 5 | 6 | - | 3 | 5 | 7 | - |
HIGHER | NM feat. SUNNY | 132 | 1 | 3 | 5 | 6 | - | 3 | 5 | 7 | - |
HIGHS OFF U (Scorccio XY Mix) | 4 REEEL | 130 | 1 | 1 | 5 | 7 | - | 2 | 5 | 8 | - |
i feel ... | AKIRA YAMAOKA | 141 | 1 | 3 | 6 | 9 | - | 2 | 5 | 9 | - |
I'M FOR REAL | SLAKE | 140 | 1 | 3 | 5 | 7 | - | 3 | 4 | 6 | - |
JANE JANA | T.E.M.P.O. feat.Mohammed & Emi | 125 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - |
JET WORLD | Mutsuhiko Izumi | 138 | 1 | 3 | 5 | 8 | - | 4 | 6 | 8 | - |
KICK THE CAN | BUS☆STOP | 144 | 1 | 3 | 6 | 7 | - | 3 | 6 | 8 | - |
Kids In America | KIM WILDE | 159 | 1 | 4 | 6 | 7 | - | 3 | 7 | 8 | - |
LADIES' NIGHT | ∠R | 120 | 1 | 4 | 5 | 7 | - | 3 | 6 | 8 | - |
Like A Virgin | tama_happytone | 126 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - |
LOVE LOVE SUGAR | dj TAKA feat. NORIA | 155 | 1 | 4 | 5 | 7 | - | 3 | 5 | 7 | - |
MIRACLE | ST.JENNARO | 128 | 1 | 2 | 5 | 7 | - | 2 | 5 | 8 | - |
MOBO★MOGA | Orange Lounge | 172 | 1 | 3 | 6 | 7 | - | 3 | 6 | 7 | - |
Move Your Feet | Junior Senior | 118 | 1 | 3 | 5 | 7 | - | 3 | 5 | 7 | - |
Music (Bostik Radio Edit) | Darude | 138 | 1 | 4 | 6 | 8 | - | 2 | 6 | 7 | - |
NEVER ENDING STORY (Power Club Vocal Mix) | DJ AC-DC | 140 | 1 | 4 | 6 | 7 | - | 3 | 7 | 8 | - |
ONLY YOU | CAPTAIN JACK | 93 | 1 | 3 | 4 | 7 | - | 3 | 6 | 7 | - |
PARANOiA ETERNAL | STM200 | 200 | 2 | 5 | 6 | 9 | - | 5 | 6 | 9 | - |
PEACE-OUT | dj nagureo | 133 | 1 | 2 | 4 | 7 | - | 3 | 5 | 7 | - |
Pink Rose | Kiyommy+Seiya | 146 | 1 | 3 | 5 | 8 | - | 3 | 5 | 7 | - |
Planet Rock (Swordfish Radio Edit) | Paul Oakenfold vs Afrika Bambaataa and The Soul Sonic Force | 126 | 1 | 3 | 5 | 7 | - | 2 | 5 | 7 | - |
Simply Being Loved "Somnambulist" | BT | 135 | 1 | 4 | 6 | 7 | - | 3 | 6 | 7 | - |
SO IN LOVE | Caramel.S | 112 | 1 | 3 | 6 | 7 | - | 4 | 6 | 7 | - |
THE REFLEX | DURAN DURAN | 126 | 1 | 2 | 5 | 8 | - | 2 | 5 | 7 | - |
THEME FROM ENTER THE DRAGON (notorious mix) | B3-PROJECT | 142 | 1 | 3 | 6 | 8 | - | 3 | 7 | 8 | - |
THERE YOU'LL BE | DJ SPEEDO feat. ANGELICA | 172 | 1 | 3 | 6 | 8 | - | 2 | 6 | 8 | - |
TSUGARU | RevenG VS DE-SIRE | 165 | 1 | 3 | 6 | 9 | - | 4 | 7 | 9 | - |
WAITING FOR TONIGHT | P.A.T | 125 | 1 | 4 | 5 | 7 | - | 3 | 6 | 8 | - |
WILD RUSH | FACTOR-X | 80-180 | 2 | 4 | 5 | 6 | - | 4 | 6 | 8 | - |
WONDERLAND (UKS MIX) | X-TREME | 128 | 1 | 5 | 5 | 7 | - | 5 | 6 | 7 | - |
Y.M.C.A. | VILLAGE PEOPLE | 130 | 1 | 4 | 6 | 7 | - | 2 | 6 | 7 | - |
Your Rain (RAGE MIX) | Akira Yamaoka feat. Mary Elizabeth McGlynn | 84 | 1 | 3 | 4 | 6 | - | 2 | 5 | 7 | - |
Unlockable Songs
Song | Artist | BPM | Single Difficulty | Double Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beginner | Light | Standard | Heavy | Challenge | Light | Standard | Heavy | Challenge | |||
Unlockable Songs | |||||||||||
321STARS | DJ SIMON | 192 | 3 | 4 | 6 | 8 | - | 4 | 7 | 8 | - |
A | D.J.Amuro | 93-191 | 2 | 4 | 6 | 8 | 9 | 4 | 6 | 8 | 9 |
ABSOLUTE | dj TAKA | 144 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - |
B4U | NAOKI | 155 | 1 | 4 | 5 | 8 | - | 4 | 6 | 7 | - |
CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | NAOKI | 170 | 1 | 4 | 6 | 9 | - | 4 | 6 | 9 | - |
DROP THE BOMB | Scotty D. | 150 | 1 | 4 | 5 | 6 | - | 4 | 5 | 6 | - |
Frozen Ray (for EXTREME) | dj TAKA | 156 | 1 | 4 | 6 | 9 | - | 3 | 6 | 8 | - |
Funk Boogie | Funk Kid feat. KOOL BOYS. | 127 | 1 | 4 | 5 | 6 | - | 3 | 5 | 6 | - |
KEEP ON MOVIN' | N.M.R | 132 | 1 | 4 | 5 | 6 | - | 4 | 6 | 7 | - |
La Senorita | CAPTAIN.T | 182 | 2 | 4 | 6 | 7 | - | 4 | 6 | 9 | - |
MAKE IT BETTER | mitsu-O! | 119 | 1 | 4 | 5 | 7 | - | 5 | 7 | 7 | - |
MAXIMIZER | CLI-MAX S. | 190 | 2 | 6 | 7 | 8 | - | 5 | 7 | 8 | - |
MEMORIES | NAOKI feat. PAULA TERRY | 145 | 1 | 3 | 6 | 8 | - | 3 | 5 | 8 | - |
ON THE JAZZ | Jonny Dynamite! | 130 | 1 | 2 | 5 | 7 | - | 3 | 5 | 7 | - |
PARANOiA MAX (DIRTY MIX) | 190 | 190 | 2 | 6 | 8 | 8 | - | 7 | 8 | 9 | - |
Scorching Moon | Shawn the Horny Master | 125 | 1 | 4 | 6 | 7 | - | 4 | 6 | 8 | - |
TRIP MACHINE | DE-SIRE | 160 | 1 | 6 | 7 | 8 | - | 7 | 8 | 8 | - |
V (for EXTREME) | TAKA | 150 | 1 | 4 | 6 | 8 | 9 | 3 | 5 | 8 | 9 |
You're Not Here | Heather | 70-138 | 1 | 4 | 6 | 8 | - | 4 | 6 | 8 | - |
CHALLENGE-only Songs
Song | Artist | BPM | Single Difficulty | Double Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beginner | Light | Standard | Heavy | Challenge | Light | Standard | Heavy | Challenge | |||
CHALLENGE-only Songs | |||||||||||
B4U (B4 ZA BEAT MIX) | NAOKI | 170 | - | - | - | - | 7 | - | - | - | 7 |
DROP OUT (FROM NONSTOP MEGAMIX) | NW260 | 130 | - | - | - | - | 9 | - | - | - | 9 |
ECSTASY (midnight blue mix) | d-compleX | 145 | - | - | - | - | 8 | - | - | - | 8 |
HIGHER (next morning mix) | NM feat. SUNNY | 132 | - | - | - | - | 7 | - | - | - | 7 |
TSUGARU (APPLE MIX) | RevenG VS DE-SIRE | 165 | - | - | - | - | 9 | - | - | - | 8 |
WILD RUSH (from NONSTOP MEGAMIX) | FACTOR-X | 125 | - | - | - | - | 7 | - | - | - | 8 |
EXTRA STAGE
To unlock this song, you must clear a HEAVY chart with a difficulty rating of 8 or higher, with a rating of AA or higher on your FINAL STAGE. If you have not yet unlocked TRIP MACHINE Survivor, you will play TRIP MACHINE Survivor 's HEAVY chart (Single or Double depending on current play mode) will then become available as your EXTRA STAGE, with no way to change difficulty or song.
Once TRIP MACHINE Survivor becomes unlocked, The legend of MAX will become the EXTRA STAGE for future playthroughs.
The EXTRA STAGE is on a Pressure life meter; it starts out at maximum health, but will not be replenished. In addition, the x1.5 and Reverse modifiers are in effect.
Song | Artist | BPM | Single Difficulty | Double Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beginner | Light | Standard | Heavy | Challenge | Light | Standard | Heavy | Challenge | |||
EXTRA STAGE | |||||||||||
TRIP MACHINE Survivor | DE-SIRE | 170 | 1 | 5 | 8 | 9 | - | 5 | 8 | 9 | - |
The legend of MAX | ZZ | ??? | 3 | 6 | 9 | 10 | - | 6 | 9 | 10 | - |
Nonstop Mode
# | Song | Single Difficulty | Double Difficulty | ||||
---|---|---|---|---|---|---|---|
Normal | Difficult | Normal | Difficult | ||||
Everybody's Favorites -Nonstop- | |||||||
1 | Go West | 4 | 5 | 3 | 5 | ||
2 | ONLY YOU | 3 | 4 | 3 | 6 | ||
3 | Kids In America | 4 | 6 | 3 | 7 | ||
4 | Move Your Feet | 3 | 5 | 3 | 5 | ||
NEW ARRIVAL -Nonstop- | |||||||
1 | BIZARRE LOVE TRIANGLE | 4 | 5 | 3 | 7 | ||
2 | WAITING FOR TONIGHT | 4 | 5 | 3 | 6 | ||
3 | KICK THE CAN | 3 | 6 | 3 | 6 | ||
4 | DO ME (H.I.G.E.O. MIX) | 5 | 7 | 4 | 7 | ||
Pop'n Pops | |||||||
1 | Y.M.C.A. | 4 | 6 | 2 | 6 | ||
2 | Believe | 4 | 6 | 4 | 7 | ||
3 | Like A Virgin | 3 | 5 | 3 | 5 | ||
4 | THE REFLEX | 5 | 8 | 5 | 7 | ||
In the HOUSE | |||||||
1 | HIGHS OFF U (Scorccio XY Mix) | 1 | 5 | 2 | 5 | ||
2 | HIGHER | 3 | 5 | 3 | 5 | ||
3 | A Stupid Barber | 4 | 6 | 3 | 7 | ||
4 | MIRACLE | 5 | 7 | 5 | 8 | ||
Trance Formation | |||||||
1 | Music (Bostik Radio Edit) | 4 | 6 | 2 | 6 | ||
2 | THERE YOU'LL BE | 3 | 6 | 2 | 6 | ||
3 | Planet Rock (Swordfish Radio Edit) | 5 | 7 | 5 | 7 | ||
4 | Diving | 5 | 6 | 5 | 6 | ||
SOUL BOOGIE | |||||||
1 | SO IN LOVE | 3 | 6 | 4 | 6 | ||
2 | I'M FOR REAL | 3 | 5 | 3 | 4 | ||
3 | Funk Boogie | 5 | 6 | 5 | 6 | ||
4 | ON THE JAZZ | 5 | 7 | 5 | 7 | ||
HAPPY HARDCORE | |||||||
1 | PARANOiA ETERNAL | 5 | 6 | 5 | 6 | ||
2 | WILD RUSH | 5 | 6 | 6 | 8 | ||
3 | TRIP MACHINE | 7 | 8 | 8 | 8 | ||
4 | DROP OUT | 7 | 9 | 7 | 9 | ||
GLOBETROTTING | |||||||
1 | THEME FROM ENTER THE DRAGON (notorious mix) | 3 | 6 | 3 | 7 | ||
2 | JANE JANA | 5 | 7 | 5 | 7 | ||
3 | MOBO★MOGA | 6 | 7 | 6 | 7 | ||
4 | La Senorita | 6 | 7 | 6 | 9 | ||
Original Tracks | |||||||
1 | DROP THE BOMB | 5 | 6 | 5 | 6 | ||
2 | B4U | 5 | 8 | 6 | 7 | ||
3 | You're Not Here | 6 | 8 | 6 | 8 | ||
4 | ABSOLUTE | 5 | 8 | 5 | 8 | ||
DJ Battle | |||||||
1 | 321STARS | 6 | 8 | 7 | 8 | ||
2 | PEACE-OUT | 4 | 7 | 5 | 7 | ||
3 | Bad Routine | 5 | 6 | 6 | 7 | ||
4 | Frozen Ray (for EXTREME) | 6 | 9 | 6 | 8 | ||
TEMPO CHANGER | |||||||
1 | WILD RUSH | 5 | 6 | 6 | 8 | ||
2 | ECSTASY | 6 | 7 | 6 | 7 | ||
3 | Bad Routine | 5 | 6 | 6 | 7 | ||
4 | A | 8 | 9 | 8 | 9 | ||
Japanese pops | |||||||
1 | Firefly | 5 | 7 | 5 | 8 | ||
2 | LOVE LOVE SUGAR | 5 | 7 | 5 | 7 | ||
3 | Pink Rose | 5 | 8 | 5 | 7 | ||
4 | TSUGARU | 6 | 9 | 7 | 9 | ||
Very COMPETITIVE | |||||||
1 | PARANOiA MAX (DIRTY MIX) | 8 | 8 | 8 | 9 | ||
2 | TRIP MACHINE Survivor | 8 | 9 | 8 | 9 | ||
3 | MAXIMIZER | 7 | 8 | 7 | 8 | ||
4 | The legend of MAX | 9 | 10 | 9 | 10 |
Challenge Mode
# | Song | Single Difficulty | Double Difficulty | Modifiers | |||
---|---|---|---|---|---|---|---|
Light & Beginners | |||||||
1 | KEEP ON MOVIN' | 4 | 4 | - | |||
2 | HIGHER | 3 | 3 | - | |||
3 | A Stupid Barber | 4 | 3 | - | |||
Everybody's Favorites -CHALLENGE- | |||||||
1 | WONDERLAND (UKS MIX) | 5 | 5 | - | |||
2 | LADIES' NIGHT | 4 | 3 | - | |||
3 | Simply Being Loved "Somnambulist" | 4 | 3 | - | |||
4 | NEVER ENDING STORY (Power Club Vocal Mix) | 6 | 7 | - | |||
AKIRA premium | |||||||
1 | i feel ... | 3 | 2 | - | |||
2 | Your Rain (RAGE MIX) | 4 | 5 | - | |||
3 | You're Not Here | 6 | 6 | - | |||
NEW ARRIVAL -CHALLENGE- | |||||||
1 | Scorching Moon | 4 | 4 | - | |||
2 | Firefly | 1 | 2 | - | |||
3 | JET WORLD | 5 | 6 | - | |||
4 | Funk Boogie | 5 | 5 | - | |||
Slow-Mix | |||||||
1 | SO IN LOVE | 6 | 6 | - | |||
2 | Y.M.C.A. | 6 | 6 | - | |||
3 | ONLY YOU | 4 | 6 | - | |||
4 | A Stupid Barber | 6 | 7 | - | |||
5 | Move Your Feet | 5 | 5 | - | |||
6 | Go West | 5 | 5 | - | |||
ANGEL's | |||||||
1 | Like A Virgin | 5 | 5 | - | |||
2 | LOVE LOVE SUGAR | 5 | 5 | - | |||
3 | Kids In America | 6 | 7 | - | |||
4 | MOBO★MOGA | 7 | 7 | - | |||
5 | HIGHER (next morning mix) | 7 | 7 | - | |||
FINE CHOICE | |||||||
1 | MIRACLE | 5 | 5 | - | |||
2 | THE REFLEX | 5 | 5 | - | |||
3 | DO ME (H.I.G.E.O. MIX) | 8 | 8 | - | |||
4 | DROP THE BOMB | 5 | 5 | - | |||
5 | WONDERLAND (UKS MIX) | 7 | 7 | - | |||
6 | 321STARS | 6 | 7 | - | |||
7 | KICK THE CAN | 7 | 8 | - | |||
THE FREEZER | |||||||
1 | HIGHS OFF U (Scorccio XY Mix) | 5 | 5 | - | |||
2 | I'M FOR REAL | 5 | 4 | - | |||
3 | Firefly | 5 | 5 | - | |||
4 | Bad Routine | 6 | 7 | - | |||
5 | Pink Rose | 8 | 7 | - | |||
6 | WILD RUSH (from NONSTOP MEGAMIX) | 7 | 8 | - | |||
REVERSE | |||||||
1 | DON'T CLOCK ME | 4 | 4 | Reverse | |||
2 | V (for EXTREME) | 8 | 8 | Reverse | |||
3 | JET WORLD | 8 | 8 | Boost, Reverse | |||
COOL 7 | |||||||
1 | .59 | 6 | 6 | - | |||
2 | PEACE-OUT | 7 | 7 | - | |||
3 | Bad Routine | 6 | 8 | - | |||
4 | Music (Bostik Radio Edit) | 8 | 7 | - | |||
5 | i feel ... | 6 | 5 | - | |||
6 | Frozen Ray (for EXTREME) | 6 | 6 | - | |||
7 | A | 9 | 9 | - | |||
7 feet | |||||||
1 | ECSTASY | 7 | 7 | - | |||
2 | JANE JANA | 7 | 7 | - | |||
3 | LOVE LOVE SUGAR | 7 | 7 | - | |||
4 | MAKE IT BETTER | 7 | 7 | - | |||
5 | MOBO★MOGA | 7 | 7 | - | |||
6 | ON THE JAZZ | 7 | 7 | - | |||
7 | PEACE-OUT | 7 | 7 | - | |||
Speed Star | |||||||
1 | DROP OUT | 7 | 7 | - | |||
2 | PARANOiA ETERNAL | 6 | 6 | - | |||
3 | 321STARS | 9 | 9 | - | |||
4 | PARANOiA MAX (DIRTY MIX) | 8 | 8 | x1.5 | |||
5 | La Senorita | 6 | 6 | - | |||
6 | THERE YOU'LL BE | 8 | 8 | - | |||
7 | CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | 5 | 6 | x2 | |||
DARKNESS | |||||||
1 | WILD RUSH | 5 | 6 | Dark | |||
2 | TSUGARU | 6 | 7 | Dark | |||
3 | ABSOLUTE | 8 | 8 | Dark | |||
4 | Simply Being Loved "Somnambulist" | 7 | 7 | Dark | |||
5 | ECSTASY (midnight blue mix) | 8 | 8 | Dark | |||
TRICK | |||||||
1 | HIGHS OFF U (Scorccio XY Mix) | 1 | 2 | x1.5, Boost, Flat | |||
2 | TRIP MACHINE | 7 | 8 | x3, Solo, Dark, Brake | |||
3 | MAKE IT BETTER | 7 | 7 | Wave | |||
4 | The legend of MAX | 9 | 9 | x0.25, Flat | |||
ONI DO | |||||||
1 | ECSTASY | 7 | 7 | - | |||
2 | ECSTASY (midnight blue mix) | 8 | 8 | - | |||
3 | WILD RUSH | 6 | 8 | - | |||
4 | WILD RUSH (from NONSTOP MEGAMIX) | 7 | 8 | - | |||
5 | HIGHER | 6 | 7 | - | |||
6 | HIGHER (next morning mix) | 7 | 7 | - | |||
7 | DROP OUT | 9 | 9 | - | |||
8 | DROP OUT (FROM NONSTOP MEGAMIX) | 9 | 9 | - | |||
9 | TSUGARU | 9 | 9 | - | |||
10 | TSUGARU (APPLE MIX) | 9 | 8 | - | |||
11 | B4U | 8 | 7 | - | |||
12 | B4U (B4 ZA BEAT MIX) | 7 | 7 | - | |||
The Way of LEGEND | |||||||
1 | PARANOiA MAX (DIRTY MIX) | 8 | 9 | Wave | |||
2 | TRIP MACHINE Survivor | 9 | 9 | x1.5, Sudden | |||
3 | PARANOiA ETERNAL | 9 | 9 | Dark, Hidden | |||
4 | MAXIMIZER | 8 | 8 | x3 | |||
5 | V (for EXTREME) | 9 | 9 | Dark | |||
6 | The legend of MAX | 8 | 7 | Reverse |
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.